
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
JSC Mens JSC | 21 Sep 2024 11:00 | BULLS v LIGHTNING (Pool D, Pool B) | Pitch 1 | Official | 0 - 1 | Lineup |
JSC Mens JSC | 21 Sep 2024 14:30 | WILDCATS v BULLS (Pool B) | Pitch 1 | Official | 4 - 0 | Lineup |
JSC Mens JSC | 22 Sep 2024 10:45 | BULLS v FLAMES (Pool D, Pool B) | Pitch 1 | Official | 0 - 1 | Lineup |
JSC Mens JSC | 22 Sep 2024 12:45 | RED DEVILS v BULLS (Pool B) | Pitch 2 | Official | 5 - 0 | Lineup |
JSC Mens JSC | 22 Sep 2024 15:40 | HOTSHOTS v BULLS (Pool D) | Pitch 2 |
Official
Forfeit |
0 - 5 | Lineup |
JSC Mens JSC | 23 Sep 2024 10:55 | EAGLES v BULLS (Pool D) | Pitch 2 | Official | 1 - 1 | Lineup |
JSC Mens JSC | 23 Sep 2024 13:50 | BULLS v HOTSHOTS (7th Place Play-off) | Pitch 2 | Official | 0 - 3 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEFFRIES Andrew | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THOMAS Cailean | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CORBEN Ayrton | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VAN DER MAREL Caleb | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHINGLES Connor | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MCGREGOR Hamish | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | STEPHENSON Jordan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NORTH Ronan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MATHEWS Josiah | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | METCALF Leith | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BORLAND Osbourne | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CASEMENT Tully | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CORBEN Tajwyn | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PRUSCINO Ryan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CASSE Mitchell (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Name | Role |
---|---|
BERGMANN Jude | Zone Coordinator |
BERGMANN Clio | Zone Coordinator |
SHINGLES Tammy | Team Manager |
GODFREY Kelly | Team Manager |
GODFREY Daniel | Head Coach |
DOUGLAS-GREEN Rob | Assistant Coach |
