Details Date/Time Teams Pitch Status Scoreline
Open Mens Outdoor 14 Apr 2018 14:00 KBH v MPHC Pitch 1 Official 6 - 1 (2 - 1) Lineup
Open Mens Outdoor 21 Apr 2018 14:00 WVH v KBH Pitch 1 Official 1 - 1 (0 - 0) Lineup
Open Mens Outdoor 28 Apr 2018 15:30 KBH v MUHC Pitch 1 Official 4 - 0 (3 - 0) Lineup
Open Mens Outdoor 6 May 2018 14:00 FRHC v KBH Pitch 1 Official 0 - 5 (0 - 2) Lineup
Open Mens Outdoor 12 May 2018 14:00 KBH v XHC Pitch 1 Official 2 - 2 (1 - 1) Lineup
Open Mens Outdoor 19 May 2018 14:00 GBHC v KBH Pitch 1 Official 0 - 5 (0 - 3) Lineup
Open Mens Outdoor 27 May 2018 11:00 PEGS v KBH Pitch 1 Official 1 - 7 (0 - 2) Lineup
Open Mens Outdoor 2 Jun 2018 14:00 KBH v HGL Pitch 1 Official 5 - 0 (3 - 0) Lineup
Open Mens Outdoor 16 Jun 2018 15:30 CSHC v KBH Pitch 1 Official 1 - 2 (0 - 1) Lineup
Open Mens Outdoor 24 Jun 2018 15:30 MPHC v KBH Pitch 1 Official 2 - 5 (1 - 2) Lineup
Open Mens Outdoor 1 Jul 2018 15:30 KBH v WVH Pitch 1 Official 1 - 2 (1 - 1) Lineup
Open Mens Outdoor 14 Jul 2018 15:30 MUHC v KBH Pitch 1 Official 2 - 1 (0 - 1) Lineup
Open Mens Outdoor 21 Jul 2018 14:00 KBH v FRHC Pitch 1 Official 9 - 0 (4 - 0) Lineup
Open Mens Outdoor 29 Jul 2018 14:00 XHC v KBH Pitch 1 Official 0 - 4 (0 - 2) Lineup
Open Mens Outdoor 4 Aug 2018 15:30 KBH v GBHC Pitch 1 Official 5 - 1 (4 - 0) Lineup
Open Mens Outdoor 12 Aug 2018 17:00 KBH v PEGS Pitch 1 Official 2 - 0 (0 - 0) Lineup
Open Mens Outdoor 18 Aug 2018 15:30 HGL v KBH Pitch 1 Official 1 - 4 (1 - 3) Lineup
Open Mens Outdoor 25 Aug 2018 14:00 KBH v CSHC Pitch 1 Official 5 - 1 (0 - 1) Lineup
Open Mens Outdoor 2 Sep 2018 16:00 PEGS v KBH (Qualifying Final) State Netball Hockey Centre Pitch 1 Official 2 - 3 (1 - 2) Lineup
Open Mens Outdoor 16 Sep 2018 16:15 KBH v PEGS (Grand Final) State Netball Hockey Centre Pitch 1 Official 3 - 1 (1 - 1) Lineup
Shirt # Player Age * Goals Games Played Current Caps
4 RICHARDSON Lachlan 20 0 0 38
5 ALLAN Tom (C) 31 6 20 74
6 WHITE Benjamin 17 14 11 45
7 PAYNE Alistair 18 8 19 38
8 WHITEHOUSE Sean 27 3 14 29
9 BRENNAN Daniel 40 6 13 29
11 SCOTT Sam 29 0 0 0
12 FREE Patrick 19 2 5 5
14 MOONEY Luke 35 0 4 4
15 KEMP Ashley 20 0 19 57
16 SHELDON David 29 4 15 34
17 SCALES Brent 32 5 7 7
18 JENKINS Steve 28 1 20 83
19 ROBERTS Scott 25 0 0 0
20 ROBERTS Steven 27 0 11 11
21 ARTHUR Christopher 22 6 20 35
24 YEATES Elliot 17 0 12 30
25 GILL-HANLON Liam 20 0 0 9
28 KELLY Jack 19 0 0 0
30 HASSALL Gilbert 20 4 19 59
32 HARPER Charlie 16 3 20 38
33 HASSALL Hugh 16 0 1 1
34 KENTELL Alexander 20 0 0 0
38 HARRIS Tristan 30 3 18 34
43 KAMBELOS Johnny (GK) 19 0 0 0
46 GILL-HANLON Mitchel 17 0 3 7
50 DEVANEY Niall 19 2 1 1
61 CASSAR Morgan 21 0 0 0
67 WILSON Joe 18 0 2 2
71 DE MAN Nicholas 0 2 5 5
77 ELGAR Joe (GK) 19 0 20 20
82 NOSIARA Julian 14 0 3 18
84 NOBLE Max (GK) 17 0 0 0
88 LAKE Antony 17 7 19 70
89 MCGOLDRICK Tom 17 0 0 20
92 NOBLE Isaac (GK) 14 0 1 2
93 TICKNER Arjun 17 3 9 28
94 CROSS Alexander 15 0 0 0
  79  
* As of 2017-12-31

Name Role
HARPER Chris Team Manager
HOYLE Susan Team Manager
de MAN Martinus Head Coach