Details Date/Time Teams Pitch Status Scoreline
Open Mens Outdoor 14 Apr 2018 14:00 XHC v WVH Pitch 2 Official 2 - 2 (2 - 1) Lineup
Open Mens Outdoor 21 Apr 2018 14:00 WVH v KBH Pitch 1 Official 1 - 1 (0 - 0) Lineup
Open Mens Outdoor 28 Apr 2018 14:00 PEGS v WVH Pitch 1 Official 2 - 3 (0 - 2) Lineup
Open Mens Outdoor 5 May 2018 15:30 WVH v HGL Pitch 1 Official 5 - 0 (1 - 0) Lineup
Open Mens Outdoor 12 May 2018 14:00 CSHC v WVH Pitch 1 Official 0 - 8 (0 - 6) Lineup
Open Mens Outdoor 19 May 2018 14:00 WVH v MPHC Pitch 1 Official 2 - 3 (1 - 2) Lineup
Open Mens Outdoor 27 May 2018 14:00 WVH v GBHC Pitch 1 Official 7 - 1 (4 - 0) Lineup
Open Mens Outdoor 2 Jun 2018 15:30 MUHC v WVH Pitch 1 Official 0 - 2 (0 - 2) Lineup
Open Mens Outdoor 16 Jun 2018 14:00 WVH v FRHC Pitch 1 Official 8 - 0 (4 - 0) Lineup
Open Mens Outdoor 23 Jun 2018 15:30 WVH v XHC Pitch 1 Official 3 - 1 (2 - 0) Lineup
Open Mens Outdoor 1 Jul 2018 15:30 KBH v WVH Pitch 1 Official 1 - 2 (1 - 1) Lineup
Open Mens Outdoor 14 Jul 2018 14:00 WVH v PEGS Pitch 1 Official 3 - 4 (1 - 2) Lineup
Open Mens Outdoor 21 Jul 2018 14:00 HGL v WVH Pitch 1 Official 4 - 1 (3 - 1) Lineup
Open Mens Outdoor 28 Jul 2018 14:00 WVH v CSHC Pitch 1 Official 5 - 2 (4 - 1) Lineup
Open Mens Outdoor 4 Aug 2018 14:00 MPHC v WVH Pitch 1 Official 2 - 2 (1 - 1) Lineup
Open Mens Outdoor 12 Aug 2018 14:00 GBHC v WVH Pitch 1 Official 4 - 4 (4 - 0) Lineup
Open Mens Outdoor 18 Aug 2018 14:00 WVH v MUHC Pitch 1 Official 2 - 2 (1 - 1) Lineup
Open Mens Outdoor 25 Aug 2018 14:00 FRHC v WVH Pitch 1 Official 0 - 5 (0 - 3) Lineup
Open Mens Outdoor 1 Sep 2018 12:00 WVH v XHC (Elimination Final) Footscray Hockey Centre- Pitch 1 Official 3 - 4 (1 - 1) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 CONN Craig (GK) 23 0 18 65 (NWL 47, WVH 18)
3 LAHN William Zachory 22 7 18 63 (NWL 45, WVH 18)
4 GEAGHAN Nathan 32 0 18 33
5 VAUGHAN Christopher 36 0 1 6
6 CHURCHER Simon 20 2 18 45 (WER 9, WVH 36)
7 DON Nic 27 0 0 14
9 HOY Toby 24 0 19 19
10 LOVETT Jamie 25 0 0 17
11 HANSFORD Lachlan 17 5 19 79 (HGS 32, WVH 37, YHC 10)
12 CHURCHER Michael 24 12 19 46 (WER 9, WVH 37)
14 VAGG Jacob 16 0 0 11 (AHC 3, WVH 8)
15 CARDEW Alistair 25 0 1 18
17 O'SULLIVAN Timothy 26 0 0 0
20 FERRIER Max 20 18 18 81 (HGS 63, WVH 18)
22 KLOPAK Matt 20 0 0 12 (HGS 5, WVH 7)
27 NELSON HILL Joseph 15 1 16 16
28 HARGREAVES Nathan 32 1 4 8
31 GULSON Jayden 20 0 17 74 (HGS 24, NWL 33, WVH 17)
35 ROBINSON Bryce 21 6 17 22
36 TOOGOOD Tim 25 0 1 2
37 TURNBULL Liam 35 0 0 4
38 CHADWICK Jack (C) 23 3 18 82 (HGS 64, WVH 18)
40 TOOGOOD Scott 21 0 0 21 (WER)
50 SINCLAIR Cameron 19 9 17 31
55 SIMONS Reagan 15 0 4 4
56 HALL Alex 28 3 16 16
60 WESTERLAND Keelan 17 0 18 18
65 HUF Benjamin 20 1 9 37 (HGS 10, WVH 27)
100 STEVENS Reuben (GK) 23 0 1 6
  68  
* As of 2017-12-31

Name Role
CHURCHER Mark Team Manager
WILLIAMS Grahame Stand-In Manager
VAUGHAN Christopher Head Coach
RAMSAY Helen Physiotherapist / Stand-In Manager