Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 17 Mens Outdoor | 3 Jul 2018 17:10 | EAGLES v KNIGHTS (Pool B, Pool D) | Fo-Ho-Ce - Pitch 2 | Official | 0 - 2 (0 - 2) | Lineup |
Under 17 Mens Outdoor | 3 Jul 2018 19:00 | EAGLES v TIGERS (Pool B, Pool D) | Fo-Ho-Ce - Pitch 1 | Official | 1 - 5 (0 - 2) | Lineup |
Under 17 Mens Outdoor | 4 Jul 2018 17:35 | WILDCATS v EAGLES (Pool B) | SSC Parkville - Pitch 2 | Official | 6 - 0 (3 - 0) | Lineup |
Under 17 Mens Outdoor | 4 Jul 2018 20:50 | RED DEVILS v EAGLES (Pool B) | SSC Parkville - Pitch 1 | Official | 8 - 2 (4 - 1) | Lineup |
Under 17 Mens Outdoor | 5 Jul 2018 17:25 | SHARKS v EAGLES (Pool D) | SSC Parkville - Pitch 1 | Official | 2 - 2 (0 - 2) | Lineup |
Under 17 Mens Outdoor | 5 Jul 2018 19:25 | HOTSHOTS v EAGLES (Pool D) | SSC Parkville - Pitch 2 | Official | 3 - 0 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PINSON Oscar | 16 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COON Alex | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BARBY Dalton | 15 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VAGG Jacob | 16 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GOLDER Leo | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CANTWELL Noah | 16 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WRIGGLESWORTH Cameron | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NELSON HILL Joseph | 15 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PARSONS Connor | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SIMONS Reagan | 15 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SWEENEY Dougal | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WESTERLAND Lincoln | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ASH William (GK) | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CLARKSON Aiden | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | NEWTON Rylan (GK) | 14 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | DIXON Kane | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
MCPHAN Louella | Zone Coordinator |
PARSONS Sonia | Team Manager |
CHURCHER Simon | Head Coach |
MACLEOD Jason | Head Coach |
CLARKSON Rodney | Assistant Coach |