2018 Game Clothing Mens Premier League
Altona Hockey Club
4 - 1
Official '
Mentone Hockey Club 
First Half
Altona Hockey Club
Mentone Hockey Club
35'
Second Half
Altona Hockey Club
Mentone Hockey Club
70'
Altona Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | HOOPPELL Ben (GK) | X | ||||
| 3 | DOLENC Harry (C) | X | ||||
| 7 | CAMPBELL Steven | X | ||||
| 8 | MACVEAN Jake | X | ||||
| 9 | SCANLON Andrew | 4 | 63 | |||
| 10 | HUF Matthew | X | ||||
| 13 | OTTERBACH Connor | 7 | ||||
| 15 | ARNEIL Lachlan | X | ||||
| 16 | DOLENC Mack | X | ||||
| 17 | MCDONALD Heath | X | ||||
| 21 | BURNS Cooper | X | ||||
| 22 | GILL Harrison | X | ||||
| 24 | ROBERTS Joe | 5 | 33 | |||
| 25 | PACE Josh | 5 | 19 | |||
| 36 | ROUT Cale | 66 | ||||
| 93 | BARNETT Matthew | X | 31 | |||
| COACH | ||||||
| MANAGER | ROADLEY Kellie | |||||
Mentone Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | BLASSE Todd | X | ||||
| 5 | FLORENCE Antony | X | ||||
| 9 | GLUTZ Grant | X | 8 30 | |||
| 12 | HENDERSON Todd | X | ||||
| 13 | BOUCHER Scott (GK) | X | ||||
| 17 | MEIKLE James (C) | X | ||||
| 18 | MITCHELL Hayden | X | ||||
| 23 | ROGALSKY Ben | X | 42 | |||
| 28 | HILL Oliver | X | ||||
| 31 | GUISE-BROWN Matthew | X | ||||
| 35 | FLORENCE Thomas | 8 | ||||
| 37 | DOYLE Harrison | 8 | ||||
| 46 | STOCK Alexander | 10 | ||||
| 60 | FUJIHARA Yoshi | X | ||||
| 65 | HARRIS Scott | 9 | ||||
| COACH | BURT Josh | |||||
| MANAGER | FENNELL Richard | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Altona Hockey Club | 19 | 25 | PACE Josh | Field Goal | 1 - 0 |
| Mentone Hockey Club | 30 | 9 | GLUTZ Grant | Penalty Corner | 1 - 1 |
| Altona Hockey Club | 31 | 93 | BARNETT Matthew | Field Goal | 2 - 1 |
| Altona Hockey Club | 33 | 24 | ROBERTS Joe | Field Goal | 3 - 1 |
| Altona Hockey Club | 63 | 9 | SCANLON Andrew | Penalty Stroke | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Mentone Hockey Club | 8 | 9 | GLUTZ Grant | G | |
| Mentone Hockey Club | 42 | 23 | ROGALSKY Ben | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | O'REILLY Scott (AUS) |
| Umpire | RUTLEY Cameron (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MCCLEARY Stuart (AUS) |
Head to Head Matches
Open Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 16 Apr 2023 15:30 | ALT v MNT (Regular Rounds) | Pitch 1 - Mentone Grammar Playing Fields | Official | 8 - 1 | Lineup |
| 2023 Men's League Cup | Open Mens Outdoor | 26 Mar 2023 14:00 | AHC v MHC (Pool C) | Pitch 1 | Complete | 1 - 2 | Lineup |
| 2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 20 Aug 2022 15:30 | ALT v MNT (MPL) | Al-Ho-Gr - Pitch 1 - Altona Hockey Club | Official | 10 - 0 | Lineup |
| 2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 9 Apr 2022 14:00 | ALT v MNT (MPL) | Me-Gr-Sc-Ke-Pl-Fi - Pitch 1 - Mentone Grammar School Keyborough Playing Fields | Official | 2 - 1 | Lineup |
| 2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 24 Aug 2019 15:30 | AHC v MHC (MPL) | Official | 4 - 3 | Lineup | |
| 2018 Game Clothing Mens Premier League | Open Mens Outdoor | 2 Jun 2018 14:00 | AHC v MHC | Al-Ho-Gr - Pitch 1 | Official | 4 - 1 | Lineup |
Match Details
| Competition | 2018 Game Clothing Mens Premier League
Open Mens Outdoor |
|---|---|
| Match # | 62 |
| Date/Time | 2018-06-02 14:00 |
| Title | |
| Venue |
Altona Hockey Ground - Pitch 1 |
| Weather at Pushback | Broken Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

