2018 Game Clothing Mens Premier League
Footscray Hockey Club
4 - 1
Official '
Melbourne University Hockey Club 
First Half
Footscray Hockey Club
Melbourne University Hockey Club
35'
Second Half
Footscray Hockey Club
Melbourne University Hockey Club
70'
Footscray Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | HAMMOND Casey | X | ||||
| 3 | BRAITHWAITE Liam | X | 65 | |||
| 5 | GILDEA Kyle | X | 37 | |||
| 7 | ALLAN Oscar | X | ||||
| 8 | HENDERSON Thomas | X | ||||
| 9 | SHAW Scott | X | ||||
| 11 | MCINTOSH Sam (C) | X | 44 | |||
| 12 | ASHTON Zac | 11 | 18 | |||
| 14 | MEANEY Patrick | X | ||||
| 16 | SHAND Reece | 11 | ||||
| 17 | BAILEY Harry | X | ||||
| 18 | CHAMPION Benjamin (GK) | X | ||||
| 23 | BRAIDEN Mitchell | |||||
| 29 | POOLE Jacob | 10 | ||||
| 40 | WILSON Robert | X | 56 62 | |||
| COACH | MERRIMAN Phil | |||||
| MANAGER | BRAITHWAITE Colin | |||||
Melbourne University Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SINCLAIR Thomas | X | ||||
| 2 | MELDER Felix (GK) | X | ||||
| 3 | WOOKEY Oscar (C) | X | 19 | |||
| 4 | TRUSCOTT Jared | X | ||||
| 6 | DUPONT John | X | ||||
| 9 | RYDER Ferguson | 11 | ||||
| 11 | CHAPMAN Oliver | X | ||||
| 15 | HUTTER Zane | X | ||||
| 18 | BURROWS Phillip | X | 49 | |||
| 19 | STEIN Hamish | X | 23 | |||
| 37 | CARLIN Daniel | 8 | ||||
| 47 | MUELLER Damian | 7 | ||||
| 70 | SUTHERLAND Patrick | X | ||||
| 72 | EWING SEB | X | ||||
| 84 | MCIVOR Michael | 7 | ||||
| COACH | BURROWS Phillip | |||||
| MANAGER | SMITH Davin | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Melbourne University Hockey Club | 19 | 3 | WOOKEY Oscar | Penalty Stroke | 0 - 1 |
| Footscray Hockey Club | 37 | 5 | GILDEA Kyle | Field Goal | 1 - 1 |
| Footscray Hockey Club | 44 | 11 | MCINTOSH Sam | Field Goal | 2 - 1 |
| Footscray Hockey Club | 56 | 40 | WILSON Robert | Field Goal | 3 - 1 |
| Footscray Hockey Club | 65 | 3 | BRAITHWAITE Liam | Penalty Corner | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Footscray Hockey Club | 18 | 12 | ASHTON Zac | G | |
| Melbourne University Hockey Club | 23 | 19 | STEIN Hamish | G | |
| Melbourne University Hockey Club | 49 | 18 | BURROWS Phillip | G | |
| Footscray Hockey Club | 62 | 40 | WILSON Robert | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | JAMES Simon (AUS) |
| Umpire | RUTLEY Cameron (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HOARE Liam (AUS) |
Head to Head Matches
Open Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 13 May 2023 15:00 | FTS v MUHC (Regular Rounds) | Pitch 1 - Melbourne Sports Centres, Parkville | Official | 5 - 4 | Lineup |
| 2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 23 Jul 2022 13:30 | FTS v MUHC (MPL) | SSC Parkville - Pitch 1 - Melbourne Sports Centres - Parkville | Official | 5 - 2 | Lineup |
| GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 18 Sep 2021 15:30 | FHC v MUHC (MPL) | Fo-Ho-Ce - Alby Speed Field | Upcoming | - | Lineup |
| 2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 3 Aug 2019 14:00 | FHC v MUHC (MPL) | Official | 3 - 1 | Lineup | |
| 2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 6 Apr 2019 12:30 | FHC v MUHC (MPL) | Pitch 1 | Official | 3 - 3 | Lineup |
| 2018 Game Clothing Mens Premier League | Open Mens Outdoor | 4 Aug 2018 14:00 | FHC v MUHC | Fo-Ho-Ce - Alby Speed Field | Official | 4 - 1 | Lineup |
| 2018 Game Clothing Mens Premier League | Open Mens Outdoor | 14 Apr 2018 13:30 | FHC v MUHC | SSC Parkville - Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
| Competition | 2018 Game Clothing Mens Premier League
Open Mens Outdoor |
|---|---|
| Match # | 115 |
| Date/Time | 2018-08-04 14:00 |
| Title | |
| Venue |
Footscray Hockey Centre - Alby Speed Field |
| Weather at Pushback | Scattered Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

