2018 Game Clothing Mens Premier League
Elimination Final
Footscray Hockey Club
4 - 4 (6 - 7 SO)
Official '
Waverley Hockey Club
First Half
Footscray Hockey Club
Waverley Hockey Club
35'
Second Half
Footscray Hockey Club
Waverley Hockey Club
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Footscray Hockey Club | 6 | ||||||||
Waverley Hockey Club | 7 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | HAMMOND Casey | X | 53 69 70+ | |||
3 | BRAITHWAITE Liam | X | 43 | |||
5 | GILDEA Kyle | X | 31 | |||
7 | ALLAN Oscar | X | 51 | |||
8 | HENDERSON Thomas | X | ||||
9 | SHAW Scott | X | ||||
11 | MCINTOSH Sam (C) | X | 34 | 61 | ||
12 | ASHTON Zac | X | 26 | |||
13 | DAMNICS Riley | 37 | ||||
14 | MEANEY Patrick | 8 | ||||
16 | SHAND Reece | 18 | ||||
17 | BAILEY Harry | X | ||||
18 | D'ARCY Joshua (GK) | |||||
18 | CHAMPION Benjamin (GK) | X | ||||
23 | BRAIDEN Mitchell | 6 | ||||
29 | POOLE Jacob | 9 | ||||
40 | WILSON Robert | X | ||||
COACH | MERRIMAN Phil | |||||
MANAGER | BRAITHWAITE Colin |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WALTER Lachlan (GK) | X | ||||
3 | JARVIS Stephen | 4 | ||||
6 | STEFFENS Damon | X | 27 | |||
7 | STEFFENS Matthew | X | ||||
8 | STEINFORT Lachlan | X | 20 | |||
9 | FERNANDEZ Emilio | X | ||||
10 | KNEE James (C) | X | 44 | |||
12 | STEFFENS Nicholas | X | 11 | |||
13 | HENDERSON Casey | X | ||||
15 | HACKETT Alasdair | 4 | 6 | |||
16 | TANSEY Joel | X | ||||
21 | HEAD Stephen | 6 | ||||
24 | HALL Luke | 7 | ||||
27 | POPPENBEEK Samuel | X | ||||
34 | RICHARDS Archie | X | 64 | |||
38 | SCOTT Tom (GK) | |||||
44 | GERLING Lachlan | 7 | ||||
COACH | BROOKS Jason | |||||
MANAGER | STEFFENS Jenny |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waverley Hockey Club | 11 | 12 | STEFFENS Nicholas | Field Goal | 0 - 1 |
Waverley Hockey Club | 20 | 8 | STEINFORT Lachlan | Penalty Corner | 0 - 2 |
Waverley Hockey Club | 27 | 6 | STEFFENS Damon | Penalty Corner | 0 - 3 |
Footscray Hockey Club | 31 | 5 | GILDEA Kyle | Penalty Corner | 1 - 3 |
Footscray Hockey Club | 34 | 11 | MCINTOSH Sam | Field Goal | 2 - 3 |
Waverley Hockey Club | 44 | 10 | KNEE James | Penalty Corner | 2 - 4 |
Footscray Hockey Club | 61 | 11 | MCINTOSH Sam | Penalty Corner | 3 - 4 |
Footscray Hockey Club | 69 | 2 | HAMMOND Casey | Field Goal | 4 - 4 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Footscray Hockey Club | ALLAN Oscar | WALTER Lachlan | Goal | 1 - 0 |
Waverley Hockey Club | HACKETT Alasdair | CHAMPION Benjamin | Goal | 1 - 1 |
Footscray Hockey Club | MCINTOSH Sam | WALTER Lachlan | Goal | 2 - 1 |
Waverley Hockey Club | KNEE James | CHAMPION Benjamin | No Goal | 2 - 1 |
Footscray Hockey Club | BRAITHWAITE Liam | WALTER Lachlan | Goal | 3 - 1 |
Waverley Hockey Club | POPPENBEEK Samuel | CHAMPION Benjamin | Goal | 3 - 2 |
Footscray Hockey Club | GILDEA Kyle | WALTER Lachlan | No Goal | 3 - 2 |
Waverley Hockey Club | STEFFENS Damon | CHAMPION Benjamin | Goal | 3 - 3 |
Footscray Hockey Club | ALLAN Oscar | WALTER Lachlan | Goal | 4 - 3 |
Waverley Hockey Club | HACKETT Alasdair | CHAMPION Benjamin | Goal | 4 - 4 |
Footscray Hockey Club | HAMMOND Casey | WALTER Lachlan | Goal | 5 - 4 |
Waverley Hockey Club | FERNANDEZ Emilio | CHAMPION Benjamin | Goal | 5 - 5 |
Footscray Hockey Club | HAMMOND Casey | WALTER Lachlan | Goal | 6 - 5 |
Waverley Hockey Club | STEFFENS Damon | CHAMPION Benjamin | Goal | 6 - 6 |
Waverley Hockey Club | POPPENBEEK Samuel | CHAMPION Benjamin | Goal | 6 - 7 |
Footscray Hockey Club | MCINTOSH Sam | WALTER Lachlan | No Goal | 6 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Waverley Hockey Club | 6 | 15 | HACKETT Alasdair | G | |
Footscray Hockey Club | 26 | 12 | ASHTON Zac | Y (5') | JAMES Simon (AUS) |
Footscray Hockey Club | 43 | 3 | BRAITHWAITE Liam | G | |
Footscray Hockey Club | 51 | 7 | ALLAN Oscar | Y (5') | |
Footscray Hockey Club | 53 | 2 | HAMMOND Casey | G | |
Waverley Hockey Club | 64 | 34 | RICHARDS Archie | G | JAMES Simon (AUS) |
Footscray Hockey Club | 70+ | 2 | HAMMOND Casey | Y (10') | JAMES Simon (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | JAMES Simon (AUS) |
Umpire | CHAUHAN Oliver (AUS) |
Reserve Umpire | ROBERTS Peter (AUS) |
Scoring Judge | |
Timing Judge | |
Technical Officer | DAVIS Fiona (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 15 Jul 2023 15:30 | FTS v WAV (Regular Rounds) | Alby Speed Field | Official | 3 - 7 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 9 Jul 2022 15:30 | FTS v WAV (MPL) | Fo-Ho-Ce - Alby Speed Field | Official | 2 - 3 | Lineup |
GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 31 Jul 2021 14:00 | FHC v WHC (MPL) | He-Hu-Fi - Pitch 1 | Official | 3 - 3 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 20 Jul 2019 15:30 | FHC v WHC (MPL) | Official | 1 - 2 | Lineup | |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 1 Sep 2018 17:45 | FHC v WHC (Elimination Final) | St-Ne-An-Ho-Ce - Pitch 2 | Official | 4 - 4 (6 - 7 SO) | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 12 May 2018 15:30 | FHC v WHC | Fo-Ho-Ce - Alby Speed Field | Official | 3 - 2 | Lineup |
Match Details
Competition | 2018 Game Clothing Mens Premier League
Open Mens Outdoor |
---|---|
Match # | 162 |
Date/Time | 2018-09-01 17:45 |
Title | Elimination Final |
Venue |
State Netball and Hockey Centre - Pitch 2 |
Weather at Pushback | Light Intensity Shower Rain 9C |
Match Awards
Award | Player | Team |
---|