2019 GAME Clothing Mens Premier League
Elimination Final
Doncaster Hockey Club Inc
2 - 2 (6 - 7 SO)
Official '
MCC Hockey Section
1st Quarter
Doncaster Hockey Club Inc
MCC Hockey Section
17'
2nd Quarter
Doncaster Hockey Club Inc
MCC Hockey Section
34'
3rd Quarter
Doncaster Hockey Club Inc
MCC Hockey Section
51'
4th Quarter
Doncaster Hockey Club Inc
MCC Hockey Section
68'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Doncaster Hockey Club Inc | 6 | ||||||||
MCC Hockey Section | 7 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | FERNANDES Bevan | X | ||||
3 | SNOW Timothy | X | ||||
4 | SCHEELE Andrew | 6 | ||||
5 | MCBRIDE Daniel | X | ||||
6 | EVERED Luke | X | ||||
7 | FORD Russell | X | 19 | |||
8 | MCGOWAN Lachlan | X | ||||
9 | ARUNASALAM Kiran | X | ||||
10 | CURRIE Hayden | 6 | ||||
12 | MARTINZ Calvin | 6 | ||||
13 | RANDHAWA Jayshaan (C) | X | 43 | |||
15 | CARROLL Joel | X | ||||
18 | PRINSLOO Marnus | 6 | ||||
19 | HABAL Tom | X | ||||
21 | DAVIDSON Luke | 5 | ||||
41 | KELLY Michael (GK) | X | ||||
COACH | MCINDOE Wayne | |||||
MANAGER | AMBROSE Sandra |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HOPE Mitch (GK) | |||||
1 | HAMILTON Hugh (GK) | X | ||||
3 | COEN Matthew | X | ||||
4 | BRETHERTON Jonathan | X | ||||
5 | CRANE Oliver | X | ||||
6 | STIRLING Ben | X | ||||
8 | BRETHERTON Joshua (C) | X | ||||
11 | SINCLAIR Thomas | 5 | ||||
12 | WILSON Tony | X | 16 | 51 | ||
13 | AMES Jonathan | X | ||||
14 | LAWLER Will | X | ||||
15 | JACKSON Luke | X | 68 | |||
16 | MCKEEVER Simon | X | ||||
21 | NEWNHAM Brenton | 7 | ||||
22 | ADAMS Yan | 6 | ||||
24 | DAVIS Matthew | 8 | ||||
25 | LANE Oliver | 6 | ||||
COACH | SMITH Andrew | |||||
MANAGER | MCDONALD Andrew |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MCC Hockey Section | 16 | 12 | WILSON Tony | Field Goal | 0 - 1 |
Doncaster Hockey Club Inc | 19 | 7 | FORD Russell | Field Goal | 1 - 1 |
Doncaster Hockey Club Inc | 43 | 13 | RANDHAWA Jayshaan | Penalty Corner | 2 - 1 |
MCC Hockey Section | 51 | 12 | WILSON Tony | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
MCC Hockey Section | WILSON Tony | KELLY Michael | Goal | 0 - 1 |
Doncaster Hockey Club Inc | ARUNASALAM Kiran | HAMILTON Hugh | No Goal | 0 - 1 |
MCC Hockey Section | BRETHERTON Joshua | KELLY Michael | Goal | 0 - 2 |
Doncaster Hockey Club Inc | RANDHAWA Jayshaan | HAMILTON Hugh | Goal | 1 - 2 |
MCC Hockey Section | BRETHERTON Jonathan | KELLY Michael | No Goal | 1 - 2 |
Doncaster Hockey Club Inc | MCBRIDE Daniel | HAMILTON Hugh | No Goal | 1 - 2 |
MCC Hockey Section | LAWLER Will | KELLY Michael | Goal | 1 - 3 |
Doncaster Hockey Club Inc | SNOW Timothy | HAMILTON Hugh | Goal | 2 - 3 |
MCC Hockey Section | CRANE Oliver | KELLY Michael | No Goal | 2 - 3 |
Doncaster Hockey Club Inc | FERNANDES Bevan | HAMILTON Hugh | Goal | 3 - 3 |
Doncaster Hockey Club Inc | RANDHAWA Jayshaan | HAMILTON Hugh | Goal | 4 - 3 |
MCC Hockey Section | WILSON Tony | KELLY Michael | Goal | 4 - 4 |
Doncaster Hockey Club Inc | ARUNASALAM Kiran | HAMILTON Hugh | Goal | 5 - 4 |
MCC Hockey Section | BRETHERTON Joshua | KELLY Michael | Goal | 5 - 5 |
Doncaster Hockey Club Inc | FERNANDES Bevan | HAMILTON Hugh | Goal | 6 - 5 |
MCC Hockey Section | BRETHERTON Jonathan | KELLY Michael | Goal | 6 - 6 |
Doncaster Hockey Club Inc | MCBRIDE Daniel | HAMILTON Hugh | No Goal | 6 - 6 |
MCC Hockey Section | CRANE Oliver | KELLY Michael | Goal | 6 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
MCC Hockey Section | 68 | 15 | JACKSON Luke | G |
Match Officials
Role | Official |
---|---|
Umpire | HOCKING Ben (AUS) |
Umpire | SHEAHAN Tim (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KELLY Gary (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 26 Aug 2023 14:00 | DON v MCC (QF2) | Doncaster Hockey Centre | Official | 3 - 4 | Lineup |
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 6 May 2023 15:30 | DON v MCC (Regular Rounds) | Pitch 1 | Official | 4 - 4 | Lineup |
2023 Men's League Cup | Open Mens Outdoor | 19 Mar 2023 14:00 | DHCI v MCC (Pool D) | Pitch 1 | Complete | 5 - 1 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 10 Sep 2022 16:00 | DON v MCC (Preliminary Final 1) | SSC Parkville - Pitch 1 | Official | 2 - 2 (3 - 4 SO) | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 9 Jul 2022 15:30 | DON v MCC (MPL) | MH-Ho-Fa - Pitch 1 | Official | 1 - 3 | Lineup |
GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 31 Jul 2021 14:00 | DHCI v MCC (MPL) | Do-Re-Ho-Ce - Pitch 1 | Complete | 2 - 3 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 31 Aug 2019 14:00 | DHCI v MCC (MPL) | Doncaster | Official | 2 - 2 (6 - 7 SO) | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 20 Jul 2019 15:30 | DHCI v MCC (MPL) | Official | 4 - 4 | Lineup | |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 21 Jul 2018 15:30 | DHCI v MCC | MH-Ho-Fa - Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | 2019 GAME Clothing Mens Premier League
Open Mens Outdoor |
---|---|
Match # | 154 |
Date/Time | 2019-08-31 14:00 |
Title | Elimination Final |
Venue | Doncaster |
Weather at Pushback | Clear Sky 18C |
Match Awards
Award | Player | Team |
---|