G.J. Gardner Homes Senior Country Championships - Women's B2
Pool B2
Goulburn Valley
6 - 3
Official '
Maryborough
First Half
Goulburn Valley
Maryborough
35'
Second Half
Goulburn Valley
Maryborough
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | CHITTICK Chris (GK) | X | ||||
1 | WHATMAN Renee | X | 28 35+ | |||
2 | MATHERS Abbey | 29 | 32 | |||
2 | ELLIOTT Nikita | X | ||||
3 | WEAVER Cheryl | X | ||||
4 | HAYES Taya | X | 59 63 | |||
7 | ROULSTON Julz | X | 61 | |||
8 | MANNING Lee | X | ||||
10 | DEPPELER Jade | 1 | ||||
11 | HENRIKSON Kylie | 1 | ||||
17 | BEIS Val | 1 | ||||
37 | VAN BECK Nyssa | X | ||||
46 | WALKER Kerry | X | ||||
56 | OLIVER Paige | X | ||||
71 | WOODS Kylie | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | SAUNDERS Kaitlyn (GK) | X | ||||
1 | HENNESSEY Sue-Anne | X | ||||
2 | VOSS Alison | X | ||||
4 | PARENTE Tiarna | 23 | 51 | |||
6 | VANDERDRIFT Rebecca | X | ||||
8 | MALE Jill | |||||
11 | ROBERTSON Kate | X | 27 | |||
13 | BARNARD Judith (C) | X | ||||
14 | MCPHAN Ella | X | 23 | |||
15 | MCPHAN Louella | X | ||||
16 | VANDERDRIFT Emily | X | ||||
16 | HONEYBUN Michelle | X | ||||
18 | VANDERDRIFT Melissa | X | ||||
19 | MCQUEEN Janette | 23 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Maryborough | 23 | 14 | MCPHAN Ella | Penalty Corner | 0 - 1 |
Maryborough | 27 | 11 | ROBERTSON Kate | Field Goal | 0 - 2 |
Goulburn Valley | 28 | 1 | WHATMAN Renee | Penalty Corner | 1 - 2 |
Goulburn Valley | 32 | 2 | MATHERS Abbey | Penalty Corner | 2 - 2 |
Goulburn Valley | 35+ | 1 | WHATMAN Renee | Penalty Corner | 3 - 2 |
Maryborough | 51 | 4 | PARENTE Tiarna | Field Goal | 3 - 3 |
Goulburn Valley | 59 | 4 | HAYES Taya | Field Goal | 4 - 3 |
Goulburn Valley | 61 | 7 | ROULSTON Julz | Field Goal | 5 - 3 |
Goulburn Valley | 63 | 4 | HAYES Taya | Field Goal | 6 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CLIMPSON Alan () |
Tournament Director | MARTIN Charles (AUS) |
Head to Head Matches
Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
G.J. Gardner Homes Senior Country Championships - Women's B2 | Womens Outdoor | 12 Jun 2016 13:00 | GVHA v MBHA (Pool B2) | Pitch 1 | Official | 6 - 3 | Lineup |
Match Details
Competition | G.J. Gardner Homes Senior Country Championships - Women's B2
Womens Outdoor |
---|---|
Match # | 34 |
Date/Time | 2016-06-12 13:00 |
Title | Pool B2 |
Venue |
Stead Park - Pitch 1 |
Weather at Pushback | Clear Sky 13C |
Match Awards
Award | Player | Team |
---|