2022 Grassports Under 15 Boys Junior State Championships
Pool B
Western Wildcats
7 - 0
Official '
North West Lightning
First Half
Western Wildcats
North West Lightning
22'
Second Half
Western Wildcats
North West Lightning
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | ARKINSTALL Ethan | X | 6 | |||||||
18 | AYERBE Oliver | X | 4 14 | 36 39 | ||||||
19 | BUCKLAND William | 6 | ||||||||
20 | DABNER Sebastian | X | 41 | |||||||
21 | DOWNIE, Kyan | X | ||||||||
22 | FOWLER Caleb | 8 | ||||||||
23 | FRASER Ryan | X | ||||||||
24 | GRAHAM Ned | X | ||||||||
25 | KEATING Charlie | X | ||||||||
26 | LE Angus | X | ||||||||
27 | SCHRAM Ashton | X | 28 | |||||||
28 | TILDERS Oscar | 7 | ||||||||
29 | TOUSSAINT Lachlan (C) | X | ||||||||
30 | WATSON Charlie | 11 | ||||||||
31 | WALTERS Jye (GK) | X | ||||||||
32 | KOOLOOS Tucker (GK) | |||||||||
33 | SAMUELS Cale | 15 | ||||||||
COACH | MYYRYLAINEN Thomas | 0 | 0 | 9 | 0 | |||||
MANAGER | FRASER Lori |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | GREENAWAY Benjamin (C) | X | ||||||||
18 | BULLOCK Byran | X | ||||||||
19 | SMITH Geordie | 9 | ||||||||
20 | PEARSE Glenn | X | ||||||||
21 | JOURDAIN, Thomas | X | ||||||||
22 | DIVOLA Kayd | X | ||||||||
23 | SALTER Lachlan | 11 | ||||||||
24 | EVANS Luca | 4 | ||||||||
25 | BOYD Luke | X | ||||||||
26 | NICHOLSON Riley | X | ||||||||
27 | BATCHELOR Thomas | X | ||||||||
28 | SMITH Toby | X | ||||||||
29 | SALTER Ty | X | ||||||||
30 | NICHOLSON Zac | 8 | ||||||||
31 | GRAY Jacob (GK) | X | ||||||||
32 | TROTTER James (GK) | 25 | ||||||||
COACH | EVANS Brad | 0 | 0 | 0 | 0 | |||||
MANAGER | JAY Candece |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Wildcats | 4 | 18 | AYERBE Oliver | Field Goal | 1 - 0 |
Western Wildcats | 6 | 17 | ARKINSTALL Ethan | Penalty Corner | 2 - 0 |
Western Wildcats | 14 | 18 | AYERBE Oliver | Field Goal | 3 - 0 |
Western Wildcats | 28 | 27 | SCHRAM Ashton | Field Goal | 4 - 0 |
Western Wildcats | 36 | 18 | AYERBE Oliver | Penalty Corner | 5 - 0 |
Western Wildcats | 39 | 18 | AYERBE Oliver | Field Goal | 6 - 0 |
Western Wildcats | 41 | 20 | DABNER Sebastian | Penalty Corner | 7 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WICKSON Zac (AUS) |
Umpire | CORBEN Tajwyn (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BICKNELL Amanda (AUS) |
Head to Head Matches
Under 15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Grassports Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 1 Jul 2022 12:55 | WILDCATS v LIGHTNING (Pool B) | SSC Parkville - Pitch 1 | Official | 7 - 0 | Lineup |
2021 Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 3 Jul 2021 11:40 | WILDCATS v LIGHTNING (Pool C) | Pitch 1 | Official | 4 - 0 | Lineup |
G.J. Gardner Homes Under 15 Boys Junior State Championship | Under 15 Mens Outdoor | 1 Jul 2016 12:00 | WILDCATS v LIGHTNING (7 v 8 Classification) | Fo-Ho-Ce - Alby Speed Field | Official | 2 - 1 | Lineup |
G.J. Gardner Homes Under 15 Boys Junior State Championship | Under 15 Mens Outdoor | 29 Jun 2016 16:25 | WILDCATS v LIGHTNING (Pool B, Pool D) | SSC Parkville - Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2022 Grassports Under 15 Boys Junior State Championships
Under 15 Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2022-07-01 12:55 |
Title | Pool B |
Venue |
State Sport Centres, Parkville - Pitch 1 |
Weather at Pushback | Overcast Clouds 12C |
Match Awards
Award | Player | Team |
---|