2022 Grassports Under 15 Boys Junior State Championships
Pool D, Pool B
Gippsland Bulls
0 - 3
Official '
North East Red Devils 
First Half
Gippsland Bulls
North East Red Devils
22'
Second Half
Gippsland Bulls
North East Red Devils
44'
Gippsland Bulls
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | NEAVES Daniel | X | ||||||||
| 18 | LOVE Jimmy | X | ||||||||
| 19 | CASEMENT Tully | X | ||||||||
| 20 | WONG Alex | X | ||||||||
| 22 | CALLANAN William | X | ||||||||
| 23 | THOMAS Cailean | X | ||||||||
| 24 | MURFITT Riley | X | ||||||||
| 25 | MARSHALL William | X | ||||||||
| 27 | CUNNINGHAM, Taj | 6 | ||||||||
| 28 | HUYSING Nicholas | X | ||||||||
| 29 | OSWALD Archie | 8 | ||||||||
| 30 | SINGH Rajvir | 7 | ||||||||
| 31 | JONES Baden (GK) | X | ||||||||
| 37 | SHINGLES Connor (C) | 6 | ||||||||
| 38 | DHILLON Kaleb | X | ||||||||
| COACH | RINEHART Kate | 0 | 0 | 1 | 0 | |||||
| MANAGER | CAVEN Maria | |||||||||
North East Red Devils
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | WARAICH Angad | X | ||||||||
| 18 | ALLEN Austin | X | ||||||||
| 19 | TODERO Ben | 8 | ||||||||
| 20 | WONG Jude | X | 14 | 31 | ||||||
| 21 | COVE Ezekiel | X | ||||||||
| 22 | SINGH Harbariq | X | ||||||||
| 23 | BOUNDY Isaac | X | ||||||||
| 24 | PETERSON Isaiah | X | ||||||||
| 25 | SOKHI, Ishaan Singh | X | 6 | |||||||
| 26 | SINGH Jobanjot | 7 | ||||||||
| 28 | TELFER Nicholas | 9 | ||||||||
| 29 | BELL Riley | 2 | ||||||||
| 30 | DARMODY Tyson | X | ||||||||
| 31 | CASTOR Ignatius (GK) | X | ||||||||
| 32 | SINGH Manmeet (GK) | 23 | ||||||||
| 38 | MALLEY Max (C) | X | ||||||||
| COACH | BOUNDY Kaelan | 0 | 0 | 10 | 0 | |||||
| MANAGER | COVE Karina | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North East Red Devils | 6 | 25 | SOKHI, Ishaan Singh | Penalty Corner | 0 - 1 |
| North East Red Devils | 14 | 20 | WONG Jude | Penalty Corner | 0 - 2 |
| North East Red Devils | 31 | 20 | WONG Jude | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | KAY-KNEEBONE Jasper (AUS) |
| Umpire | MACPHIE Hayden (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | BICKNELL Amanda (AUS) |
Head to Head Matches
Under 15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 Grassports Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 1 Jul 2022 13:50 | BULLS v RED DEVILS (Pool D, Pool B) | SSC Parkville - Pitch 1 | Official | 0 - 3 | Lineup |
| 2019 Junior State Championships - Under 15 Boys | Under 15 Mens Outdoor | 5 Jul 2019 11:00 | BULLS v RED DEVILS (9th Place) | Pitch 2 - H-2 | Official | 0 - 6 | Lineup |
| 2019 Junior State Championships - Under 15 Boys | Under 15 Mens Outdoor | 2 Jul 2019 15:45 | BULLS v RED DEVILS (Pool B, Pool D) | Pitch 2 - S-2 | Official | 0 - 3 | Lineup |
| 2018 HAVAL Junior State Championships - Under 15 Boys | Under 15 Mens Outdoor | 5 Jul 2018 13:40 | BULLS v RED DEVILS (Pool D) | Pitch 1 - S-1 | Official | 0 - 9 | Lineup |
Match Details
| Competition | 2022 Grassports Under 15 Boys Junior State Championships
Under 15 Mens Outdoor |
|---|---|
| Match # | 14 |
| Date/Time | 2022-07-01 13:50 |
| Title | Pool D, Pool B |
| Venue |
State Sport Centres, Parkville - Pitch 1 |
| Weather at Pushback | Overcast Clouds 12C |
Match Awards
| Award | Player | Team |
|---|

