2023 GAME Clothing Men's Premier League
Regular Rounds
Altona Hockey Club
2 - 1
Official '
Greensborough Hockey Club
1st Quarter
Altona Hockey Club
Greensborough Hockey Club
17'
2nd Quarter
Altona Hockey Club
Greensborough Hockey Club
34'
3rd Quarter
Altona Hockey Club
Greensborough Hockey Club
51'
4th Quarter
Altona Hockey Club
Greensborough Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | HOOPPELL Ben (GK) | X | ||||||||
1 | BURNS Cooper | X | 25 | 41 | ||||||
3 | DOLENC Harry (C) | X | ||||||||
4 | O'NEIL Corey | X | 68+ | |||||||
7 | CAMPBELL Steven | X | 39 | |||||||
9 | SCANLON Andrew | 6 | ||||||||
12 | SYMONS Kieran | X | ||||||||
13 | OTTERBACH Connor | 20 | ||||||||
15 | GATT jesse | 5 | ||||||||
16 | DOLENC Mack | X | ||||||||
17 | MCDONALD Heath | 4 | ||||||||
27 | MCDONALD Nathan | X | ||||||||
73 | ROBERTS Nye | X | ||||||||
78 | COOKE Cameron | 9 | ||||||||
79 | HARRIS Thomson | X | ||||||||
83 | BARNETT Matthew | X | ||||||||
COACH | HAWES Zac | 0 | 0 | 2 | 0 | |||||
MANAGER | ROADLEY Kellie |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | KITSON Jeffrey | 6 | ||||||||
5 | REES Jordan | X | ||||||||
7 | MIRECKI Daniel | X | 67 | |||||||
9 | ZULL Robert | X | ||||||||
10 | ROBBINS William | X | ||||||||
12 | COEN Michael | 4 | ||||||||
13 | MIRECKI Michael | X | ||||||||
14 | FRASER Sam (C) | X | 39 | |||||||
15 | van MEEUWEN Jackson | X | ||||||||
17 | POLLARD Joshua | X | 68 | |||||||
18 | O'CONNELL Nick | |||||||||
20 | BINGLE Ashley (GK) | X | ||||||||
21 | REES Talen | X | ||||||||
24 | FORD Brendon | |||||||||
27 | WALTON Byron | X | ||||||||
31 | EDGE Dylan | 5 | ||||||||
COACH | ZULL Robert | 0 | 0 | 0 | 0 | |||||
MANAGER | ALDERSEA Bob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Altona Hockey Club | 25 | 1 | BURNS Cooper | Field Goal | 1 - 0 |
Greensborough Hockey Club | 39 | 14 | FRASER Sam | Penalty Corner | 1 - 1 |
Altona Hockey Club | 41 | 1 | BURNS Cooper | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Altona Hockey Club | 39 | 7 | CAMPBELL Steven | Y (10') | HOCKING Ben (AUS) |
Greensborough Hockey Club | 67 | 7 | MIRECKI Daniel | G | HOCKING Ben (AUS) |
Greensborough Hockey Club | 68 | 17 | POLLARD Joshua | G | HOCKING Ben (AUS) |
Altona Hockey Club | 68+ | 4 | O'NEIL Corey | G | HOCKING Ben (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HOCKING Ben (AUS) |
Umpire | O'REILLY Scott (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KAY Rodney (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 6 May 2023 15:30 | ALT v GRN (Regular Rounds) | Pitch 1 | Official | 2 - 1 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 5 Jun 2022 15:30 | ALT v GRN (MPL) | Gr-Ho-Ce - Pitch 1 | Official | 3 - 2 | Lineup |
GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 10 Jul 2021 14:00 | AHC v GHC (MPL) | Al-Ho-Gr - Pitch 1 | Official | 5 - 1 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 3 Aug 2019 15:30 | AHC v GHC (MPL) | Pitch 1 | Official | 3 - 5 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 6 Apr 2019 14:00 | AHC v GHC (MPL) | Official | 2 - 3 | Lineup | |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 14 Jul 2018 14:00 | AHC v GHC | Al-Ho-Gr - Pitch 1 | Official | 4 - 4 | Lineup |
Match Details
Competition | 2023 GAME Clothing Men's Premier League
Open Mens Outdoor |
---|---|
Match # | 27 |
Date/Time | 2023-05-06 15:30 |
Title | Regular Rounds |
Venue |
Altona Hockey Ground - Pitch 1 |
Weather at Pushback | Overcast Clouds 12C |
Match Awards
Award | Player | Team |
---|