2023 Under 16 Boys Grassports Junior State Championships
Pool B
North West Country Lightning
1 - 3 (0 - 0)
Official '
Western Metro Wildcats
First Half
North West Country Lightning
Western Metro Wildcats
22'
Second Half
North West Country Lightning
Western Metro Wildcats
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BERRYMAN Jye (C) | 8 | 12 | |||||||
2 | BOYD Luke | X | ||||||||
3 | DIVOLA Kayd | X | ||||||||
4 | EVANS Luca | X | ||||||||
5 | GREENAWAY Benjamin | X | 33 | |||||||
6 | HAMILL Joel | X | ||||||||
7 | WATSON Blake | X | ||||||||
8 | MALONE Harold | X | ||||||||
9 | NICHOLSON Riley | 6 | ||||||||
10 | NICHOLSON Zac | X | ||||||||
11 | PEARSE Glenn | X | ||||||||
12 | SALTER Ty | 6 | ||||||||
13 | SMITH Geordie | 9 | ||||||||
14 | SMITH Toby | X | ||||||||
15 | MOORE Josiah (GK) | X | ||||||||
16 | TROTTER James (GK) | 27 | ||||||||
COACH | EVANS Brad | 0 | 0 | 2 | 0 | |||||
MANAGER | WATSON Paul |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ARKINSTALL Ethan | 8 | ||||||||
2 | AYERBE Oliver | X | ||||||||
3 | BURCH Surry | |||||||||
4 | DABNER Sebastian | X | 37 39 | |||||||
5 | DHILLON Kaleb | X | 15 | |||||||
6 | FRASER Ryan | 6 | ||||||||
7 | GUNN Charlie | X | ||||||||
8 | GUY Jackson | X | ||||||||
9 | KEATING Charlie | X | ||||||||
10 | CALE Samuels | X | ||||||||
11 | SCHRAM Ashton | X | 28 31 | |||||||
12 | TILDERS Oscar | 8 | ||||||||
13 | TOUSSAINT Lachlan (C) | X | 26 | |||||||
14 | WATSON Charlie | X | ||||||||
15 | WALTERS Jye (GK) | |||||||||
16 | PAYNE Mitchell (GK) | X | ||||||||
COACH | TOUSSAINT Nigel | 0 | 0 | 2 | 0 | |||||
MANAGER | SAMUELS Richard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Metro Wildcats | 26 | 13 | TOUSSAINT Lachlan | Penalty Corner | 0 - 1 |
Western Metro Wildcats | 28 | 11 | SCHRAM Ashton | Field Goal | 0 - 2 |
Western Metro Wildcats | 31 | 11 | SCHRAM Ashton | Penalty Corner | 0 - 3 |
North West Country Lightning | 33 | 5 | GREENAWAY Benjamin | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North West Country Lightning | 12 | 1 | BERRYMAN Jye | Y (3') | |
Western Metro Wildcats | 15 | 5 | DHILLON Kaleb | G | |
Western Metro Wildcats | 37 | 4 | DABNER Sebastian | G | |
Western Metro Wildcats | 39 | 4 | DABNER Sebastian | Y (3') |
Match Officials
Role | Official |
---|---|
Umpire | WILLIAMS Cameron (AUS) |
Umpire | KAY-KNEEBONE Jasper (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KAY Rodney (AUS) |
Head to Head Matches
16 and Under Mens JSC
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 16 Boys Junior State Championships | 16 and Under Mens JSC | 6 Jul 2024 10:45 | LIGHTNING v WILDCATS (Pool B) | Pitch 1 | Official | 1 - 3 (0 - 0) | Lineup |
2023 Under 16 Boys Grassports Junior State Championships | 16 and Under Mens JSC | 30 Jun 2023 14:45 | LIGHTNING v WILDCATS (Pool B) | Pitch 1 | Official | 1 - 3 (0 - 0) | Lineup |
Match Details
Competition | 2023 Under 16 Boys Grassports Junior State Championships
16 and Under Mens JSC |
---|---|
Match # | 15 |
Date/Time | 2023-06-30 14:45 |
Title | Pool B |
Venue |
State Sport Centres, Parkville - Pitch 1 |
Weather at Pushback | Broken Clouds 15C |
Match Awards
Award | Player | Team |
---|