2024 Open Men's Division 2 Indoor Club Championships
CM3
KBH Brumbies
4 - 2
Official '
Altona Hockey Club 
First Half
KBH Brumbies
Altona Hockey Club
18'
Second Half
KBH Brumbies
Altona Hockey Club
36'
KBH Brumbies
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUPPAN Yashwanath | X | 1 15 | |||||||
| 4 | ALLEN Albert | X | ||||||||
| 11 | BIBBY John (GK) | DNP | ||||||||
| 13 | MAIDEN Darcy | DNP | ||||||||
| 16 | MAIDEN Flynn | X | ||||||||
| 17 | KELLY Max | DNP | ||||||||
| 21 | CHOW James | DNP | ||||||||
| 25 | GILL-HANLON Liam | |||||||||
| 28 | KELLY Jack (C) | X | 14 | 27 | ||||||
| 35 | DAWES Campbell | X | 28 | |||||||
| 40 | KAY-KNEEBONE Jasper | DNP | ||||||||
| 76 | MAIDEN Daniel (GK) | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
| MANAGER | DAWES Liddell | |||||||||
Altona Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | SYMONS Tim (C) | 4 | 6 | 24 | ||||||
| 21 | MYYRYLAINEN Nicholas | X | ||||||||
| 28 | OTTERBACH Jarryd | X | 35 | |||||||
| 35 | SYKES Coen | X | ||||||||
| 43 | BRAHAM Thomas | X | ||||||||
| 64 | MELVILLE Brian (GK) | X | ||||||||
| 65 | JANSEN Caelan | 5 | ||||||||
| 72 | WILLIAMS Shane | X | ||||||||
| COACH | SCANLON Andrew | 0 | 0 | 11 | 0 | |||||
| MANAGER | MYYRYLAINEN Kerrie | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KBH Brumbies | 1 | 1 | KUPPAN Yashwanath | Field Goal | 1 - 0 |
| Altona Hockey Club | 6 | 12 | SYMONS Tim | Penalty Corner | 1 - 1 |
| KBH Brumbies | 14 | 28 | KELLY Jack | Penalty Corner | 2 - 1 |
| KBH Brumbies | 15 | 1 | KUPPAN Yashwanath | Field Goal | 3 - 1 |
| Altona Hockey Club | 24 | 12 | SYMONS Tim | Penalty Corner | 3 - 2 |
| KBH Brumbies | 27 | 28 | KELLY Jack | Penalty Corner | 4 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| KBH Brumbies | 28 | 35 | DAWES Campbell | G | CASTOR Finnegan (AUS) |
| Altona Hockey Club | 35 | 28 | OTTERBACH Jarryd | Y (2') | CASTOR Finnegan (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CASTOR Finnegan (AUS) |
| Umpire | WICKSON Zac (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | PETERSON Dem (AUS) |
| Tournament Director | LAWRENCE Karen (AUS) |
Head to Head Matches
Open Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 11 Feb 2024 16:45 | KBH v AHC (Pool B) | Parkville (Indoor) - Melbourne Sports Centre, Parkville | Official | 4 - 2 | Lineup |
| 2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 10 Feb 2024 13:50 | KBH v AHC (Pool A) | Indoor Pitch 1 - Monash University | Official | 4 - 7 | Lineup |
Match Details
| Competition | 2024 Open Men's Division 2 Indoor Club Championships
Open Mens Indoor |
|---|---|
| Match # | 13 |
| Date/Time | 2024-02-11 16:45 |
| Title | CM3 |
| Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
| Weather at Pushback | Clear Sky 34C |
Match Awards
| Award | Player | Team |
|---|

