2024 Men's Premier League
Regular Rounds
Camberwell Hockey Club
3 - 6
Official '
Altona Hockey Club
1st Quarter
Camberwell Hockey Club
Altona Hockey Club
17'
2nd Quarter
Camberwell Hockey Club
Altona Hockey Club
34'
3rd Quarter
Camberwell Hockey Club
Altona Hockey Club
51'
4th Quarter
Camberwell Hockey Club
Altona Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DAVIS Eden | X | ||||||||
3 | PAICE Lachlan | X | ||||||||
4 | COPEY Nathan | 3 | 50 | |||||||
5 | BELLIN Matthew | 63 | ||||||||
7 | WEBSTER James (C) | X | ||||||||
8 | DYALL Thomas (GK) | X | ||||||||
10 | HENDERSON Liam | X | ||||||||
11 | HENDERSON Joshua | X | ||||||||
16 | EVERIST Tim | X | ||||||||
20 | TAYLOR Callum | 3 | ||||||||
22 | LOWNDES Sam | 2 | ||||||||
24 | COATES Patrick | X | ||||||||
25 | WILL Oliver | X | 41 | |||||||
28 | ULRICH Charl | X | 34+ | |||||||
29 | FORSYTH James | 4 | ||||||||
30 | HENDRY Angus | X | ||||||||
COACH | ANDERSON Lachlan | 0 | 0 | 7 | 1 | |||||
MANAGER | VANDEN DRIESEN Derek |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | HOOPPELL Ben (GK) | X | ||||||||
1 | BURNS Cooper | X | 14 | 28 | ||||||
3 | DOLENC Harry | 5 | ||||||||
4 | O'NEIL Corey | 5 | 67 | |||||||
7 | CAMPBELL Steven | X | ||||||||
9 | SCANLON Andrew (C) | X | ||||||||
10 | ROBERTS Nye | X | ||||||||
11 | LEIGH Kade | X | 25 | |||||||
12 | SYMONS Kieran | X | ||||||||
13 | OTTERBACH Connor | X | ||||||||
14 | SANTAMARIA Luis | 5 | 8 | |||||||
16 | DOLENC Mack | X | ||||||||
18 | GILL Harrison | X | ||||||||
22 | KERR-NELSON Liam | X | 15 | 60 | ||||||
23 | BARNETT Matthew | 5 | 53 | |||||||
29 | DAMNICS Riley | 6 | ||||||||
COACH | DRAKE Greg | 0 | 0 | 2 | 0 | |||||
MANAGER | ROADLEY Kellie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Altona Hockey Club | 8 | 14 | SANTAMARIA Luis | Field Goal | 0 - 1 |
Altona Hockey Club | 14 | 1 | BURNS Cooper | Field Goal | 0 - 2 |
Altona Hockey Club | 25 | 11 | LEIGH Kade | Penalty Corner | 0 - 3 |
Altona Hockey Club | 28 | 1 | BURNS Cooper | Penalty Corner | 0 - 4 |
Camberwell Hockey Club | 34+ | 28 | ULRICH Charl | Penalty Stroke | 1 - 4 |
Camberwell Hockey Club | 41 | 25 | WILL Oliver | Field Goal | 2 - 4 |
Camberwell Hockey Club | 50 | 4 | COPEY Nathan | Field Goal | 3 - 4 |
Altona Hockey Club | 53 | 23 | BARNETT Matthew | Field Goal | 3 - 5 |
Altona Hockey Club | 60 | 22 | KERR-NELSON Liam | Field Goal | 3 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Altona Hockey Club | 15 | 22 | KERR-NELSON Liam | G | DUBBIN Philip (AUS) |
Altona Hockey Club | 67 | 4 | O'NEIL Corey | G | PURSER Lachlan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PURSER Lachlan (AUS) |
Umpire | DUBBIN Philip (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PAGE Lyn (AUS) |
Technical Delegate | STEWART James (AUS) |
Head to Head Matches
Open Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Premier League | Open Coed Outdoor | 25 Aug 2024 14:30 | CAM v ALT (Regular Rounds) | Pitch 1 | Official | 5 - 0 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 25 Aug 2024 13:00 | CAM v ALT (Regular Rounds) | Pitch 1 | Official | 3 - 6 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 25 May 2024 15:30 | CAM v ALT (Regular Rounds) | Pitch 1 | Official | 0 - 2 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 25 May 2024 14:00 | CAM v ALT (Regular Rounds) | Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2024 Men's Premier League
Open Coed Outdoor |
---|---|
Match # | 130 |
Date/Time | 2024-08-25 13:00 |
Title | Regular Rounds |
Venue |
Camberwell Hockey Club - Pitch 1 |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|