2024 Men's Premier League
Regular Rounds
KBH Brumbies Hockey Club
1 - 2
Official '
Greensborough Hockey Club
1st Quarter
KBH Brumbies Hockey Club
Greensborough Hockey Club
17'
2nd Quarter
KBH Brumbies Hockey Club
Greensborough Hockey Club
34'
3rd Quarter
KBH Brumbies Hockey Club
Greensborough Hockey Club
51'
4th Quarter
KBH Brumbies Hockey Club
Greensborough Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAREY Tom | X | ||||||||
2 | BROOKS Joshua | X | ||||||||
4 | FREE Patrick | X | 61 | |||||||
6 | WHITE Benjamin (C) | X | ||||||||
11 | STRONG Jamie | X | 34+ | |||||||
12 | NOSIARA Julian | 6 | ||||||||
18 | JENKINS Steve | X | ||||||||
20 | MCGOLDRICK Tom | DNP | ||||||||
23 | VAN STADEN Aiden | X | ||||||||
32 | HARPER Charlie | X | ||||||||
33 | HASSALL Hugh | 6 | ||||||||
40 | KAY-KNEEBONE Jasper | DNP | ||||||||
41 | PORTEUS-SMITH Samuel | X | ||||||||
88 | LAKE Antony | 6 | ||||||||
92 | NOBLE Isaac (GK) | X | ||||||||
94 | ESPLEN Freddy | X | ||||||||
COACH | de MAN Martinus | 0 | 0 | 6 | 0 | |||||
MANAGER | HARPER Chris |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DALTON Finn | X | ||||||||
3 | KITSON Jeffrey | X | 27 | 67 | ||||||
5 | REES Jordan | X | ||||||||
9 | ZULL Robert | X | ||||||||
10 | ROBBINS William | X | ||||||||
12 | COEN Michael | X | ||||||||
13 | MIRECKI Michael | X | ||||||||
15 | van MEEUWEN Jackson (C) | X | ||||||||
17 | POLLARD Joshua | X | 35 51+ | |||||||
18 | O'CONNELL Nick | 5 | ||||||||
20 | BINGLE Ashley (GK) | X | ||||||||
21 | REES Talen | 4 | ||||||||
25 | NANGLE Ryan | X | ||||||||
28 | BOYLEN Matthew | 4 | ||||||||
41 | THOMPSON Clayton | 4 | 61 | |||||||
60 | TRUJILLO Nil | 5 | ||||||||
COACH | SIMPSON Heath | 0 | 0 | 5 | 0 | |||||
MANAGER | ALDERSEA Bob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
KBH Brumbies Hockey Club | 34+ | 11 | STRONG Jamie | Penalty Corner | 1 - 0 |
Greensborough Hockey Club | 35 | 17 | POLLARD Joshua | Field Goal | 1 - 1 |
Greensborough Hockey Club | 51+ | 17 | POLLARD Joshua | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Greensborough Hockey Club | 27 | 3 | KITSON Jeffrey | G | RUTLEY Cameron (AUS) |
KBH Brumbies Hockey Club | 61 | 4 | FREE Patrick | Y (10') | HOCKING Ben (AUS) |
Greensborough Hockey Club | 61 | 41 | THOMPSON Clayton | Y (5') | HOCKING Ben (AUS) |
Greensborough Hockey Club | 67 | 3 | KITSON Jeffrey | G | HOCKING Ben (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HOCKING Ben (AUS) |
Umpire | RUTLEY Cameron (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HOVENDEN Peter (AUS) |
Technical Delegate | STEWART James (AUS) |
Head to Head Matches
Open Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Premier League | Open Coed Outdoor | 14 Aug 2024 19:30 | KBH v GRN (Regular Rounds) | Pitch 1 | Official | 2 - 2 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 14 Aug 2024 19:30 | KBH v GRN (Regular Rounds) | Pitch 2 | Official | 1 - 1 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 15 Jun 2024 15:30 | KBH v GRN (Regular Rounds) | Pitch 1 | Official | 1 - 2 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 15 Jun 2024 14:00 | KBH v GRN (Regular Rounds) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2024 Men's Premier League
Open Coed Outdoor |
---|---|
Match # | 62 |
Date/Time | 2024-06-15 15:30 |
Title | Regular Rounds |
Venue |
Elgar Park - Pitch 1 |
Weather at Pushback | Scattered Clouds 14C |
Match Awards
Award | Player | Team |
---|