2024 Women's Premier League
Regular Rounds
Altona Hockey Club
2 - 3
Official '
Greensborough Hockey Club
1st Quarter
Altona Hockey Club
Greensborough Hockey Club
17'
2nd Quarter
Altona Hockey Club
Greensborough Hockey Club
34'
3rd Quarter
Altona Hockey Club
Greensborough Hockey Club
51'
4th Quarter
Altona Hockey Club
Greensborough Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRENNAN Taylah (GK) | X | ||||||||
2 | KERLEY Bronte (C) | X | 44 | |||||||
5 | FOX Kelsey | X | ||||||||
6 | WINSHIP Lauren | X | ||||||||
7 | SCHUBACH Danielle | X | ||||||||
8 | AITKEN Emma | X | ||||||||
9 | KENNEDY Ainslie | 5 | ||||||||
10 | ARNEIL Caitlin | X | ||||||||
14 | BRENNAN Jessica | X | ||||||||
22 | ERBSLAND Josie | X | ||||||||
23 | SAMSON Elizabeth | 5 | 6 | |||||||
24 | BEAMISH Claudia | X | ||||||||
27 | WILLIAMS Kayla | |||||||||
38 | BOJIC Isabella | X | ||||||||
46 | ROBERTS Odile | 15 | ||||||||
COACH | SCHUBACH Danielle | 0 | 0 | 8 | 0 | |||||
MANAGER | SAMSON Linda |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | REEVES Ashlyn | X | 48 | |||||||
3 | RUDD Courtney | |||||||||
4 | PICKFORD Piper | X | ||||||||
5 | RYDER Mckinley | X | ||||||||
8 | RIORDAN Stephanie | X | ||||||||
10 | BREEN Sarah | X | ||||||||
17 | DONNET Celine | X | 4 | 33 | ||||||
21 | PHILLIPS Raeleigh | X | ||||||||
22 | O'CONNELL Erin | 7 | ||||||||
26 | NANGLE Emma (GK) | X | ||||||||
28 | ROVETTO Valentina | X | 29 | |||||||
29 | REEVES Chayla (C) | X | 54 | |||||||
39 | BALLARINI Chiara | 4 | ||||||||
44 | PICKFORD Naomi | 4 | 68 | |||||||
58 | BARAT CARNINO Paloma | X | ||||||||
COACH | 0 | 0 | 5 | 0 | ||||||
MANAGER | REEVES Leanne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Greensborough Hockey Club | 4 | 17 | DONNET Celine | Field Goal | 0 - 1 |
Altona Hockey Club | 6 | 23 | SAMSON Elizabeth | Field Goal | 1 - 1 |
Greensborough Hockey Club | 29 | 28 | ROVETTO Valentina | Field Goal | 1 - 2 |
Greensborough Hockey Club | 33 | 17 | DONNET Celine | Field Goal | 1 - 3 |
Altona Hockey Club | 44 | 2 | KERLEY Bronte | Penalty Corner | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Greensborough Hockey Club | 48 | 2 | REEVES Ashlyn | G | KRASSARIS Amelia (AUS) |
Greensborough Hockey Club | 54 | 29 | REEVES Chayla | G | KENNEDY Annabel (AUS) |
Greensborough Hockey Club | 68 | 44 | PICKFORD Naomi | G | KENNEDY Annabel (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KRASSARIS Amelia (AUS) |
Umpire | KENNEDY Annabel (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SAMSON Linda (AUS) |
Technical Delegate | STEWART James (AUS) |
Head to Head Matches
Open Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Premier League | Open Coed Outdoor | 20 Jul 2024 15:30 | ALT v GRN (Regular Rounds) | Pitch 1 | Official | 5 - 4 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 20 Jul 2024 14:00 | ALT v GRN (Regular Rounds) | Pitch 1 | Official | 6 - 2 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 21 Apr 2024 14:00 | ALT v GRN (Regular Rounds) | Pitch 1 | Official | 2 - 3 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 21 Apr 2024 12:30 | ALT v GRN (Regular Rounds) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2024 Women's Premier League
Open Coed Outdoor |
---|---|
Match # | 9 |
Date/Time | 2024-04-21 14:00 |
Title | Regular Rounds |
Venue |
Altona Hockey Ground - Pitch 1 |
Weather at Pushback | Few Clouds 17C |
Match Awards
Award | Player | Team |
---|