2024 Under 16 Boys Junior State Championships
Gold Medal
North West Tigers
4 - 1
Official '
Southern Sharks
First Half
North West Tigers
Southern Sharks
22'
Second Half
North West Tigers
Southern Sharks
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HENRY Aston (C) | X | ||||||||
2 | LYNCH Jack | 5 | 40 | |||||||
3 | THORPE Jeremy | X | ||||||||
4 | AVOTINS Jonathan | 1 | 12 | 32 | ||||||
5 | CAIN Joshua | X | 11 17 | |||||||
6 | BARRETT Jude | X | ||||||||
7 | LAKE Ky | X | ||||||||
8 | HUYSING Nicholas | X | ||||||||
9 | MORTIMER Oliver | X | ||||||||
10 | OSWALD Archie | 5 | ||||||||
11 | IYER Shiv | X | ||||||||
13 | SUMMERFIELD William | X | 24 | |||||||
14 | TRACY William | X | ||||||||
15 | ARSENOULIS Alex (GK) | |||||||||
16 | PHILLIPS Daniel (GK) | X | ||||||||
26 | CESAR Jordan | 6 | 12 | |||||||
COACH | MACKENZIE Darren | 0 | 0 | 3 | 0 | |||||
MANAGER | CALLAHAN Bec |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CLAYTON Bailey | X | ||||||||
3 | RIACH Caleb | X | ||||||||
4 | GOW Charlie | X | ||||||||
5 | LAYZELL Hamish (C) | X | 44+ | |||||||
6 | FORBES Jack | X | ||||||||
7 | FERNANDEZ Jared | X | ||||||||
8 | HULL Kobi | X | ||||||||
9 | ROCKMAN Leroy | X | ||||||||
10 | GREEN Mason | X | ||||||||
11 | OCKWELL Noah | 8 | ||||||||
12 | O'BRIEN Stephen | X | ||||||||
13 | CARTER Will | 8 | ||||||||
14 | CONNOR Xavier | 7 | ||||||||
15 | FIRTH Evan (GK) | 22+ | ||||||||
16 | O'BRIEN Matthew (GK) | X | ||||||||
26 | FREW Archie | 6 | 19 | |||||||
COACH | D'CRUZ Con | 0 | 0 | 2 | 0 | |||||
MANAGER | FERNANDEZ Mark |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North West Tigers | 11 | 5 | CAIN Joshua | Penalty Corner | 1 - 0 |
North West Tigers | 24 | 13 | SUMMERFIELD William | Field Goal | 2 - 0 |
North West Tigers | 32 | 4 | AVOTINS Jonathan | Field Goal | 3 - 0 |
North West Tigers | 40 | 2 | LYNCH Jack | Penalty Corner | 4 - 0 |
Southern Sharks | 44+ | 5 | LAYZELL Hamish | Penalty Corner | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North West Tigers | 12 | 4 | AVOTINS Jonathan | G | BRIDGE Callum (AUS) |
North West Tigers | 12 | 26 | CESAR Jordan | G | BRIDGE Callum (AUS) |
North West Tigers | 17 | 5 | CAIN Joshua | G | CORBEN Tajwyn (AUS) |
Southern Sharks | 19 | 26 | FREW Archie | G | CORBEN Tajwyn (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BRIDGE Callum (AUS) |
Umpire | CORBEN Tajwyn (AUS) |
Reserve Umpire | |
Scoring Judge | STEVENS Sally (AUS) |
Timing Judge | SINGH Gursharan (AUS) |
Technical Officer | HILLYER Adrian (AUS) |
Tournament Director | TANSEY Rod (AUS) |
Head to Head Matches
16 and Under Mens JSC
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 16 Boys Junior State Championships | 16 and Under Mens JSC | 7 Jul 2024 17:10 | TIGERS v SHARKS (Gold Medal) | Pitch 1 | Official | 4 - 1 | Lineup |
2024 Under 16 Boys Junior State Championships | 16 and Under Mens JSC | 6 Jul 2024 12:45 | TIGERS v SHARKS (Pool C, Pool A) | Pitch 2 | Official | 3 - 2 | Lineup |
Match Details
Competition | 2024 Under 16 Boys Junior State Championships
16 and Under Mens JSC |
---|---|
Match # | 30 |
Date/Time | 2024-07-07 17:10 |
Title | Gold Medal |
Venue |
Bendigo Hockey Centre - Pitch 1 |
Weather at Pushback | Overcast Clouds 13C |
Match Awards
Award | Player | Team |
---|