2024 Under 14 Girls Junior State Championships
Pool B
Western Wildcats
7 - 0 (3 - 0)
Official '
Gippsland Bulls
First Half
Western Wildcats
Gippsland Bulls
22'
Second Half
Western Wildcats
Gippsland Bulls
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PAREDES Abigail | X | ||||||||
2 | WYNN Emmy | X | ||||||||
3 | HUDSON Freya | 5 | 14 | |||||||
4 | MANNIX Hannah | X | ||||||||
5 | SONDHU, Iris | X | ||||||||
6 | BRADBURY, Isabella | X | 5 | 30 | ||||||
7 | RENOUF Ivy | 5 | 11 | |||||||
8 | JEROMSON Lilah | X | ||||||||
9 | GORDON, Matilda | 3 | 28 32 | |||||||
10 | D'SILVA Nadine | X | ||||||||
11 | TOUSSAINT, Sage | 5 | ||||||||
12 | XINOMILAKIS Tahlia | X | ||||||||
13 | LANYON, Tia | X | ||||||||
14 | HIGGINS Zoe | X | 43 | |||||||
15 | SANDERS Adeline (GK) | X | ||||||||
16 | WARD Laila (C, GK) | 24 | ||||||||
COACH | 0 | 0 | 7 | 0 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROBERTS Sierra (C) | X | ||||||||
2 | HOLLY Lauren | X | ||||||||
3 | FINDLEY Chloe | X | ||||||||
4 | THOMAS Erynn | X | ||||||||
5 | DAVIS Isabelle | X | ||||||||
6 | BYRON Isabelle | 6 | ||||||||
7 | THOMAS Janah | X | ||||||||
8 | HODGES Laura | 7 | ||||||||
9 | CUTLER Lilly | 6 | ||||||||
10 | MORTIMER Lily | X | ||||||||
11 | BEDFORD Madeline | X | ||||||||
12 | WILSON Tahni | X | ||||||||
13 | WEBBER Zoe | 7 | ||||||||
14 | SMART Chelsea | X | ||||||||
16 | ROGERS Ivy (GK) | X | ||||||||
COACH | MARTIN Tessa | 0 | 0 | 1 | 0 | |||||
MANAGER | THOMAS Julie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Wildcats | 5 | 6 | BRADBURY, Isabella | Field Goal | 1 - 0 |
Western Wildcats | 11 | 7 | RENOUF Ivy | Field Goal | 2 - 0 |
Western Wildcats | 14 | 3 | HUDSON Freya | Field Goal | 3 - 0 |
Western Wildcats | 28 | 9 | GORDON, Matilda | Field Goal | 4 - 0 |
Western Wildcats | 30 | 6 | BRADBURY, Isabella | Field Goal | 5 - 0 |
Western Wildcats | 32 | 9 | GORDON, Matilda | Penalty Corner | 6 - 0 |
Western Wildcats | 43 | 14 | HIGGINS Zoe | Field Goal | 7 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | REHMAN Abdul (AUS) |
Umpire | THOMSON Elliott (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PETERSON Dem (AUS) |
Tournament Director | PAGE Lyn (AUS) |
Head to Head Matches
14 and Under Womens JSC
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 14 Girls Junior State Championships | 14 and Under Womens JSC | 5 Jul 2024 10:50 | WILDCATS v BULLS (Pool B) | Pitch 2 | Official | 7 - 0 (3 - 0) | Lineup |
Match Details
Competition | 2024 Under 14 Girls Junior State Championships
14 and Under Womens JSC |
---|---|
Match # | 6 |
Date/Time | 2024-07-05 10:50 |
Title | Pool B |
Venue |
Shepparton Hockey Centre- John Mcewen Reserve - Pitch 2 |
Weather at Pushback | Clear Sky 12C |
Match Awards
Award | Player | Team |
---|