2024 Under 14 Girls Junior State Championships
Pool B
North West Lightning
0 - 6 (0 - 2)
Official '
Western Wildcats
First Half
North West Lightning
Western Wildcats
22'
Second Half
North West Lightning
Western Wildcats
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SYMES Annemieka | X | ||||||||
2 | BERRYMAN Ayla | 7 | ||||||||
3 | GRAHAM Breanna | X | ||||||||
4 | THORPE Georgia | X | ||||||||
5 | SPICER Montana | 8 | ||||||||
6 | BEATTIE Morgan | X | ||||||||
7 | PEARSE Nevaeh | X | ||||||||
8 | SMITH Piper | X | ||||||||
9 | COATSWORTH Priya | X | ||||||||
10 | GUTHRIE Quinn (C) | X | ||||||||
12 | HARTNEY Sienna | 8 | ||||||||
13 | KERAMARIS Stella | X | ||||||||
14 | BIGMORE Isabella | X | ||||||||
15 | THOMPSON Ali-Jane (GK) | 23 | ||||||||
24 | MCKENZIE Eva | X | ||||||||
COACH | GULSON Mick | 0 | 0 | 0 | 0 | |||||
MANAGER | STUART Jayde |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PAREDES Abigail | X | ||||||||
2 | WYNN Emmy | X | 24 | |||||||
3 | HUDSON Freya | 7 | 33 44 | |||||||
4 | MANNIX Hannah | X | ||||||||
5 | SONDHU, Iris | X | 26 | |||||||
6 | BRADBURY, Isabella | X | 36 | |||||||
7 | RENOUF Ivy | 7 | ||||||||
8 | JEROMSON Lilah | X | 4 | |||||||
9 | GORDON, Matilda | 7 | 22 | |||||||
10 | D'SILVA Nadine | X | ||||||||
11 | TOUSSAINT, Sage | 7 | 42 | |||||||
12 | XINOMILAKIS Tahlia | X | ||||||||
13 | LANYON, Tia | X | ||||||||
14 | HIGGINS Zoe | X | ||||||||
15 | SANDERS Adeline (GK) | X | ||||||||
16 | WARD Laila (C, GK) | 23 | ||||||||
COACH | SANDERS Melanie | 0 | 0 | 10 | 1 | |||||
MANAGER | LANYON Felicity |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Wildcats | 4 | 8 | JEROMSON Lilah | Field Goal | 0 - 1 |
Western Wildcats | 22 | 9 | GORDON, Matilda | Penalty Stroke | 0 - 2 |
Western Wildcats | 24 | 2 | WYNN Emmy | Field Goal | 0 - 3 |
Western Wildcats | 26 | 5 | SONDHU, Iris | Penalty Corner | 0 - 4 |
Western Wildcats | 33 | 3 | HUDSON Freya | Penalty Corner | 0 - 5 |
Western Wildcats | 36 | 6 | BRADBURY, Isabella | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Wildcats | 42 | 11 | TOUSSAINT, Sage | G | BROWN Daniel (AUS) |
Western Wildcats | 44 | 3 | HUDSON Freya | G | PETERSON Seth (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BROWN Daniel (AUS) |
Umpire | PETERSON Seth (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWN Kerrie (AUS) |
Tournament Director | PAGE Lyn (AUS) |
Head to Head Matches
14 and Under Womens JSC
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 14 Girls Junior State Championships | 14 and Under Womens JSC | 6 Jul 2024 09:55 | LIGHTNING v WILDCATS (Pool B) | Pitch 1 | Official | 0 - 6 (0 - 2) | Lineup |
2023 Under 14 Girls Grassports Junior State Championships | 14 and Under Womens JSC | 30 Jun 2023 09:50 | LIGHTNING v WILDCATS (Pool B) | Alby Speed Field | Official | 0 - 8 (0 - 5) | Lineup |
Match Details
Competition | 2024 Under 14 Girls Junior State Championships
14 and Under Womens JSC |
---|---|
Match # | 13 |
Date/Time | 2024-07-06 09:55 |
Title | Pool B |
Venue |
Shepparton Hockey Centre- John Mcewen Reserve - Pitch 1 |
Weather at Pushback | Clear Sky 9C |
Match Awards
Award | Player | Team |
---|