2024 Men's Premier League
Elimination Final 2
Doncaster Hockey Club
1 - 1 (1 - 3 SO)
Official '
Southern United Hockey Club
1st Quarter
Doncaster Hockey Club
Southern United Hockey Club
17'
2nd Quarter
Doncaster Hockey Club
Southern United Hockey Club
34'
3rd Quarter
Doncaster Hockey Club
Southern United Hockey Club
51'
4th Quarter
Doncaster Hockey Club
Southern United Hockey Club
68'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Doncaster Hockey Club | 1 | ||||||||
Southern United Hockey Club | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | FERNANDES Bevan | 6 | ||||||||
4 | SCHEELE Andrew | X | ||||||||
5 | GERRARD Frazer | X | ||||||||
11 | MEADEN Zach | X | ||||||||
12 | STURROCK Scott | X | ||||||||
15 | CARROLL Joel | X | ||||||||
16 | SIMMONDS Josh (C) | X | 34 | |||||||
19 | TAYLOR Joel | X | ||||||||
21 | DAVIDSON Luke | X | ||||||||
24 | FERNANDES Byron | 6 | ||||||||
30 | TODERO Charlie | 6 | ||||||||
35 | ALLEN Joshua | 6 | ||||||||
36 | EVERED Luke | 7 | ||||||||
37 | BOUNDY Kaelan | X | ||||||||
39 | JACKSON Richard | X | ||||||||
41 | KELLY Michael (GK) | |||||||||
99 | CHAFFEY Mitchell (GK) | X | ||||||||
COACH | TAYLOR Mark | 0 | 0 | 5 | 0 | |||||
MANAGER | DA SILVA Wayne |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ARNOLD Edward (GK) | X | ||||||||
2 | YOUDS Tom | X | ||||||||
5 | SYMSS Trent | X | ||||||||
7 | HART Alistair | X | ||||||||
8 | MARAIS Brad (C) | X | ||||||||
13 | PAPADOPOULOS George | 3 | 12 | |||||||
15 | WALKER Carlin | X | ||||||||
18 | OKHUIZEN Pim | 4 | ||||||||
23 | MULDER Josh | X | ||||||||
24 | EPHRAUMS Joshua | 5 | ||||||||
30 | FITZGERALD Nicholas | X | ||||||||
35 | HAMMOND David (GK) | |||||||||
45 | STRONG Rob | X | 31 | 53 | ||||||
52 | CARRUTHERS William | X | ||||||||
57 | TUDDENHAM Connor | 4 | ||||||||
58 | THOMAS Dylan | X | ||||||||
72 | GREEN Monty | 7 | ||||||||
COACH | WORKMAN Jesse | 0 | 0 | 1 | 0 | |||||
MANAGER | PAPADOPOULOS Tina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Southern United Hockey Club | 31 | 45 | STRONG Rob | Field Goal | 0 - 1 |
Doncaster Hockey Club | 34 | 16 | SIMMONDS Josh | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Southern United Hockey Club | TUDDENHAM Connor | CHAFFEY Mitchell | Goal | 0 - 1 |
Doncaster Hockey Club | MEADEN Zach | ARNOLD Edward | No Goal | 0 - 1 |
Southern United Hockey Club | FITZGERALD Nicholas | CHAFFEY Mitchell | No Goal | 0 - 1 |
Doncaster Hockey Club | GERRARD Frazer | ARNOLD Edward | No Goal | 0 - 1 |
Southern United Hockey Club | MULDER Josh | CHAFFEY Mitchell | Goal | 0 - 2 |
Doncaster Hockey Club | BOUNDY Kaelan | ARNOLD Edward | Goal | 1 - 2 |
Southern United Hockey Club | THOMAS Dylan | CHAFFEY Mitchell | Goal | 1 - 3 |
Doncaster Hockey Club | SIMMONDS Josh | ARNOLD Edward | No Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Southern United Hockey Club | 12 | 13 | PAPADOPOULOS George | G | HOCKING Ben (AUS) |
Southern United Hockey Club | 53 | 45 | STRONG Rob | G | HOCKING Ben (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HOCKING Ben (AUS) |
Umpire | O'REILLY Scott (AUS) |
Reserve Umpire | MAY Joshua (AUS) |
Scoring Judge | |
Timing Judge | |
Technical Officer | STEWART James (AUS) |
Technical Delegate | STEWART James (AUS) |
Head to Head Matches
Open Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Premier League | Open Coed Outdoor | 1 Sep 2024 14:00 | DON v SUHC (Elimination Final 2) | Doncaster Hockey Centre | Official | 1 - 1 (1 - 3 SO) | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 20 Jul 2024 15:30 | DON v SUHC (Regular Rounds) | Pitch 1 | Official | 4 - 2 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 20 Jul 2024 14:00 | DON v SUHC (Regular Rounds) | Pitch 1 | Official | 1 - 1 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 20 Apr 2024 15:30 | DON v SUHC (Regular Rounds) | Pitch 1 | Official | 1 - 2 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 20 Apr 2024 14:00 | DON v SUHC (Regular Rounds) | Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2024 Men's Premier League
Open Coed Outdoor |
---|---|
Match # | 134 |
Date/Time | 2024-09-01 14:00 |
Title | Elimination Final 2 |
Venue | Doncaster Hockey Centre |
Weather at Pushback | Overcast Clouds 18C |
Match Awards
Award | Player | Team |
---|