2024 Under 18 Boys Junior State Championships
Pool D
Eastern Hotshots
0 - 5
Official
'
Forfeit
GK Injured no 2nd GK
Gippsland Bulls 
First Half
Eastern Hotshots
Gippsland Bulls
22'
Second Half
Eastern Hotshots
Gippsland Bulls
44'
Eastern Hotshots
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALDRED Will | 6 | ||||||||
| 2 | DHALIWAL Abhai | 4 | ||||||||
| 3 | FORD Benjamin | X | ||||||||
| 4 | GOMES Benjamin | X | ||||||||
| 5 | STOKOE Cameron | X | ||||||||
| 6 | THOMAS Finn | X | ||||||||
| 7 | PETERSON Isaiah | X | ||||||||
| 8 | INGRAM Jules | X | ||||||||
| 9 | FELLOWS Kai | X | 12 | |||||||
| 10 | LIU Kevin | 5 | ||||||||
| 11 | MCMANUS William | X | ||||||||
| 12 | WATERS Enzi | X | ||||||||
| 14 | MCMILLAN Rory | 5 | ||||||||
| 15 | BRANT Jack | X | 24 | |||||||
| 16 | NORRIS Josh (C, GK) | X | ||||||||
| COACH | COLPO, James | 0 | 0 | 5 | 0 | |||||
| MANAGER | BRANT Annabelle | |||||||||
Gippsland Bulls
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEFFRIES Andrew | X | ||||||||
| 2 | THOMAS Cailean | X | ||||||||
| 3 | CORBEN Ayrton | X | ||||||||
| 4 | VAN DER MAREL Caleb | X | ||||||||
| 5 | SHINGLES Connor | 5 | ||||||||
| 7 | MCGREGOR Hamish | X | 25 29 | |||||||
| 8 | STEPHENSON Jordan | X | ||||||||
| 9 | NORTH Ronan | 7 | ||||||||
| 10 | MATHEWS Josiah | 5 | ||||||||
| 11 | METCALF Leith | X | ||||||||
| 12 | BORLAND Osbourne | 6 | ||||||||
| 13 | CASEMENT Tully | X | ||||||||
| 14 | CORBEN Tajwyn (C) | X | ||||||||
| 15 | PRUSCINO Ryan | X | ||||||||
| 16 | CASSE Mitchell (GK) | X | ||||||||
| COACH | GODFREY Daniel | 0 | 0 | 4 | 0 | |||||
| MANAGER | GODFREY Kelly | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Eastern Hotshots | 12 | 9 | FELLOWS Kai | Penalty Corner | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Eastern Hotshots | 24 | 15 | BRANT Jack | G | |
| Gippsland Bulls | 25 | 7 | MCGREGOR Hamish | Y (3') | ROBINSON Lachlan (AUS) |
| Gippsland Bulls | 29 | 7 | MCGREGOR Hamish | Y (4') | ROBINSON Lachlan (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ROBINSON Lachlan (AUS) |
| Umpire | COLLIS Brian (AUS) |
| Reserve Umpire | HARDING Ben (AUS) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | PETERSON Dem (AUS) |
| Tournament Director | DELANEY Lynette (AUS) |
Head to Head Matches
JSC Mens JSC
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Under 18 Boys Junior State Championships | JSC Mens JSC | 23 Sep 2024 13:50 | HOTSHOTS v BULLS (7th Place Play-off) | Pitch 2 - Bendigo Hockey Centre | Official | 3 - 0 | Lineup |
| 2024 Under 18 Boys Junior State Championships | JSC Mens JSC | 22 Sep 2024 15:40 | HOTSHOTS v BULLS (Pool D) | Pitch 2 - Bendigo Hockey Centre |
Official
Forfeit |
0 - 5 | Lineup |
Match Details
| Competition | 2024 Under 18 Boys Junior State Championships
JSC Mens JSC |
|---|---|
| Match # | 18 |
| Date/Time | 2024-09-22 15:40 |
| Title | Pool D |
| Venue |
Bendigo Hockey Centre - Pitch 2 |
| Weather at Pushback | Overcast Clouds 15C |
| Match Exception | Forfeit
GK Injured no 2nd GK |
|
Standings: Yes Statistics: Yes Caps: Yes |
Match Awards
| Award | Player | Team |
|---|

