2025 Men's Premier League
Round 8
Altona Hockey Club
3 - 2
Official '
Hawthorn Hockey Club 
1st Quarter
Altona Hockey Club
Hawthorn Hockey Club
17'
2nd Quarter
Altona Hockey Club
Hawthorn Hockey Club
34'
3rd Quarter
Altona Hockey Club
Hawthorn Hockey Club
51'
4th Quarter
Altona Hockey Club
Hawthorn Hockey Club
68'
Altona Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | HOOPPELL Ben (GK) | X | ||||||||
3 | DOLENC Harry | X | ||||||||
4 | O'NEIL Corey | 6 | ||||||||
7 | CAMPBELL Steven | 7 | ||||||||
9 | SCANLON Andrew (C) | X | ||||||||
10 | ROBERTS Nye | X | ||||||||
12 | SYMONS Kieran | X | ||||||||
15 | GATT Jesse | 5 | 15 | 34 | 53 | |||||
17 | MCDONALD Heath | X | ||||||||
18 | GILL Harrison | X | ||||||||
23 | BARNETT Matthew | X | ||||||||
25 | LEIGH Harrison | 6 | 9 | |||||||
29 | DAMNICS Riley | X | ||||||||
32 | COOKE Cameron | X | ||||||||
39 | YACONO Jacob | X | ||||||||
COACH | DRAKE Greg | 0 | 0 | 2 | 0 | |||||
MANAGER | SYMONS Peter |
Hawthorn Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
DURST Johan (GK) | X | |||||||||
1 | HODDER Finn | X | 46 | |||||||
6 | KIMBER Evan | X | ||||||||
7 | HODDER Emerson | X | ||||||||
9 | EDWARDS Jeremy | X | ||||||||
14 | HO Adam | 7 | ||||||||
17 | VERGANO William | X | 39 | |||||||
22 | JONES James | X | ||||||||
26 | CALLANDER Stuart (C) | X | 68 | |||||||
27 | CROSS Oliver | X | ||||||||
28 | GREEN-WIHARE Tai | X | ||||||||
47 | THORPE Rory | 5 | ||||||||
52 | ROSEBY Gil | 5 | ||||||||
60 | GILL Manny | X | 53 | |||||||
86 | KILROE-SMITH John | 7 | ||||||||
COACH | EDWARDS Jeremy | 0 | 0 | 9 | 0 | |||||
MANAGER | REID Kirsteen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Altona Hockey Club | 15 | 15 | GATT Jesse | Field Goal | 1 - 0 |
Altona Hockey Club | 34 | 15 | GATT Jesse | Penalty Corner | 2 - 0 |
Hawthorn Hockey Club | 46 | 37 | HODDER Finn | Penalty Corner | 2 - 1 |
Altona Hockey Club | 53 | 15 | GATT Jesse | Field Goal | 3 - 1 |
Hawthorn Hockey Club | 68 | 15 | CALLANDER Stuart | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Altona Hockey Club | 9 | 25 | LEIGH Harrison | G | PURSER Lachlan (AUS) |
Hawthorn Hockey Club | 39 | 17 | VERGANO William | Y (5') | CHAUHAN Oliver (AUS) |
Hawthorn Hockey Club | 53 | 60 | GILL Manny | G | PURSER Lachlan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | CHAUHAN Oliver (AUS) |
Umpire | PURSER Lachlan (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | LAWRENCE Karen (AUS) |
Head to Head Matches
Open Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Men's Premier League | Open Coed Outdoor | 1 Jun 2025 17:00 | ALT v HAW (2025 MPL) | Pitch 1 - State Sport Centres, Parkville | Official | 3 - 2 | Lineup |
2025 Men's Premier League | Open Coed Outdoor | 30 Mar 2025 10:30 | ALT v HAW (2025 MPL) | Pitch 1 - State Sport Centres, Parkville | Official | 3 - 0 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 18 Jul 2024 19:00 | ALT v HAW (Regular Rounds) | Pitch 1 - Hawthorn Malvern Hockey Centre | Official | 1 - 0 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 1 Jun 2024 15:30 | ALT v HAW (Regular Rounds) | Pitch 1 - Altona Hockey Club | Official | 3 - 1 | Lineup |
Match Details
Competition | 2025 Men's Premier League
Open Coed Outdoor |
---|---|
Match # | 60 |
Date/Time | 2025-06-01 17:00 |
Title | Round 8 |
Venue |
State Sport Centres, Parkville - Pitch 1 |
Weather at Pushback | Clear Sky 16C |
Match Awards
Award | Player | Team |
---|