2025 Men's Premier League
Round 15
Essendon Hockey
0 - 3
Official '
Camberwell Hockey Club 
1st Quarter
Essendon Hockey
Camberwell Hockey Club
17'
2nd Quarter
Essendon Hockey
Camberwell Hockey Club
34'
3rd Quarter
Essendon Hockey
Camberwell Hockey Club
51'
4th Quarter
Essendon Hockey
Camberwell Hockey Club
68'
Essendon Hockey
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HOLLAND Connor | X | ||||||||
| 3 | HARRINGTON Xavier (C) | X | ||||||||
| 4 | WOOKEY Oscar | X | ||||||||
| 5 | JAMES Sam | 9 | ||||||||
| 8 | ANDERSON Ethan | 26 | ||||||||
| 11 | SNOWDEN Hugh | X | ||||||||
| 12 | DETSIRAPIS Ethan | X | ||||||||
| 13 | HENRY Aston | 11 | ||||||||
| 14 | GRATION Zachary | |||||||||
| 15 | SCHRECK Liam | X | ||||||||
| 18 | HISCOX Sam | X | ||||||||
| 20 | ANDERSON Declan | X | ||||||||
| 21 | HOLLAND Sam | X | ||||||||
| 26 | ASHTON Campbell | X | 67 | |||||||
| 50 | EAVES George (GK) | X | ||||||||
| COACH | WHINNEY Mark | 0 | 0 | 1 | 0 | |||||
| MANAGER | HOLLAND Peter | |||||||||
Camberwell Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PAICE Lachlan | X | 52 | |||||||
| 7 | WEBSTER James | X | ||||||||
| 8 | DYALL Thomas (GK) | X | ||||||||
| 10 | COPEY Nathan (C) | X | 25 | 39 | ||||||
| 11 | MITTON Ben | 7 | ||||||||
| 14 | HENDRY Max | X | ||||||||
| 15 | SMITH Miller | 55 | ||||||||
| 16 | EVERIST Tim | X | 49 | |||||||
| 17 | LANG Harrison | X | ||||||||
| 18 | SINGH Harbariq | 4 | ||||||||
| 19 | THRUPP Kipp | X | 56 | |||||||
| 20 | TAYLOR Callum | X | ||||||||
| 22 | TROLLOPE Max | 5 | ||||||||
| 25 | APPLEBY Matthew | X | ||||||||
| 27 | BELLIN Matthew | 3 | 63 | |||||||
| 30 | HENDRY Angus | X | ||||||||
| COACH | ANDERSON Lachlan | 0 | 0 | 4 | 0 | |||||
| MANAGER | PAICE Peter | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Camberwell Hockey Club | 25 | 4 | COPEY Nathan | Penalty Corner | 0 - 1 |
| Camberwell Hockey Club | 39 | 4 | COPEY Nathan | Field Goal | 0 - 2 |
| Camberwell Hockey Club | 56 | 19 | THRUPP Kipp | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Camberwell Hockey Club | 49 | 16 | EVERIST Tim | G | SHEAHAN Tim (AUS) |
| Camberwell Hockey Club | 52 | 3 | PAICE Lachlan | Y (5') | SHEAHAN Tim (AUS) |
| Camberwell Hockey Club | 63 | 27 | BELLIN Matthew | G | SHEAHAN Tim (AUS) |
| Essendon Hockey | 67 | 26 | ASHTON Campbell | Y (5') | SHEAHAN Tim (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MCKAY Keir (AUS) |
| Umpire | SHEAHAN Tim (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | LAWRENCE Karen (AUS) |
Head to Head Matches
Open Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's Premier League | Open Coed Outdoor | 1 Aug 2026 15:30 | ESS v CAM (Regular Rounds) | Es-Ho-Ce - Pitch 1 - Essendon Hockey Centre | Official | 1 - 3 | Lineup |
| 2026 Men's Premier League | Open Coed Outdoor | 3 May 2026 14:30 | ESS v CAM (Regular Rounds) | CAM - Pitch 1 - Camberwell Hockey Club | Official | 1 - 6 | Lineup |
| 2025 Men's Premier League | Open Coed Outdoor | 2 Aug 2025 15:30 | ESS v CAM (2025 MPL) | Pitch 1 - Essendon Hockey Centre | Official | 0 - 3 | Lineup |
| 2025 Men's Premier League | Open Coed Outdoor | 3 May 2025 14:00 | ESS v CAM (2025 MPL) | Pitch 1 - Camberwell Hockey Club | Official | 5 - 3 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 3 Aug 2024 15:30 | ESS v CAM (Regular Rounds) | Pitch 1 - Camberwell Hockey Club | Official | 1 - 6 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 4 May 2024 14:00 | ESS v CAM (Regular Rounds) | Pitch 1 - Essendon Hockey Centre | Official | 1 - 2 | Lineup |
Match Details
| Competition | 2025 Men's Premier League
Open Coed Outdoor |
|---|---|
| Match # | 112 |
| Date/Time | 2025-08-02 15:30 |
| Title | Round 15 |
| Venue |
Essendon Hockey Centre - Pitch 1 |
| Weather at Pushback | Few Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

