2025 U14 Boys XR Elements Junior State Championships
Pool D, Pool B
West Vic Eagles
2 - 0
Official '
Gippsland Bulls 
First Half
West Vic Eagles
Gippsland Bulls
22'
Second Half
West Vic Eagles
Gippsland Bulls
44'
West Vic Eagles
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH Angus | X | ||||||||
| 2 | CUMMING Archer | X | ||||||||
| 3 | POWELL Cody | X | ||||||||
| 4 | JENKINS Connor | 6 | ||||||||
| 5 | KELLY Markus | X | ||||||||
| 6 | SHEPHERD Harley (C) | X | 37 | |||||||
| 7 | GRUNDY Harrison | X | ||||||||
| 8 | PARSONS Isaac | 7 | ||||||||
| 9 | SHAW Ned | 4 | 7 | |||||||
| 10 | BOYD Noah | X | ||||||||
| 11 | SMITH Oscar | X | ||||||||
| 12 | WATSON Perry | X | ||||||||
| 13 | PARKINSON Ryan | 5 | ||||||||
| 14 | LOGAN Thomas | 5 | ||||||||
| 15 | KNOOP Riley (GK) | X | ||||||||
| 16 | BRONCA Seth (GK) | 22+ | ||||||||
| 31 | AITKEN Archie | X | ||||||||
| COACH | ZELE Fionn | 0 | 0 | 6 | 0 | |||||
| MANAGER | BRIDGE Mark | |||||||||
Gippsland Bulls
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUNTER Asher | 10 | ||||||||
| 2 | WONG Flynn (C) | X | ||||||||
| 3 | LILEY Ethan | X | ||||||||
| 4 | BLACKWELL Oliver | 7 | ||||||||
| 5 | FYFE Cameron | X | ||||||||
| 6 | RAMASAMY Muthu | 9 | ||||||||
| 7 | NICKSON Jesse | 10 | ||||||||
| 8 | DAVIS Lachlan | X | ||||||||
| 9 | MURPHY Levi | X | ||||||||
| 10 | PAYNE Jack | X | ||||||||
| 11 | HOERNEL Harrison | X | ||||||||
| 12 | SAWICKI Flynn | X | ||||||||
| 13 | CARROLL John | X | ||||||||
| 14 | EDWARDS Harrison | X | ||||||||
| 15 | KNIGHTS Conner (GK) | X | ||||||||
| 16 | LAMBERT Kaiden (GK) | 22+ | ||||||||
| COACH | CAKE Paul | 0 | 0 | 2 | 0 | |||||
| MANAGER | KNIGHTS Sharielle | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| West Vic Eagles | 7 | 9 | SHAW Ned | Field Goal | 1 - 0 |
| West Vic Eagles | 37 | 6 | SHEPHERD Harley | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DHALIWAL Abhai (AUS) |
| Umpire | TRAN Michael () |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MACMILLAN Sue (AUS) |
Head to Head Matches
14 and Under Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U14 Boys Junior State Championships | 14 and Under Mens Outdoor | 5 Jul 2026 12:40 | EAGLES v BULLS (Pool D) | Fo-Ho-Ce - Alby Speed Field - Footscray Hockey Centre | Official | 2 - 2 | Lineup |
| 2025 U14 Boys XR Elements Junior State Championships | 14 and Under Mens Outdoor | 11 Jul 2025 14:40 | EAGLES v BULLS (Pool D, Pool B) | SNHC - Pitch 2 - State Netball and Hockey Centre | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2025 U14 Boys XR Elements Junior State Championships
14 and Under Mens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2025-07-11 14:40 |
| Title | Pool D, Pool B |
| Venue |
State Netball and Hockey Centre - Pitch 2 |
| Weather at Pushback | Light Rain 16C |
Match Awards
| Award | Player | Team |
|---|

