2025 U16 Boys XR Elements Junior State Championships
Pool A
North West Lightning
0 - 1
Official '
Southern Metro Sharks 
First Half
North West Lightning
Southern Metro Sharks
22'
Second Half
North West Lightning
Southern Metro Sharks
44'
North West Lightning
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BAILEY Callum | 5 | ||||||||
2 | BARBARY Benjamin | X | ||||||||
3 | BECKWITH Callum | X | ||||||||
5 | BERRY Connor | X | ||||||||
6 | MERCKEL Eli | X | ||||||||
7 | MCALIECE Gabriel | 9 | ||||||||
8 | REGAN Hamish | 6 | ||||||||
9 | DOYLE Liam | X | 11 | |||||||
10 | MERCIECA Lincoln | X | ||||||||
11 | EVANS Miller | X | ||||||||
12 | BRENNAN Oakley | X | ||||||||
13 | BARBARY Scott (C) | X | ||||||||
14 | KERR William | X | ||||||||
15 | KIRK Forbes (GK) | X | ||||||||
16 | COLLINS Victor (GK) | 22+ | ||||||||
COACH | BERRY Ian | 0 | 0 | 2 | 0 | |||||
MANAGER | BARBARY Janelle |
Southern Metro Sharks
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CORBEN Ayrton | X | ||||||||
2 | BOUWER Benjamin | X | ||||||||
4 | BOYLE Fraser | 4 | ||||||||
5 | FORBES Jack (C) | X | ||||||||
6 | FERNANDEZ Jared | X | ||||||||
7 | TRINIDADE Keenan | X | 27 38 | |||||||
8 | MOSS Liam | X | ||||||||
9 | NICHOLSON Louis | X | ||||||||
10 | CALLANDER Luke | X | ||||||||
11 | GREEN Mason | 4 | ||||||||
12 | O'BRIEN Stephen | X | ||||||||
13 | WORKMAN Taine | 4 | ||||||||
14 | CARTER Will | X | ||||||||
15 | LAING-PETERS Evan (GK) | |||||||||
16 | MILLS Quinn (GK) | X | ||||||||
34 | MILLS Fletcher | 4 | ||||||||
COACH | PAPADOPOULOS Anthony | 0 | 0 | 6 | 0 | |||||
MANAGER | NICHOLSON Fran |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Southern Metro Sharks | 27 | 7 | TRINIDADE Keenan | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North West Lightning | 11 | 9 | DOYLE Liam | G | INGRAM Cody (AUS) |
Southern Metro Sharks | 38 | 7 | TRINIDADE Keenan | G | MACPHIE Hayden (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | INGRAM Cody (AUS) |
Umpire | MACPHIE Hayden (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CAKE Jared (AUS) |
Head to Head Matches
16 and Under Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U16 Boys XR Elements Junior State Championships | 16 and Under Mens Outdoor | 11 Jul 2025 15:35 | LIGHTNING v SHARKS (Pool A) | SNHC - Pitch 2 - State Netball and Hockey Centre | Official | 0 - 1 | Lineup |
Match Details
Competition | 2025 U16 Boys XR Elements Junior State Championships
16 and Under Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2025-07-11 15:35 |
Title | Pool A |
Venue |
State Netball and Hockey Centre - Pitch 2 |
Weather at Pushback | Broken Clouds 13C |
Match Awards
Award | Player | Team |
---|