2026 Men's Premier League
Regular Rounds
Altona Hockey Club
1 - 2
Official '
KBH Brumbies 
1st Quarter
Altona Hockey Club
KBH Brumbies
17'
2nd Quarter
Altona Hockey Club
KBH Brumbies
34'
3rd Quarter
Altona Hockey Club
KBH Brumbies
51'
4th Quarter
Altona Hockey Club
KBH Brumbies
68'
Altona Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HOOPPELL Ben (GK) | X | ||||||||
| 2 | YACONO Jacob | 4 | 27 | |||||||
| 3 | DOLENC Harry | 5 | ||||||||
| 4 | O'NEIL Corey | X | ||||||||
| 7 | CAMPBELL Steven | X | 41 51 | |||||||
| 9 | SCANLON Andrew (C) | 4 | 49 | |||||||
| 11 | LEIGH Kade | X | ||||||||
| 12 | SYMONS Kieran | X | ||||||||
| 13 | MOORES Jon | 4 | ||||||||
| 15 | GATT Jesse | X | ||||||||
| 17 | MCDONALD Heath | X | ||||||||
| 18 | GILL Harrison | X | ||||||||
| 22 | DAMNICS Riley | 3 | ||||||||
| 25 | LEIGH Harrison | X | ||||||||
| 29 | COOKE Cameron | X | 55 | |||||||
| 44 | NICHOLSON Jude | X | ||||||||
| COACH | DRAKE Greg | 0 | 0 | 5 | 0 | |||||
| MANAGER | SYMONS Peter | |||||||||
KBH Brumbies
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FREE Patrick | X | ||||||||
| 6 | WHITE Benjamin (C) | X | ||||||||
| 10 | RIDGE Louis | X | ||||||||
| 11 | STRONG Jamie | X | 37 | |||||||
| 12 | WATERS Freddy | X | 18 21 | |||||||
| 15 | SIMMONDS Josh | X | 11 | |||||||
| 20 | MCGOLDRICK Tom | 4 | ||||||||
| 22 | MCBAIN Nathan | X | ||||||||
| 35 | BINGLE Ashley (GK) | X | ||||||||
| 40 | KAY-KNEEBONE Jasper | X | ||||||||
| 41 | WHITFORD Jake | X | ||||||||
| 59 | HOEY Ruben | 3 | ||||||||
| 66 | ALLEN Sandy | 5 | ||||||||
| 89 | VAN STADEN Aiden | X | ||||||||
| COACH | TAYLOR Mark | 0 | 0 | 3 | 0 | |||||
| MANAGER | HARPER Chris | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KBH Brumbies | 11 | 15 | SIMMONDS Josh | Penalty Corner | 0 - 1 |
| KBH Brumbies | 21 | 12 | WATERS Freddy | Field Goal | 0 - 2 |
| Altona Hockey Club | 49 | 9 | SCANLON Andrew | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| KBH Brumbies | 18 | 12 | WATERS Freddy | G | HOCKING Ben (AUS) |
| Altona Hockey Club | 27 | 2 | YACONO Jacob | G | MAY Joshua (AUS) |
| KBH Brumbies | 37 | 11 | STRONG Jamie | G | HOCKING Ben (AUS) |
| Altona Hockey Club | 41 | 7 | CAMPBELL Steven | G | MAY Joshua (AUS) |
| Altona Hockey Club | 51 | 7 | CAMPBELL Steven | Y (5') | MAY Joshua (AUS) |
| Altona Hockey Club | 55 | 29 | COOKE Cameron | G | MAY Joshua (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HOCKING Ben (AUS) |
| Umpire | MAY Joshua (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HOVENDEN Peter (AUS) |
Head to Head Matches
Open Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's Premier League | Open Coed Outdoor | 20 Jun 2026 15:30 | ALT v KBH (Regular Rounds) | Al-Ho-Gr - Pitch 1 - Altona Hockey Ground | Official | 1 - 2 | Lineup |
| 2026 Men's Premier League | Open Coed Outdoor | 29 Mar 2026 15:30 | ALT v KBH (Regular Rounds) | SSC Parkville - Pitch 2 - State Sport Centres, Parkville | Official | 2 - 1 | Lineup |
| 2025 Men's Premier League | Open Coed Outdoor | 26 Jul 2025 15:30 | ALT v KBH (2025 MPL) | Pitch 1 - Elgar Park | Official | 2 - 3 | Lineup |
| 2025 Men's Premier League | Open Coed Outdoor | 26 Apr 2025 15:30 | ALT v KBH (2025 MPL) | Pitch 1 - State Sport Centres, Parkville | Official | 2 - 4 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 11 Aug 2024 12:30 | ALT v KBH (Regular Rounds) | Pitch 1 - Altona Hockey Club | Official | 2 - 1 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 12 May 2024 15:30 | ALT v KBH (Regular Rounds) | Pitch 1 - Elgar Park | Official | 3 - 2 | Lineup |
Match Details
| Competition | 2026 Men's Premier League
Open Coed Outdoor |
|---|---|
| Match # | 73 |
| Date/Time | 2026-06-20 15:30 |
| Title | Regular Rounds |
| Venue |
Altona Hockey Ground - Pitch 1 |
| Weather at Pushback | Broken Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

