2026 Men's Premier League
Regular Rounds
Essendon Hockey
1 - 4
Official '
Greensborough Hockey Club 
1st Quarter
Essendon Hockey
Greensborough Hockey Club
17'
2nd Quarter
Essendon Hockey
Greensborough Hockey Club
34'
3rd Quarter
Essendon Hockey
Greensborough Hockey Club
51'
4th Quarter
Essendon Hockey
Greensborough Hockey Club
68'
Essendon Hockey
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HOLLAND Connor | X | ||||||||
| 3 | HARRINGTON Xavier (C) | X | 26 | |||||||
| 4 | WOOKEY Oscar | 5 | ||||||||
| 5 | JAMES Sam | X | ||||||||
| 7 | PANE Isaac | X | ||||||||
| 8 | ANDERSON Ethan | X | ||||||||
| 11 | SNOWDEN Hugh | X | ||||||||
| 12 | DETSIRAPIS Ethan | X | ||||||||
| 13 | HENRY Aston | 5 | ||||||||
| 17 | PEZZIMENTI Alessandro | X | ||||||||
| 20 | ANDERSON Declan | 7 | 53 | |||||||
| 26 | ASHTON Campbell | X | ||||||||
| 28 | PANE Jacob | X | ||||||||
| 37 | HENRY Charlton | 7 | ||||||||
| 50 | EAVES George (GK) | X | ||||||||
| COACH | MCLENNAN Alistair | 0 | 0 | 6 | 0 | |||||
| MANAGER | LANDGREN David | |||||||||
Greensborough Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALTON Finn | X | 23 | |||||||
| 2 | TROUNCE Cruz | 34+ | ||||||||
| 5 | REES Jordan | X | ||||||||
| 6 | CAFRA Michael | X | 16 | |||||||
| 8 | CARMODY Aidan | X | ||||||||
| 10 | BISHOP Billy | X | ||||||||
| 15 | van MEEUWEN Jackson (C) | X | ||||||||
| 17 | POLLARD Joshua | X | ||||||||
| 21 | REES Talen | 3 | 44 | |||||||
| 30 | MCBRIDE Jarrod | X | ||||||||
| 36 | VILUMARA Ignasi | X | 17 | 30 | 47 | |||||
| 40 | BRENNAN Jack | 21 | 21 | |||||||
| 41 | THOMPSON Clayton | X | ||||||||
| 56 | MIRO Joan | 3 | ||||||||
| 61 | NANGLE Ryan | 3 | ||||||||
| 111 | RAPER Toby (GK) | X | ||||||||
| COACH | SIMPSON Heath | 0 | 0 | 5 | 0 | |||||
| MANAGER | ALDERSEA Bob | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Greensborough Hockey Club | 16 | 6 | CAFRA Michael | Field Goal | 0 - 1 |
| Greensborough Hockey Club | 17 | 36 | VILUMARA Ignasi | Field Goal | 0 - 2 |
| Greensborough Hockey Club | 23 | 1 | DALTON Finn | Penalty Corner | 0 - 3 |
| Greensborough Hockey Club | 30 | 36 | VILUMARA Ignasi | Field Goal | 0 - 4 |
| Essendon Hockey | 53 | 20 | ANDERSON Declan | Field Goal | 1 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Greensborough Hockey Club | 21 | 40 | BRENNAN Jack | G | BROAD Harry (AUS) |
| Essendon Hockey | 26 | 3 | HARRINGTON Xavier | G | BROAD Harry (AUS) |
| Greensborough Hockey Club | 44 | 21 | REES Talen | G | O'REILLY Scott (AUS) |
| Greensborough Hockey Club | 47 | 36 | VILUMARA Ignasi | Y (5') | O'REILLY Scott (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BROAD Harry (AUS) |
| Umpire | O'REILLY Scott (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | LAWRENCE Karen (AUS) |
Head to Head Matches
Open Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's Premier League | Open Coed Outdoor | 28 Jun 2026 14:00 | ESS v GRN (Regular Rounds) | Es-Ho-Ce - Pitch 1 - Essendon Hockey Centre | Official | 1 - 4 | Lineup |
| 2026 Men's Premier League | Open Coed Outdoor | 4 Jun 2026 19:00 | ESS v GRN (Regular Rounds) | Gr-Ho-Ce - Pitch 2 - Greensborough Hockey Centre | Official | 0 - 3 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 22 Jun 2024 15:30 | ESS v GRN (Regular Rounds) | Pitch 1 - Greensborough Hockey Centre | Official | 3 - 1 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 21 May 2024 20:30 | ESS v GRN (Regular Rounds) | Pitch 1 - Essendon Hockey Centre | Official | 4 - 4 | Lineup |
Match Details
| Competition | 2026 Men's Premier League
Open Coed Outdoor |
|---|---|
| Match # | 84 |
| Date/Time | 2026-06-28 14:00 |
| Title | Regular Rounds |
| Venue |
Essendon Hockey Centre - Pitch 1 |
| Weather at Pushback | Clear Sky 16C |
Match Awards
| Award | Player | Team |
|---|

