2026 Men's Premier League
Regular Rounds
Waverley Hockey Club
3 - 2
Official '
Altona Hockey Club 
1st Quarter
Waverley Hockey Club
Altona Hockey Club
17'
2nd Quarter
Waverley Hockey Club
Altona Hockey Club
34'
3rd Quarter
Waverley Hockey Club
Altona Hockey Club
51'
4th Quarter
Waverley Hockey Club
Altona Hockey Club
68'
Waverley Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SHRIMPTON James (GK) | X | ||||||||
| 3 | GRAVEN Benjamin | X | ||||||||
| 4 | HACKETT Alasdair | 4 | 33 | |||||||
| 6 | STEFFENS Damon | X | 20 29 | |||||||
| 7 | STEFFENS Matthew (C) | X | ||||||||
| 9 | SPINCER Jonny | X | ||||||||
| 18 | HARMAN Mitchell | X | ||||||||
| 19 | TOUT Benjamin | 4 | ||||||||
| 24 | THOMPSON Oliver | X | ||||||||
| 27 | ANASTASIO Liam | 12 | ||||||||
| 36 | PETTIGREW Thomas | 8 | ||||||||
| 39 | TELLO Alvaro | X | ||||||||
| 40 | DALEY Liam | X | ||||||||
| 41 | WILKINSON George | X | ||||||||
| 48 | MOORE Samuel | 6 | ||||||||
| 49 | WALLACE Callan | X | ||||||||
| COACH | 0 | 0 | 7 | 1 | ||||||
Altona Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HOOPPELL Ben (GK) | X | ||||||||
| 2 | YACONO Jacob | 4 | ||||||||
| 3 | DOLENC Harry | X | ||||||||
| 4 | O'NEIL Corey | X | 34+ | 68 | ||||||
| 7 | CAMPBELL Steven | X | ||||||||
| 9 | SCANLON Andrew (C) | 3 | ||||||||
| 10 | ROBERTS Nye | X | 9 | |||||||
| 11 | LEIGH Kade | X | ||||||||
| 12 | SYMONS Kieran | 4 | ||||||||
| 18 | GILL Harrison | X | ||||||||
| 22 | DAMNICS Riley | 9 | ||||||||
| 23 | COOKE Cameron | X | ||||||||
| 25 | LEIGH Harrison | X | 37 | |||||||
| 32 | MOORES Jon | X | ||||||||
| 75 | NICHOLSON Jude | X | ||||||||
| COACH | DRAKE Greg | 0 | 0 | 6 | 1 | |||||
| MANAGER | SYMONS Peter | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Altona Hockey Club | 9 | 10 | ROBERTS Nye | Field Goal | 0 - 1 |
| Waverley Hockey Club | 20 | 6 | STEFFENS Damon | Penalty Corner | 1 - 1 |
| Waverley Hockey Club | 29 | 6 | STEFFENS Damon | Penalty Corner | 2 - 1 |
| Waverley Hockey Club | 33 | 4 | HACKETT Alasdair | Field Goal | 3 - 1 |
| Altona Hockey Club | 34+ | 4 | O'NEIL Corey | Penalty Corner | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Altona Hockey Club | 37 | 25 | LEIGH Harrison | G | JAMES Simon (AUS) |
| Altona Hockey Club | 68 | 4 | O'NEIL Corey | G | JAMES Simon (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | STEWART James (AUS) |
| Umpire | JAMES Simon (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GOLDSMITH Duncan (AUS) |
Head to Head Matches
Open Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's Premier League | Open Coed Outdoor | 18 Jul 2026 13:45 | WAV v ALT (Regular Rounds) | He-Hu-Fi - Pitch 1 - Hedley Hull Field | Official | 3 - 2 | Lineup |
| 2026 Men's Premier League | Open Coed Outdoor | 19 Apr 2026 12:30 | WAV v ALT (Regular Rounds) | Al-Ho-Gr - Pitch 1 - Altona Hockey Ground | Official | 1 - 3 | Lineup |
| 2025 Men's Premier League | Open Coed Outdoor | 17 Aug 2025 12:30 | WAV v ALT (2025 MPL) | Pitch 1 - Hedley Hull Field | Official | 0 - 4 | Lineup |
| 2025 Men's Premier League | Open Coed Outdoor | 17 May 2025 15:30 | WAV v ALT (2025 MPL) | Geelong Stead Park - Pitch 2 | Official | 2 - 1 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 22 Jun 2024 14:00 | WAV v ALT (Regular Rounds) | Pitch 1 - Hedley Hull Field | Official | 1 - 5 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 21 May 2024 19:00 | WAV v ALT (Regular Rounds) | Pitch 1 - Altona Hockey Club | Official | 1 - 4 | Lineup |
Match Details
| Competition | 2026 Men's Premier League
Open Coed Outdoor |
|---|---|
| Match # | 93 |
| Date/Time | 2026-07-18 13:45 |
| Title | Regular Rounds |
| Venue |
Hedley Hull Field - Pitch 1 |
| Weather at Pushback | Overcast Clouds 17C |
Match Awards
| Award | Player | Team |
|---|

