2026 Men's Premier League
Regular Rounds
Greensborough Hockey Club
3 - 5
Official '
Waverley Hockey Club 
1st Quarter
Greensborough Hockey Club
Waverley Hockey Club
17'
2nd Quarter
Greensborough Hockey Club
Waverley Hockey Club
34'
3rd Quarter
Greensborough Hockey Club
Waverley Hockey Club
51'
4th Quarter
Greensborough Hockey Club
Waverley Hockey Club
68'
Greensborough Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALTON Finn | X | ||||||||
| 3 | KITSON Jeffrey | 5 | ||||||||
| 5 | REES Jordan | X | ||||||||
| 6 | CAFRA Michael | X | ||||||||
| 8 | CARMODY Aidan (C) | 5 | 43 | |||||||
| 10 | BISHOP Billy | X | ||||||||
| 12 | COEN Michael | X | ||||||||
| 15 | van MEEUWEN Jackson | X | ||||||||
| 16 | COEN Matthew | X | ||||||||
| 25 | NANGLE Ryan | 3 | 11 | |||||||
| 30 | MCBRIDE Jarrod | X | ||||||||
| 36 | VILUMARA Ignasi | 5 | ||||||||
| 41 | THOMPSON Clayton | X | ||||||||
| 56 | MIRO Joan | X | 32 | |||||||
| 58 | WILSON Taylor | 5 | ||||||||
| 111 | RAPER Toby (GK) | X | ||||||||
| COACH | SIMPSON Heath | 0 | 0 | 6 | 0 | |||||
| MANAGER | ALDERSEA Bob | |||||||||
Waverley Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SHRIMPTON James (GK) | X | ||||||||
| 3 | GRAVEN Benjamin | X | ||||||||
| 6 | STEFFENS Damon | X | 5 | 29 | 39 48 | 60 67 | ||||
| 7 | STEFFENS Matthew | X | ||||||||
| 9 | SPINCER Jonny | X | 34 | |||||||
| 10 | KNEE James | X | ||||||||
| 13 | HENDERSON Casey (C) | 5 | ||||||||
| 16 | ADAMS Daniel | 4 | ||||||||
| 18 | HARMAN Mitchell | 5 | ||||||||
| 19 | TOUT Benjamin | 5 | ||||||||
| 24 | THOMPSON Oliver | X | ||||||||
| 39 | TELLO Alvaro | X | 57 | |||||||
| 40 | DALEY Liam | 5 | ||||||||
| 41 | WILKINSON George | X | ||||||||
| 48 | MOORE Samuel | X | ||||||||
| 49 | WALLACE Callan | X | ||||||||
| COACH | STEBBINGS Jonathon | 0 | 0 | 5 | 1 | |||||
| MANAGER | GERLING Lachlan | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Waverley Hockey Club | 5 | 6 | STEFFENS Damon | Penalty Corner | 0 - 1 |
| Greensborough Hockey Club | 11 | 25 | NANGLE Ryan | Penalty Corner | 1 - 1 |
| Greensborough Hockey Club | 32 | 56 | MIRO Joan | Penalty Corner | 2 - 1 |
| Waverley Hockey Club | 39 | 6 | STEFFENS Damon | Penalty Corner | 2 - 2 |
| Greensborough Hockey Club | 43 | 8 | CARMODY Aidan | Penalty Corner | 3 - 2 |
| Waverley Hockey Club | 57 | 39 | TELLO Alvaro | Penalty Corner | 3 - 3 |
| Waverley Hockey Club | 60 | 6 | STEFFENS Damon | Penalty Stroke | 3 - 4 |
| Waverley Hockey Club | 67 | 6 | STEFFENS Damon | Penalty Corner | 3 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Waverley Hockey Club | 29 | 6 | STEFFENS Damon | G | SHEAHAN Tim (AUS) |
| Waverley Hockey Club | 34 | 9 | SPINCER Jonny | G | SHEAHAN Tim (AUS) |
| Waverley Hockey Club | 48 | 6 | STEFFENS Damon | G | DUBBIN Philip (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SHEAHAN Tim (AUS) |
| Umpire | DUBBIN Philip (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GOLDSMITH Duncan (AUS) |
Head to Head Matches
Open Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's Premier League | Open Coed Outdoor | 15 Aug 2026 15:30 | GRN v WAV (Regular Rounds) | Gr-Ho-Ce - Pitch 1 - Greensborough Hockey Centre | Official | 3 - 5 | Lineup |
| 2026 Men's Premier League | Open Coed Outdoor | 16 May 2026 14:00 | GRN v WAV (Regular Rounds) | He-Hu-Fi - Pitch 1 - Hedley Hull Field | Official | 2 - 1 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 27 Jul 2024 14:00 | GRN v WAV (Regular Rounds) | Pitch 1 - Hedley Hull Field | Official | 1 - 4 | Lineup |
| 2024 Men's Premier League | Open Coed Outdoor | 27 Apr 2024 14:00 | GRN v WAV (Regular Rounds) | Pitch 1 - Greensborough Hockey Centre | Official | 2 - 5 | Lineup |
Match Details
| Competition | 2026 Men's Premier League
Open Coed Outdoor |
|---|---|
| Match # | 122 |
| Date/Time | 2026-08-15 15:30 |
| Title | Regular Rounds |
| Venue |
Greensborough Hockey Centre - Pitch 1 |
| Weather at Pushback | Scattered Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

