FARMER Lorraine (Team Manager) History
Doncaster Hockey Club
Matches
| Match # | Date/Time | Details | Scoreline | Role |
|---|---|---|---|---|
| 129 | 22 Aug 2026 14:00 | FARMER Lorraine (Other) | 2 - 2 | Other |
| 124 | 15 Aug 2026 15:30 | FARMER Lorraine (Other) | 2 - 1 | Other |
| 117 | 8 Aug 2026 15:30 | FARMER Lorraine (Other) | 1 - 1 | Other |
| 113 | 2 Aug 2026 15:30 | FARMER Lorraine (Other) | 3 - 1 | Other |
| 108 | 30 Jul 2026 19:30 | FARMER Lorraine (Other) | 1 - 2 | Other |
| 103 | 25 Jul 2026 12:30 | FARMER Lorraine (Other) | 3 - 1 | Other |
| 91 | 18 Jul 2026 13:30 | FARMER Lorraine (Other) | 0 - 3 | Other |
| 90 | 12 Jul 2026 14:00 | FARMER Lorraine (Other) | 3 - 2 | Other |
| 80 | 27 Jun 2026 15:30 | FARMER Lorraine (Other) | 2 - 1 | Other |
| 78 | 21 Jun 2026 14:00 | FARMER Lorraine (Other) | 2 - 2 | Other |
| 70 | 14 Jun 2026 15:30 | FARMER Lorraine (Manager) | 2 - 0 | Manager |
| 61 | 3 Jun 2026 19:15 | FARMER Lorraine (Other) | 3 - 3 | Other |
| 56 | 30 May 2026 14:00 | FARMER Lorraine (Other) | 2 - 2 | Other |
| 53 | 23 May 2026 14:00 | FARMER Lorraine (Other) | 5 - 2 | Other |
| 44 | 16 May 2026 14:00 | FARMER Lorraine (Other) | 4 - 2 | Other |
| 33 | 2 May 2026 15:30 | FARMER Lorraine (Other) | 1 - 1 | Other |
| 25 | 25 Apr 2026 14:00 | FARMER Lorraine (Other) | 0 - 3 | Other |
| 20 | 18 Apr 2026 14:00 | FARMER Lorraine (Other) | 2 - 2 | Other |
| 7 | 1 Apr 2026 20:30 | FARMER Lorraine (Other) | 4 - 0 | Other |
| 5 | 29 Mar 2026 15:30 | FARMER Lorraine (Other) | 1 - 3 | Other |

