2016 Women's Premier League
Victoria
2 Apr - 18 Sep 2016
Local Time 2026-10-02 04:15:23
Senior Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Technical Officer | ALARDS Nicholas | AUS | |
| Technical Officer | MACMILLAN Sue | AUS | |
| Technical Officer | GRIMWADE Ged | AUS | |
| Technical Officer | HENDERSON Christine | AUS | |
| Technical Officer | ASTON Rachel | AUS | |
| Technical Officer | KAY Rodney | AUS | |
| Technical Officer | KENNY Sharon | AUS | |
| Technical Officer | KOSMER Christopher | AUS | |
| Technical Officer | LENNIE Ann | AUS | |
| Technical Officer | LENNON Janelle | AUS | |
| Technical Officer | LEY Kamron | AUS | |
| Technical Officer | LOMBARDO Peter | AUS | |
| Technical Officer | MCCLEARY Stuart | AUS | |
| Technical Officer | GRAVEN Chris | AUS | |
| Technical Officer | O'REILLY Keeley | AUS | |
| Technical Officer | PASCOE Robyn | AUS | |
| Technical Officer | ROBERTSON Neil | AUS | |
| Technical Officer | SIMONS Brian | AUS | |
| Technical Officer | SISSON Danielle | AUS | |
| Technical Officer | SMITH Gina | AUS | |
| Technical Officer | STEWART James | AUS | |
| Technical Officer | SZPAK Vicki | AUS | |
| Technical Officer | TANSEY Rod | AUS | |
| Technical Officer | WALKER Norman | AUS | |
| Technical Officer | WEAVER Cheryl | AUS | |
| Technical Officer | GRAVEN Chris | AUS | |
| Technical Officer | JONES Trevor | AUS | |
| Technical Officer | GRANT Ian | AUS | |
| Technical Officer | DELANEY Lynette | AUS | |
| Technical Officer | BANNAN Gregory | AUS | |
| Technical Officer | BANNERMAN Robyn | AUS | |
| Technical Officer | BEATTIE Jeni | AUS | |
| Technical Officer | BLATHERWICK Stephen | AUS | |
| Technical Officer | COOK Bruce | AUS | |
| Technical Officer | COSHAN Amy | AUS | |
| Technical Officer | GOLDSMITH Duncan | AUS | |
| Technical Officer | CUTRALE Sam | AUS | |
| Technical Officer | DAVIS Fiona | AUS | |
| Technical Officer | WRIGHT Tim | AUS | |
| Technical Officer | DENNIS Sarah | AUS | |
| Technical Officer | FISHER Mark | AUS | |
| Technical Officer | FEWKES Cedric | AUS | |
| Technical Officer | DUBBIN Philip | AUS | |
| Technical Officer | FROST Mark | AUS | |
| Technical Officer | EAGER Winnie | AUS | |
| Umpires Manager | MCLEAN Michael | HV | |
| Umpires Manager | DEEFHOLTS Damien | HV | |
| Umpire | WALSH Kieran | AUS | |
| Umpire | TYSON Evan | AUS | |
| Umpire | RUTLEY Cameron | AUS | |
| Umpire | BARNESBY Judy | AUS | |
| Umpire | HAMILTON-STURDY Ann | AUS | |
| Umpire | BOND Janelle | AUS | |
| Umpire | SMETANA Adam | AUS | |
| Umpire | CALDECOTT Eliza | AUS | |
| Umpire | CHAUHAN Oliver | AUS | |
| Umpire | SHEAHAN Tim | AUS | |
| Umpire | PEARSON Courtney | AUS | |
| Umpire | CLIFF Tristan | AUS | |
| Umpire | PETERSON Mark | AUS | |
| Umpire | DEEFHOLTS Damien | AUS | |
| Umpire | PATTERSON Sherie | AUS | |
| Umpire | HOCKING Anne | AUS | |
| Umpire | O'REILLY Keeley | AUS | |
| Umpire | HORTON Litia | AUS | |
| Umpire | NICOLACI Hugo | AUS | |
| Umpire | HORTON Litia | AUS | |
| Umpire | MURRIE Rhiannon | AUS | |
| Umpire | CURTRALE Sam | AUS | |
| Umpire | MASON Terry | AUS | |
| Umpire | MAMMEN Michael | AUS | |
| Umpire | DAVEY Russell | AUS | |
| Umpire | NASH Tony | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | AHC v MHC (Round Robin) 14:00:00 |
CURTRALE Sam (AUS) | COSHAN Amy (AUS) | ||
| HOCKING Anne (AUS) | |||||
| 3 | FHC v WHC (Round Robin) 14:00:00 |
PETERSON Mark (AUS) | SZPAK Vicki (AUS) | ||
| MURRIE Rhiannon (AUS) | |||||
| 4 | ELHC v TEM (Round Robin) 14:00:00 |
HORTON Litia () | ASTON Rachel (AUS) | ||
| MAMMEN Michael (AUS) | |||||
| 5 | HWN v SUHC (Round Robin) 14:00:00 |
BARNESBY Judy (AUS) | LEY Kamron () | ||
| 2 | CHC v DHCI (Round Robin) 15:30:00 |
DEEFHOLTS Damien (AUS) | BLATHERWICK Stephen (AUS) | ||
| O'REILLY Keeley (AUS) | |||||
| 6 | GHC v MCC (Round Robin) 15:30:00 |
HAMILTON-STURDY Ann () | MCCLEARY Stuart (AUS) | ||
| NASH Tony (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 7 | TEM v HWN (Round Robin) 14:00:00 |
||||
| 9 | DHCI v FHC (Round Robin) 14:00:00 |
||||
| 11 | SUHC v CHC (Round Robin) 14:00:00 |
||||
| 12 | MCC v ELHC (Round Robin) 14:00:00 |
||||
| 8 | WHC v AHC (Round Robin) 15:30:00 |
||||
| 10 | MHC v GHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 16 | GHC v ELHC (Round Robin) 14:00:00 |
||||
| 13 | SUHC v TEM (Round Robin) 15:30:00 |
||||
| 14 | AHC v MCC (Round Robin) 15:30:00 |
||||
| 15 | HWN v DHCI (Round Robin) 15:30:00 |
||||
| 17 | FHC v MHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 18 | WHC v CHC (Round Robin) 15:30:00 |
MURRIE Rhiannon (AUS) | GRANT Ian (AUS) | ||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 20 | TEM v GHC (Round Robin) 14:00:00 |
||||
| 23 | ELHC v AHC (Round Robin) 14:00:00 |
BARNESBY Judy (AUS) | |||
| MURRIE Rhiannon (AUS) | |||||
| 19 | WHC v HWN (Round Robin) 15:30:00 |
||||
| 21 | DHCI v SUHC (Round Robin) 15:30:00 |
MAMMEN Michael (AUS) | |||
| CURTRALE Sam (AUS) | |||||
| 22 | MHC v CHC (Round Robin) 15:30:00 |
O'REILLY Keeley (AUS) | |||
| HORTON Litia () |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 24 | MCC v FHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 61 | DHCI v ELHC (Round Robin) 10:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 25 | DHCI v TEM (Round Robin) 14:00:00 |
||||
| 27 | AHC v GHC (Round Robin) 14:00:00 |
||||
| 29 | FHC v ELHC (Round Robin) 14:00:00 |
||||
| 26 | CHC v MCC (Round Robin) 15:30:00 |
||||
| 28 | HWN v MHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 30 | SUHC v WHC (Round Robin) 13:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 32 | MHC v SUHC (Round Robin) 14:00:00 |
||||
| 34 | GHC v FHC (Round Robin) 14:00:00 |
||||
| 36 | ELHC v CHC (Round Robin) 14:00:00 |
||||
| 31 | MCC v HWN (Round Robin) 14:15:00 |
||||
| 33 | TEM v AHC (Round Robin) 15:30:00 |
||||
| 35 | WHC v DHCI (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 37 | WHC v TEM (Round Robin) 14:00:00 |
||||
| 40 | DHCI v MHC (Round Robin) 14:00:00 |
||||
| 38 | HWN v ELHC (Round Robin) 15:30:00 |
||||
| 39 | FHC v AHC (Round Robin) 15:30:00 |
||||
| 41 | SUHC v MCC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 42 | CHC v GHC (Round Robin) 13:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 43 | AHC v CHC (Round Robin) 14:00:00 |
||||
| 44 | ELHC v SUHC (Round Robin) 14:00:00 |
||||
| 45 | TEM v FHC (Round Robin) 14:00:00 |
||||
| 47 | MCC v DHCI (Round Robin) 14:15:00 |
||||
| 46 | GHC v HWN (Round Robin) 15:30:00 |
||||
| 48 | MHC v WHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 49 | GHC v WHC (Round Robin) 14:00:00 |
||||
| 51 | FHC v SUHC (Round Robin) 14:00:00 |
||||
| 52 | AHC v DHCI (Round Robin) 14:00:00 |
||||
| 53 | CHC v HWN (Round Robin) 14:00:00 |
||||
| 50 | ELHC v MHC (Round Robin) 15:30:00 |
CALDECOTT Eliza (AUS) | SMITH Gina (AUS) | ||
| DEEFHOLTS Damien (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 54 | TEM v MCC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 55 | GHC v DHCI (Round Robin) 14:00:00 |
||||
| 56 | TEM v CHC (Round Robin) 14:00:00 |
||||
| 59 | ELHC v WHC (Round Robin) 14:00:00 |
||||
| 57 | AHC v SUHC (Round Robin) 15:30:00 |
SHEAHAN Tim (AUS) | SMITH Gina (AUS) | ||
| RUTLEY Cameron (AUS) | |||||
| 58 | MCC v MHC (Round Robin) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 60 | HWN v FHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 62 | SUHC v GHC (Round Robin) 18:45:00 |
||||
| 65 | MHC v TEM (Round Robin) 20:00:00 |
||||
| 63 | WHC v MCC (Round Robin) 20:15:00 |
||||
| 66 | HWN v AHC (Round Robin) 21:30:00 |
||||
| 64 | CHC v FHC (Round Robin) 21:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 67 | MHC v ELHC (Round Robin) 15:30:00 |
||||
| 68 | SUHC v FHC (Round Robin) 15:30:00 |
||||
| 69 | WHC v GHC (Round Robin) 15:30:00 |
||||
| 70 | DHCI v AHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 72 | MCC v TEM (Round Robin) 14:00:00 |
||||
| 71 | HWN v CHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 74 | GHC v MHC (Round Robin) 14:00:00 |
||||
| 77 | AHC v WHC (Round Robin) 14:00:00 |
||||
| 73 | HWN v TEM (Round Robin) 15:30:00 |
||||
| 75 | FHC v DHCI (Round Robin) 15:30:00 |
||||
| 76 | CHC v SUHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 78 | ELHC v MCC (Round Robin) 13:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 79 | WHC v ELHC (Round Robin) 14:00:00 |
MAMMEN Michael (AUS) | |||
| CHAUHAN Oliver (AUS) | |||||
| 82 | MHC v MCC (Round Robin) 14:00:00 |
||||
| 83 | SUHC v AHC (Round Robin) 14:00:00 |
||||
| 80 | CHC v TEM (Round Robin) 15:30:00 |
||||
| 81 | DHCI v GHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 84 | FHC v HWN (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 88 | SUHC v HWN (Round Robin) 14:00:00 |
BARNESBY Judy (AUS) | |||
| PATTERSON Sherie (AUS) | |||||
| 85 | WHC v FHC (Round Robin) 15:30:00 |
O'REILLY Keeley (AUS) | |||
| MAMMEN Michael (AUS) | |||||
| 86 | TEM v ELHC (Round Robin) 15:30:00 |
||||
| 87 | DHCI v CHC (Round Robin) 15:30:00 |
NASH Tony (AUS) | |||
| RUTLEY Cameron (AUS) | |||||
| 90 | MHC v AHC (Round Robin) 15:30:00 |
||||
| 89 | MCC v GHC (Round Robin) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 91 | MCC v AHC (Round Robin) 14:00:00 |
CALDECOTT Eliza (AUS) | SMITH Gina (AUS) | ||
| HORTON Litia () | |||||
| 92 | DHCI v HWN (Round Robin) 14:00:00 |
CURTRALE Sam (AUS) | |||
| MAMMEN Michael (AUS) | |||||
| 94 | TEM v SUHC (Round Robin) 14:00:00 |
PATTERSON Sherie (AUS) | |||
| HOCKING Anne (AUS) | |||||
| 95 | ELHC v GHC (Round Robin) 14:00:00 |
O'REILLY Keeley (AUS) | |||
| SMETANA Adam (AUS) | |||||
| 93 | CHC v WHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 96 | MHC v FHC (Round Robin) 13:30:00 |
CALDECOTT Eliza (AUS) | |||
| O'REILLY Keeley (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 98 | FHC v MCC (Round Robin) 14:00:00 |
||||
| 99 | HWN v WHC (Round Robin) 14:00:00 |
||||
| 100 | GHC v TEM (Round Robin) 14:00:00 |
||||
| 101 | CHC v MHC (Round Robin) 14:00:00 |
||||
| 97 | SUHC v DHCI (Round Robin) 15:30:00 |
||||
| 102 | AHC v ELHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 103 | TEM v DHCI (Round Robin) 14:00:00 |
||||
| 105 | ELHC v FHC (Round Robin) 14:00:00 |
||||
| 106 | MCC v CHC (Round Robin) 14:00:00 |
||||
| 107 | MHC v HWN (Round Robin) 14:00:00 |
||||
| 104 | WHC v SUHC (Round Robin) 15:30:00 |
TYSON Evan () | SMITH Gina (AUS) | ||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 108 | GHC v AHC (Round Robin) 13:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 112 | CHC v ELHC (Round Robin) 14:00:00 |
||||
| 109 | HWN v MCC (Round Robin) 15:30:00 |
||||
| 110 | FHC v GHC (Round Robin) 15:30:00 |
||||
| 111 | AHC v TEM (Round Robin) 15:30:00 |
||||
| 113 | SUHC v MHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 114 | DHCI v WHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 115 | ELHC v HWN (Round Robin) 14:00:00 |
||||
| 116 | TEM v WHC (Round Robin) 14:00:00 |
||||
| 117 | GHC v CHC (Round Robin) 14:00:00 |
||||
| 118 | MHC v DHCI (Round Robin) 14:00:00 |
||||
| 119 | MCC v SUHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 120 | AHC v FHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 121 | DHCI v MCC (Round Robin) 14:00:00 |
||||
| 122 | HWN v GHC (Round Robin) 14:00:00 |
||||
| 123 | WHC v MHC (Round Robin) 14:00:00 |
||||
| 124 | FHC v TEM (Round Robin) 14:00:00 |
||||
| 125 | SUHC v ELHC (Round Robin) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 126 | CHC v AHC (Round Robin) 13:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 127 | FHC v CHC (Round Robin) 11:00:00 |
||||
| 128 | MCC v WHC (Round Robin) 12:30:00 |
||||
| 129 | ELHC v DHCI (Round Robin) 14:00:00 |
||||
| 130 | TEM v MHC (Round Robin) 15:30:00 |
||||
| 131 | GHC v SUHC (Round Robin) 17:00:00 |
||||
| 132 | AHC v HWN (Round Robin) 18:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 134 | MCC v ELHC (Semi Final 2) 10:00:00 |
||||
| 133 | GHC v HWN (Semi Final 1) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 135 | HWN v ELHC (Preliminary Final) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 136 | GHC v HWN (Grand Final) 14:15:00 |
MURRIE Rhiannon (AUS) | PEARSON Courtney (AUS) | LENNIE Ann (AUS) | SMITH Gina (AUS) |
| BOND Janelle (AUS) | BANNERMAN Robyn (AUS) |

