2024 Under 16 Boys Indoor Club Championships

MSC Parkville

1 - 3 Mar 2024

Local Time 2024-11-10 10:03:46
Under 17 Mens Indoor

CHC
DHCI
1 - 13 (1 - 5)
Pool A
AHC
KBH
4 - 3 (2 - 2)
Pool A
WAV
HHC
5 - 0 (4 - 0)
Pool B
FHC
EH
10 - 0 (4 - 0)
Pool B
MHC
CHC
8 - 0 (5 - 0)
Pool A
KBH
BHC
1 - 7 (1 - 1)
Pool A
FHC
YHC
2 - 1 (2 - 1)
Pool B
MHC
DHCI
6 - 5 (3 - 2)
Pool A
AHC
BHC
2 - 3 (1 - 0)
Pool A
DHCI
KBH
7 - 3 (3 - 1)
Pool A
YHC
EH
4 - 0 (2 - 0)
Pool B
BHC
DHCI
0 - 6 (0 - 3)
Pool A
WAV
EH
10 - 0 (1 - 0)
Pool B
MHC
AHC
4 - 0 (2 - 0)
Pool A
HHC
FHC
2 - 8 (0 - 6)
Pool B
BHC
CHC
4 - 1 (2 - 0)
Pool A
YHC
WAV
1 - 6 (0 - 3)
Pool B
DHCI
AHC
3 - 1 (0 - 0)
Pool A
HHC
EH
6 - 0 (3 - 0)
Pool B
KBH
MHC
0 - 8 (0 - 2)
Pool A
FHC
WAV
3 - 1 (1 - 1)
Pool B
CHC
AHC
0 - 2 (0 - 1)
Pool A
YHC
HHC
1 - 2 (0 - 0)
Pool B
BHC
MHC
0 - 2 (0 - 2)
Pool A
CHC
KBH
4 - 6 (0 - 5)
Pool A
BHC
HHC
1 - 2 (1 - 0)
Pool C
AHC
YHC
0 - 0
Pool C
KBH
EH
4 - 1 (0 - 0)
Pool D
MHC
WAV
3 - 4 (1 - 2)
SF1
FHC
DHCI
4 - 2 (2 - 1)
SF2
MHC
DHCI
3 - 2 (1 - 2)
3rd Place Play-off
HHC
AHC
1 - 0 (0 - 0)
Pool C
YHC
BHC
3 - 2 (0 - 0)
Pool C
WAV
FHC
0 - 0 (0 - 2 SO)
Gold Medal
CHC
EH
6 - 0 (2 - 0)
Pool D
Goal Scorers
Day 3 after 35 games played - March 3
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Mentone Hockey Club 26 ELLIOTT Oliver 12 5 0 17
Doncaster Hockey Club 42 ALLEN Austin 6 6 1 13
Footscray Hockey Club 4 LE Angus 6 5 0 11
Waverley Hockey Club 48 MOORE Samuel 5 3 1 9
KBH Brumbies Hockey Club 12 JIWA MOHAN Kryshant 5 3 0 8
Hawthorn Hockey Club 75 SUZOR Julian 2 5 1 8
Doncaster Hockey Club 8 RETEIF Daniel 6 1 0 7
Doncaster Hockey Club 47 SOKHI, Ishaan Singh 6 1 0 7
Mentone Hockey Club 43 JOYCE Cooper 4 2 0 6
Waverley Hockey Club 55 MIRANDA Chad 0 6 0 6
Mentone Hockey Club 50 ROCKMAN Leroy 3 3 0 6
Footscray Hockey Club 3 ARKINSTALL Ethan 3 2 0 5
Altona Hockey Club 3 DHILLON Kaleb 0 5 0 5
Yarra Hockey Club 5 WILSON Taylor 4 1 0 5
Camberwell Hockey Club 35 ALDRED Will 1 3 0 4
Brunswick Hockey Club 10 BARRETT Jude 3 1 0 4
Footscray Hockey Club 2 GUNN Charlie 4 0 0 4
Waverley Hockey Club 53 PETTIGREW Thomas 4 0 0 4
Waverley Hockey Club 51 STANSBY Silas 4 0 0 4
Brunswick Hockey Club 21 TRACY William 0 4 0 4
Camberwell Hockey Club 45 BRANT Jack 3 0 0 3
Brunswick Hockey Club 17 BREWSTER Jacob 3 0 0 3
KBH Brumbies Hockey Club 18 CHOW James 1 2 0 3
KBH Brumbies Hockey Club 9 KUPPAN Yashwanath 3 0 0 3
Doncaster Hockey Club 51 MOULDER Rhys 1 2 0 3
Camberwell Hockey Club 37 PETERSON Isaiah 3 0 0 3
Doncaster Hockey Club 60 WONG Chun 3 0 0 3
Yarra Hockey Club 7 WOOD Bruno 2 1 0 3
Brunswick Hockey Club 11 WOODYATT Riley 2 1 0 3
Hawthorn Hockey Club 59 BROWELL Marcus 2 0 0 2
Hawthorn Hockey Club 25 EATON Sam 2 0 0 2
Mentone Hockey Club 1 GOW Charlie 1 1 0 2
Waverley Hockey Club 70 HUGHES Flynn 2 0 0 2
Brunswick Hockey Club 7 HULL Kobi 0 2 0 2
Footscray Hockey Club 11 MARSHALL Emerson 1 1 0 2
Camberwell Hockey Club 8 NEWNHAM Archer 1 0 1 2
Footscray Hockey Club 6 SCHRAM Ashton 0 2 0 2
Doncaster Hockey Club 13 SINGH Harbariq 0 2 0 2
Mentone Hockey Club 89 STOKOE Cameron 2 0 0 2
Footscray Hockey Club 12 TILDERS Oscar 2 0 0 2
Doncaster Hockey Club 1 WARAICH Angad 2 0 0 2
Footscray Hockey Club 7 BLAIR Will 1 0 0 1
Doncaster Hockey Club 43 BOUNDY Isaac 0 1 0 1
Altona Hockey Club 70 CALE Samuels 1 0 0 1
Essendon Hockey 11 CALLANAN William 0 1 0 1
Altona Hockey Club 26 CONNOR Xavier 1 0 0 1
Waverley Hockey Club 59 D'ROZARIO Jaiden 1 0 0 1
Hawthorn Hockey Club 46 HOYLING Lachlan 0 1 0 1
KBH Brumbies Hockey Club 14 JIWA MOHAN Kriish 1 0 0 1
KBH Brumbies Hockey Club 4 LAUDER Jack 1 0 0 1
Yarra Hockey Club 31 LYNCH Jack 0 1 0 1
KBH Brumbies Hockey Club 3 MAIDEN Darcy 0 1 0 1
Yarra Hockey Club 44 NGUYEN Winston 1 0 0 1
Mentone Hockey Club 16 O'BRIEN Matthew 0 0 1 1
Brunswick Hockey Club 8 PEZZIMENTI Alessandro 0 1 0 1
Altona Hockey Club 27 WHITEOAK-DOLOUGHAN Aidan 1 0 0 1
Altona Hockey Club 51 WOODMAN Hamilton 0 1 0 1
      122 77 5 204
Cards
Day 3 after 35 games played - March 3
Team # Player Red Yellow Green
Altona Hockey Club 26 CONNOR Xavier 0 0 1
Altona Hockey Club 51 WOODMAN Hamilton 0 1 2
Brunswick Hockey Club 17 BREWSTER Jacob 0 0 1
Brunswick Hockey Club 46 IYER Shiv 0 0 1
Camberwell Hockey Club 8 NEWNHAM Archer 0 1 0
Camberwell Hockey Club 35 ALDRED Will 0 0 1
Camberwell Hockey Club 37 PETERSON Isaiah 0 0 2
Camberwell Hockey Club 45 BRANT Jack 0 1 1
Doncaster Hockey Club 13 SINGH Harbariq 0 0 2
Doncaster Hockey Club 43 BOUNDY Isaac 0 1 0
Doncaster Hockey Club 47 SOKHI, Ishaan Singh 0 0 4
Doncaster Hockey Club 51 MOULDER Rhys 0 0 1
Doncaster Hockey Club 60 WONG Chun 0 0 2
Essendon Hockey 7 HENRY Aston 0 0 1
Essendon Hockey 91 THRELFALL Matthew 0 0 1
Essendon Hockey 99 PAYNE Mitchell 0 0 1
Footscray Hockey Club 2 GUNN Charlie 0 0 1
Footscray Hockey Club 6 SCHRAM Ashton 0 0 2
Footscray Hockey Club 7 BLAIR Will 0 1 0
Hawthorn Hockey Club 25 EATON Sam 0 1 0
Hawthorn Hockey Club 46 HOYLING Lachlan 0 0 1
Hawthorn Hockey Club 59 BROWELL Marcus 0 1 1
Hawthorn Hockey Club 67 SYMONS Occy 0 0 1
Hawthorn Hockey Club 90 GROSSMAN Jonathan 0 0 2
KBH Brumbies Hockey Club 6 NGUYEN-DOAN Andrew 0 0 1
KBH Brumbies Hockey Club 9 KUPPAN Yashwanath 0 0 2
KBH Brumbies Hockey Club 12 JIWA MOHAN Kryshant 0 0 1
KBH Brumbies Hockey Club 14 JIWA MOHAN Kriish 0 0 1
Mentone Hockey Club 1 GOW Charlie 0 0 1
Mentone Hockey Club 43 JOYCE Cooper 0 0 1
Mentone Hockey Club 66 LANE Makenzie 0 0 1
Waverley Hockey Club 59 D'ROZARIO Jaiden 0 0 1
Waverley Hockey Club 70 HUGHES Flynn 0 1 2
Yarra Hockey Club 5 WILSON Taylor 0 0 2
Yarra Hockey Club 17 THORPE Jeremy 0 0 1
Yarra Hockey Club 44 NGUYEN Winston 0 0 1
      0 8 44