2018 Game Clothing Mens Premier League
Melbourne University Hockey Club
1 - 5
Official '
MCC Hockey Section
First Half
Melbourne University Hockey Club
MCC Hockey Section
35'
Second Half
Melbourne University Hockey Club
MCC Hockey Section
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SINCLAIR Thomas | X | ||||
2 | MELDER Felix (GK) | X | ||||
3 | WOOKEY Oscar (C) | X | 52 | |||
4 | TRUSCOTT Jared | X | 29 | |||
6 | DUPONT John | X | ||||
9 | RYDER Ferguson | 8 | ||||
15 | HUTTER Zane | X | 17 | |||
18 | BURROWS Phillip | X | ||||
19 | STEIN Hamish | X | ||||
37 | CARLIN Daniel | X | ||||
70 | SUTHERLAND Patrick | X | ||||
72 | EWING SEB | X | ||||
77 | WALKER James | 7 | ||||
81 | DHANKHAR Damon | 8 | ||||
84 | MCIVOR Michael | 7 | ||||
COACH | BURROWS Phillip | |||||
MANAGER | SMITH Davin |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HAMILTON Hugh (GK) | X | ||||
3 | COEN Matthew | 6 | ||||
4 | BRETHERTON Jonathan | X | 56 67 | |||
6 | STIRLING Ben | X | ||||
8 | BRETHERTON Joshua (C) | X | 11 | |||
9 | PARSOTAM Rakesh | X | ||||
10 | JACKSON Will | X | 44 | |||
11 | SINCLAIR Thomas | 6 | ||||
13 | JACKSON Edward | 8 | ||||
14 | LAWLER Will | X | 50 | |||
15 | JACKSON Luke | X | ||||
22 | ADAMS Yan | X | 7 | |||
26 | AMES Jonathan | X | ||||
29 | SANDERS Michael | 5 | 63 | |||
51 | PARRY Ryan | X | 55 63 | |||
COACH | SMITH Andrew | |||||
MANAGER | MCDONALD Andrew |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MCC Hockey Section | 7 | 22 | ADAMS Yan | Field Goal | 0 - 1 |
MCC Hockey Section | 11 | 8 | BRETHERTON Joshua | Field Goal | 0 - 2 |
MCC Hockey Section | 44 | 10 | JACKSON Will | Field Goal | 0 - 3 |
Melbourne University Hockey Club | 52 | 3 | WOOKEY Oscar | Penalty Stroke | 1 - 3 |
MCC Hockey Section | 63 | 29 | SANDERS Michael | Field Goal | 1 - 4 |
MCC Hockey Section | 67 | 4 | BRETHERTON Jonathan | Field Goal | 1 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Melbourne University Hockey Club | 17 | 15 | HUTTER Zane | G | |
Melbourne University Hockey Club | 29 | 4 | TRUSCOTT Jared | G | |
MCC Hockey Section | 50 | 14 | LAWLER Will | G | |
MCC Hockey Section | 55 | 51 | PARRY Ryan | G | |
MCC Hockey Section | 56 | 4 | BRETHERTON Jonathan | G | |
MCC Hockey Section | 63 | 51 | PARRY Ryan | Y (5') | RUTLEY Cameron (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | DUBBIN Philip (AUS) |
Umpire | RUTLEY Cameron (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCCLEARY Stuart (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 20 May 2023 14:00 | MUHC v MCC (Regular Rounds) | Pitch 1 | Official | 0 - 8 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 5 Jun 2022 14:00 | MUHC v MCC (MPL) | MH-Ho-Fa - Pitch 1 | Official | 2 - 2 | Lineup |
GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 10 Jul 2021 15:00 | MUHC v MCC (MPL) | SSC Parkville - Pitch 1 | Official | 1 - 1 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 11 May 2019 13:30 | MUHC v MCC (MPL) | Pitch 1 | Official | 1 - 2 | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 1 Sep 2018 13:45 | MUHC v MCC (Elimination Final) | St-Ne-An-Ho-Ce - Pitch 2 | Complete | 1 - 1 (6 - 7 SO) | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 18 Aug 2018 15:00 | MUHC v MCC | SSC Parkville - Pitch 1 | Official | 1 - 5 | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 29 Apr 2018 13:30 | MUHC v MCC | MH-Ho-Fa - Pitch 1 | Official | 3 - 2 | Lineup |
Match Details
Competition | 2018 Game Clothing Mens Premier League
Open Mens Outdoor |
---|---|
Match # | 133 |
Date/Time | 2018-08-18 15:00 |
Title | |
Venue |
State Sport Centres, Parkville - Pitch 1 |
Weather at Pushback | Light Intensity Shower Rain 10C |
Match Awards
Award | Player | Team |
---|