2018 Game Clothing Mens Premier League
Elimination Final
MCC Hockey Section
1 - 1 (7 - 6 SO)
Complete '
Melbourne University Hockey Club
First Half
MCC Hockey Section
Melbourne University Hockey Club
35'
Second Half
MCC Hockey Section
Melbourne University Hockey Club
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
MCC Hockey Section | 7 | ||||||||
Melbourne University Hockey Club | 6 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HAMILTON Hugh (GK) | X | ||||
3 | COEN Matthew | X | ||||
4 | BRETHERTON Jonathan | X | ||||
6 | STIRLING Ben | 6 | ||||
8 | BRETHERTON Joshua (C) | X | ||||
9 | PARSOTAM Rakesh | X | ||||
10 | JACKSON Will | X | 41 | |||
11 | SINCLAIR Thomas | 4 | ||||
13 | JACKSON Edward | |||||
14 | LAWLER Will | X | ||||
15 | JACKSON Luke | X | ||||
22 | ADAMS Yan | X | ||||
24 | DAVIS Matthew | 57 | ||||
26 | AMES Jonathan | X | ||||
29 | SANDERS Michael | 5 | ||||
51 | PARRY Ryan | X | ||||
COACH | SMITH Andrew | |||||
MANAGER | MCDONALD Andrew |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SINCLAIR Thomas | X | 19 | |||
2 | MELDER Felix (GK) | X | ||||
3 | WOOKEY Oscar | X | 67 | |||
4 | TRUSCOTT Jared | X | ||||
9 | RYDER Ferguson | X | ||||
15 | HUTTER Zane | X | ||||
18 | BURROWS Phillip | X | ||||
19 | STEIN Hamish (C) | X | ||||
31 | DUPONT John | X | ||||
37 | CARLIN Daniel | X | ||||
47 | MUELLER Damian | 10 | ||||
72 | EWING SEB | X | ||||
81 | DHANKHAR Damon | 10 | ||||
84 | MCIVOR Michael | 6 | ||||
99 | BRODERICK Jacob | |||||
150 | DUNCAN Jesse (GK) | |||||
COACH | BURROWS Phillip | |||||
MANAGER | SMITH Davin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MCC Hockey Section | 41 | 10 | JACKSON Will | Penalty Corner | 1 - 0 |
Melbourne University Hockey Club | 67 | 3 | WOOKEY Oscar | Penalty Stroke | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Melbourne University Hockey Club | WOOKEY Oscar | HAMILTON Hugh | Goal | 0 - 1 |
MCC Hockey Section | BRETHERTON Jonathan | MELDER Felix | Goal | 1 - 1 |
Melbourne University Hockey Club | SINCLAIR Thomas | HAMILTON Hugh | Goal | 1 - 2 |
MCC Hockey Section | JACKSON Will | MELDER Felix | Goal | 2 - 2 |
Melbourne University Hockey Club | BURROWS Phillip | HAMILTON Hugh | Goal | 2 - 3 |
MCC Hockey Section | BRETHERTON Joshua | MELDER Felix | Goal | 3 - 3 |
Melbourne University Hockey Club | DUPONT John | HAMILTON Hugh | No Goal | 3 - 3 |
MCC Hockey Section | COEN Matthew | MELDER Felix | No Goal | 3 - 3 |
Melbourne University Hockey Club | RYDER Ferguson | HAMILTON Hugh | No Goal | 3 - 3 |
MCC Hockey Section | PARRY Ryan | MELDER Felix | No Goal | 3 - 3 |
MCC Hockey Section | BRETHERTON Jonathan | MELDER Felix | Goal | 4 - 3 |
Melbourne University Hockey Club | WOOKEY Oscar | HAMILTON Hugh | Goal | 4 - 4 |
MCC Hockey Section | JACKSON Will | MELDER Felix | Goal | 5 - 4 |
Melbourne University Hockey Club | SINCLAIR Thomas | HAMILTON Hugh | Goal | 5 - 5 |
MCC Hockey Section | BRETHERTON Joshua | MELDER Felix | Goal | 6 - 5 |
Melbourne University Hockey Club | BURROWS Phillip | HAMILTON Hugh | Goal | 6 - 6 |
MCC Hockey Section | COEN Matthew | MELDER Felix | No Goal | 6 - 6 |
Melbourne University Hockey Club | DUPONT John | HAMILTON Hugh | No Goal | 6 - 6 |
MCC Hockey Section | PARRY Ryan | MELDER Felix | Goal | 7 - 6 |
Melbourne University Hockey Club | RYDER Ferguson | HAMILTON Hugh | No Goal | 7 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Melbourne University Hockey Club | 19 | 1 | SINCLAIR Thomas | G | UNKLES James (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | UNKLES James (AUS) |
Umpire | SHEAHAN Tim (AUS) |
Reserve Umpire | JAMES Simon (AUS) |
Scoring Judge | |
Timing Judge | |
Technical Officer | DELANEY Victoria (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 20 May 2023 14:00 | MCC v MUHC (Regular Rounds) | Pitch 1 | Official | 8 - 0 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 5 Jun 2022 14:00 | MCC v MUHC (MPL) | MH-Ho-Fa - Pitch 1 | Official | 2 - 2 | Lineup |
GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 10 Jul 2021 15:00 | MCC v MUHC (MPL) | SSC Parkville - Pitch 1 | Official | 1 - 1 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 11 May 2019 13:30 | MCC v MUHC (MPL) | Pitch 1 | Official | 2 - 1 | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 1 Sep 2018 13:45 | MCC v MUHC (Elimination Final) | St-Ne-An-Ho-Ce - Pitch 2 | Complete | 1 - 1 (7 - 6 SO) | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 18 Aug 2018 15:00 | MCC v MUHC | SSC Parkville - Pitch 1 | Official | 5 - 1 | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 29 Apr 2018 13:30 | MCC v MUHC | MH-Ho-Fa - Pitch 1 | Official | 2 - 3 | Lineup |
Match Details
Competition | 2018 Game Clothing Mens Premier League
Open Mens Outdoor |
---|---|
Match # | 161 |
Date/Time | 2018-09-01 13:45 |
Title | Elimination Final |
Venue |
State Netball and Hockey Centre - Pitch 2 |
Weather at Pushback | Light Intensity Shower Rain 11C |
Match Awards
Award | Player | Team |
---|