Under 15 Indoor Club Championships - Boys - 2016
Pool F
KBH Brumbies
9 - 0
Official '
Footscray Hockey Club 
First Half
KBH Brumbies
Footscray Hockey Club
20'
Second Half
KBH Brumbies
Footscray Hockey Club
40'
KBH Brumbies
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | CUTTS Danny | X | 22 | |||
| 3 | NOBLE Isaac (GK) | X | ||||
| 4 | HASSALL Hugh | X | 7 18 | 24 35 36 | ||
| 5 | NOSIARA Julian | X | 6 18 | 29 | ||
| 6 | JOHNSON Ben (C) | 4 | ||||
| 7 | HARPER Charlie | X | 14 | |||
| 27 | REID Carly | 6 | ||||
| 37 | COZZIO Breanna | X | 9 | 32 | ||
| COACH | COZZIO Rick | |||||
| MANAGER | REID Jonathon | |||||
Footscray Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | D'ARCY Joshua (GK) | X | ||||
| 11 | BRADFIELD Joshua | 18 | ||||
| 18 | MCLEOD Hunter | X | ||||
| 20 | KOMP Sam | 6 | ||||
| 22 | O'NEIL Corey | DNP | ||||
| 23 | BRAZIL Harry | X | 40+ | |||
| 25 | D'ARCY Lachlan (C) | X | 36 | |||
| 28 | HESLOP Chris | X | 28 35 | |||
| 29 | NGUYEN Tri | X | 13 | |||
| COACH | BRAIDEN Mitchell | |||||
| MANAGER | D'ARCY Brendan | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KBH Brumbies | 6 | 5 | NOSIARA Julian | Field Goal | 1 - 0 |
| KBH Brumbies | 7 | 4 | HASSALL Hugh | Field Goal | 2 - 0 |
| KBH Brumbies | 14 | 7 | HARPER Charlie | Penalty Corner | 3 - 0 |
| KBH Brumbies | 18 | 5 | NOSIARA Julian | Penalty Corner | 4 - 0 |
| KBH Brumbies | 18 | 4 | HASSALL Hugh | Field Goal | 5 - 0 |
| KBH Brumbies | 22 | 2 | CUTTS Danny | Penalty Corner | 6 - 0 |
| KBH Brumbies | 24 | 4 | HASSALL Hugh | Field Goal | 7 - 0 |
| KBH Brumbies | 35 | 4 | HASSALL Hugh | Field Goal | 8 - 0 |
| KBH Brumbies | 36 | 4 | HASSALL Hugh | Penalty Corner | 9 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| KBH Brumbies | 9 | 37 | COZZIO Breanna | G | |
| Footscray Hockey Club | 13 | 29 | NGUYEN Tri | Y (2') | MCDONALD Nathan (AUS) |
| Footscray Hockey Club | 28 | 28 | HESLOP Chris | Y (2') | MCDONALD Nathan (AUS) |
| KBH Brumbies | 29 | 5 | NOSIARA Julian | Y (2') | MCDONALD Nathan (AUS) |
| KBH Brumbies | 32 | 37 | COZZIO Breanna | G | MCDONALD Nathan (AUS) |
| Footscray Hockey Club | 35 | 28 | HESLOP Chris | Y (2') | MCDONALD Nathan (AUS) |
| Footscray Hockey Club | 36 | 25 | D'ARCY Lachlan | Y (2') | MCDONALD Nathan (AUS) |
| Footscray Hockey Club | 40+ | 23 | BRAZIL Harry | Y (2') | MCDONALD Nathan (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MCDONALD Nathan (AUS) |
| Umpire | THOMPSON Steph (AUS) |
| Reserve Umpire | |
| Scoring Judge | DELANEY Lynette (AUS) |
| Timing Judge | |
| Technical Officer | HASLAM Sharon () |
| Tournament Director | SMITH Gina (AUS) |
Head to Head Matches
Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Under 15 Indoor Club Championships - Boys - 2016 | Coed Indoor | 23 Oct 2016 13:30 | KBH v FHC (Pool F) | Indoor Pitch 1 - MON 1 | Official | 9 - 0 | Lineup |
| Under 18 Indoor Club Championships - Boys - 2016 | Coed Indoor | 9 Oct 2016 14:50 | KBH v FHC (Pool C) | Indoor Pitch 1 - MON Indoor 1 | Official | 11 - 3 | Lineup |
Match Details
| Competition | Under 15 Indoor Club Championships - Boys - 2016
Coed Indoor |
|---|---|
| Match # | 25 |
| Date/Time | 2016-10-23 13:30 |
| Title | Pool F |
| Venue |
Monash University - Indoor Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

