2017 Men's Premier League
Round Robin
Mentone Hockey Club
1 - 7 (1 - 2)
Official '
Doncaster Hockey Club Inc
First Half
Mentone Hockey Club
Doncaster Hockey Club Inc
35'
Second Half
Mentone Hockey Club
Doncaster Hockey Club Inc
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CHAU Tak | X | ||||
2 | BLASSE Todd | X | ||||
5 | FLORENCE Antony | 5 | 25 | |||
6 | ZIMMERMAN Connor | X | ||||
13 | BOUCHER Scott (C, GK) | X | ||||
17 | MEIKLE James | X | ||||
18 | MITCHELL Hayden | X | ||||
21 | JANSSEN Ryan | X | ||||
23 | REYNER Aleix | 5 | ||||
24 | HYATT Jonathan | X | ||||
27 | BURGEMEISTER Logan | X | ||||
28 | HILL Oliver | 7 | ||||
33 | FILLIPONI Zac | X | ||||
35 | FLORENCE Thomas | 5 | ||||
36 | ZALATEL Martin | X | 46 | |||
46 | STOCK Alexander | 7 | ||||
COACH | ||||||
MANAGER | ZIMMERMAN Paul |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | SCHEELE Andrew | X | ||||
7 | FORD Russell | X | 52 58 | |||
8 | MCGOWAN Lachlan | X | ||||
10 | CURRIE Hayden | X | ||||
11 | MEADEN Zach | X | 5 | 47 | ||
12 | OATES James | X | ||||
15 | RANDHAWA Jayshaan | X | ||||
16 | SIMMONDS Josh (C) | X | 63 | |||
17 | MCBRIDE Jarrod | X | 14 | |||
22 | TRUEPENNY Adam (GK) | X | ||||
27 | EVERED Jake | 6 | ||||
32 | GILHAM-JONES Ross | X | 7 | 54 | ||
35 | JAMES Chad | 8 | ||||
81 | SEDDON Andrew | 6 | 31 | |||
84 | HANSEN Tristan | 8 | ||||
86 | MARTINZ Calvin | 6 | ||||
COACH | ||||||
MANAGER | CLUTTON Mark |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Doncaster Hockey Club Inc | 5 | 11 | MEADEN Zach | Field Goal | 0 - 1 |
Doncaster Hockey Club Inc | 7 | 32 | GILHAM-JONES Ross | Penalty Corner | 0 - 2 |
Mentone Hockey Club | 25 | 5 | FLORENCE Antony | Field Goal | 1 - 2 |
Doncaster Hockey Club Inc | 47 | 11 | MEADEN Zach | Field Goal | 1 - 3 |
Doncaster Hockey Club Inc | 52 | 7 | FORD Russell | Penalty Corner | 1 - 4 |
Doncaster Hockey Club Inc | 54 | 32 | GILHAM-JONES Ross | Field Goal | 1 - 5 |
Doncaster Hockey Club Inc | 58 | 7 | FORD Russell | Field Goal | 1 - 6 |
Doncaster Hockey Club Inc | 63 | 16 | SIMMONDS Josh | Field Goal | 1 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Doncaster Hockey Club Inc | 14 | 17 | MCBRIDE Jarrod | G | BROWN Jai (AUS) |
Doncaster Hockey Club Inc | 31 | 81 | SEDDON Andrew | G | SMETANA Adam (AUS) |
Mentone Hockey Club | 46 | 36 | ZALATEL Martin | G | SMETANA Adam (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SMETANA Adam (AUS) |
Umpire | BROWN Jai (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | TANSEY Rod (AUS) |
Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 13 Aug 2017 14:00 | MHC v DHCI (Round Robin) | DON - Doncaster Regional Hockey Centre | Official | 0 - 3 (0 - 2) | Lineup |
2017 Men's Premier League | Senior Mens Outdoor | 29 Apr 2017 15:30 | MHC v DHCI (Round Robin) | MNT - Mentone Grammar School Keysborough Playing Fields | Official | 1 - 7 (1 - 2) | Lineup |
Match Details
Competition | 2017 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 032 |
Date/Time | 2017-04-29 15:30 |
Title | Round Robin |
Venue | MNT - Mentone Grammar School Keysborough Playing Fields |
Weather at Pushback | Shower Rain 18C |
Match Awards
Award | Player | Team |
---|