2017 Under 18 Boys Indoor Club Championships
Gold Medal Match
Powerhouse / St Kilda Hockey Club
2 - 4 (1 - 2)
Official '
KBH Brumbies
First Half
Powerhouse / St Kilda Hockey Club
KBH Brumbies
17'
Second Half
Powerhouse / St Kilda Hockey Club
KBH Brumbies
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | LOYCKE Niklas (GK) | X | ||||
1 | TONGS Robert | 8 | ||||
7 | DONOHUE Josh | 10 | ||||
11 | GEORGAKAS Ben | 7 | ||||
30 | CHERRY Nic | X | ||||
31 | MCMULLEN Oscar | |||||
37 | BENNETT Luke (C) | X | ||||
38 | ROCHANAKIJ Oscar | X | 1 | |||
57 | TICKNER Samuel | X | 4 8 | |||
111 | BARNETT Matthew | X | 27 | |||
130 | LANGFORD Henry | |||||
COACH | ||||||
MANAGER | MCCOY Jenny |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HAMILTON Hugh (GK) | X | ||||
6 | WHITE Benjamin (C) | X | ||||
7 | PAYNE Alistair | 4 | ||||
24 | YEATES Elliot | X | 21 | |||
25 | CAHOON Taye | 11 | ||||
28 | BRAIDEN Mitchell | X | ||||
30 | MARTINZ Calvin | X | 5 | 19 22 | ||
32 | HARPER Charlie | 5 | 14 | |||
33 | HASSALL Hugh | |||||
46 | GILL-HANLON Mitchel | X | ||||
COACH | WHITE Steve | |||||
MANAGER | HAMILTON Stuart |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Powerhouse / St Kilda Hockey Club | 1 | 38 | ROCHANAKIJ Oscar | Field Goal | 1 - 0 |
KBH Brumbies | 5 | 30 | MARTINZ Calvin | Field Goal | 1 - 1 |
KBH Brumbies | 14 | 32 | HARPER Charlie | Field Goal | 1 - 2 |
KBH Brumbies | 21 | 24 | YEATES Elliot | Penalty Corner | 1 - 3 |
KBH Brumbies | 22 | 30 | MARTINZ Calvin | Field Goal | 1 - 4 |
Powerhouse / St Kilda Hockey Club | 27 | 111 | BARNETT Matthew | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Powerhouse / St Kilda Hockey Club | 4 | 57 | TICKNER Samuel | G | MCDONALD Nathan (AUS) |
Powerhouse / St Kilda Hockey Club | 8 | 57 | TICKNER Samuel | Y (2') | MCDONALD Nathan (AUS) |
KBH Brumbies | 19 | 30 | MARTINZ Calvin | G | BOUCHER Scott (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BOUCHER Scott (AUS) |
Umpire | MCDONALD Nathan (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DELANEY Victoria (AUS) |
Tournament Director | DELANEY Lynette (AUS) |
Head to Head Matches
Under 18 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Under 18 Boys Indoor Club Championships | Under 18 Mens Indoor | 3 Dec 2017 13:30 | PHSTK v KBH (Gold Medal Match) | Indoor Pitch 1 | Official | 2 - 4 (1 - 2) | Lineup |
2017 Under 18 Boys Indoor Club Championships | Under 18 Mens Indoor | 2 Dec 2017 11:00 | PHSTK v KBH (Pool B) | Indoor Pitch 2 | Official | 4 - 5 (2 - 3) | Lineup |
Match Details
Competition | 2017 Under 18 Boys Indoor Club Championships
Under 18 Mens Indoor |
---|---|
Match # | 30 |
Date/Time | 2017-12-03 13:30 |
Title | Gold Medal Match |
Venue |
Monash University - Indoor Pitch 1 |
Weather at Pushback | Heavy Intensity Shower Rain 13C |
Match Awards
Award | Player | Team |
---|