2022 Under 18 Boys Indoor Club Champs
Pool A
Camberwell Hockey Club
10 - 2
Official '
Altona Hockey Club 
First Half
Camberwell Hockey Club
Altona Hockey Club
18'
Second Half
Camberwell Hockey Club
Altona Hockey Club
36'
Camberwell Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | WALLACE Oskar (GK) | X | ||||
| 3 | HENDRY Angus | X | 3 | |||
| 18 | BOZZONE Domenic | 4 | 12 | 32 | ||
| 19 | WORCESTER Oliver | X | 33 | |||
| 33 | HENDERSON Liam (C) | X | 7 15 | 21 36 | ||
| 80 | RUSJAN Samuel | X | ||||
| 84 | OLDHAM Angus | 4 | ||||
| 88 | PAICE Lachlan | X | 16 | 21 25 | ||
| 92 | HORSEY James | |||||
| COACH | BOTTEMANNE Stephan | |||||
| MANAGER | PAICE Peter | |||||
Altona Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KRUGER Thomas (GK) | X | ||||
| 16 | GUY Fletcher | 5 | ||||
| 23 | LEIGH Harrison | X | ||||
| 27 | LEIGH Kade | X | ||||
| 53 | KENNY Riely | 5 | 32 | |||
| 71 | YACONO Jacob | X | ||||
| 72 | BRADBURY Harry | X | 11 | 33 | ||
| 73 | ROBERTS Nye (C) | X | ||||
| COACH | MCDONALD Nathan | |||||
| MANAGER | BARTLETT Tiff | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Camberwell Hockey Club | 3 | 3 | HENDRY Angus | Field Goal | 1 - 0 |
| Camberwell Hockey Club | 7 | 33 | HENDERSON Liam | Field Goal | 2 - 0 |
| Altona Hockey Club | 11 | 72 | BRADBURY Harry | Field Goal | 2 - 1 |
| Camberwell Hockey Club | 12 | 18 | BOZZONE Domenic | Field Goal | 3 - 1 |
| Camberwell Hockey Club | 15 | 33 | HENDERSON Liam | Field Goal | 4 - 1 |
| Camberwell Hockey Club | 16 | 88 | PAICE Lachlan | Field Goal | 5 - 1 |
| Camberwell Hockey Club | 21 | 88 | PAICE Lachlan | Field Goal | 6 - 1 |
| Camberwell Hockey Club | 21 | 33 | HENDERSON Liam | Field Goal | 7 - 1 |
| Camberwell Hockey Club | 25 | 88 | PAICE Lachlan | Field Goal | 8 - 1 |
| Camberwell Hockey Club | 32 | 18 | BOZZONE Domenic | Field Goal | 9 - 1 |
| Altona Hockey Club | 33 | 72 | BRADBURY Harry | Field Goal | 9 - 2 |
| Camberwell Hockey Club | 36 | 33 | HENDERSON Liam | Field Goal | 10 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Altona Hockey Club | 32 | 53 | KENNY Riely | G | |
| Camberwell Hockey Club | 33 | 19 | WORCESTER Oliver | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | AVIL Lachlan (AUS) |
| Umpire | MILHAM Iris (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | PASCOE Robyn (AUS) |
Head to Head Matches
Open Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 11 Feb 2024 13:00 | CHC v AHC (Pool B) | Parkville (Indoor) - Melbourne Sports Centre, Parkville | Official | 2 - 2 | Lineup |
| 2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 9 Feb 2024 18:45 | CHC v AHC (Pool A) | Monash University | Official | 2 - 4 | Lineup |
| 2022 Under 18 Boys Indoor Club Champs | Open Mens Indoor | 20 Feb 2022 18:15 | CHC v AHC (Gold Medal Match) | Parkville (Indoor) | Official | 6 - 4 | Lineup |
| 2022 Under 18 Boys Indoor Club Champs | Open Mens Indoor | 18 Feb 2022 20:30 | CHC v AHC (Pool A) | Parkville (Indoor) | Official | 10 - 2 | Lineup |
Match Details
| Competition | 2022 Under 18 Boys Indoor Club Champs
Open Mens Indoor |
|---|---|
| Match # | 3 |
| Date/Time | 2022-02-18 20:30 |
| Title | Pool A |
| Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
| Weather at Pushback | Few Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

