2022 Under 18 Boys Indoor Club Champs
Gold Medal Match
Camberwell Hockey Club
6 - 4
Official '
Altona Hockey Club 
First Half
Camberwell Hockey Club
Altona Hockey Club
18'
Second Half
Camberwell Hockey Club
Altona Hockey Club
36'
Camberwell Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | WALLACE Oskar (GK) | X | ||||
| 3 | HENDRY Angus | X | 4 | 35 | ||
| 18 | BOZZONE Domenic | 4 | 28 | |||
| 19 | WORCESTER Oliver | X | ||||
| 33 | HENDERSON Liam (C) | X | 19 29 | |||
| 80 | RUSJAN Samuel | 4 | ||||
| 84 | OLDHAM Angus | X | ||||
| 88 | PAICE Lachlan | X | 4 | |||
| COACH | BOTTEMANNE Stephan | |||||
| MANAGER | PAICE Peter | |||||
Altona Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KRUGER Thomas (GK) | X | ||||
| 3 | QUENETTE Micah | X | ||||
| 16 | GUY Fletcher | 14 | ||||
| 23 | LEIGH Harrison | X | ||||
| 27 | LEIGH Kade | 4 | ||||
| 53 | KENNY Riely | X | 12 18+ | |||
| 71 | YACONO Jacob | 4 | ||||
| 72 | BRADBURY Harry | X | 24 | |||
| 73 | ROBERTS Nye (C) | X | 10 | 30 | ||
| COACH | MCDONALD Nathan | |||||
| MANAGER | GUY Ben | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Camberwell Hockey Club | 4 | 88 | PAICE Lachlan | Field Goal | 1 - 0 |
| Camberwell Hockey Club | 4 | 3 | HENDRY Angus | Field Goal | 2 - 0 |
| Altona Hockey Club | 10 | 73 | ROBERTS Nye | Penalty Corner | 2 - 1 |
| Altona Hockey Club | 12 | 53 | KENNY Riely | Field Goal | 2 - 2 |
| Altona Hockey Club | 18+ | 53 | KENNY Riely | Field Goal | 2 - 3 |
| Camberwell Hockey Club | 19 | 33 | HENDERSON Liam | Field Goal | 3 - 3 |
| Camberwell Hockey Club | 28 | 18 | BOZZONE Domenic | Field Goal | 4 - 3 |
| Camberwell Hockey Club | 29 | 33 | HENDERSON Liam | Field Goal | 5 - 3 |
| Altona Hockey Club | 30 | 73 | ROBERTS Nye | Field Goal | 5 - 4 |
| Camberwell Hockey Club | 35 | 3 | HENDRY Angus | Field Goal | 6 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Altona Hockey Club | 24 | 72 | BRADBURY Harry | G | RUTLEY Cameron (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | AVIL Lachlan (AUS) |
| Umpire | RUTLEY Cameron (AUS) |
| Reserve Umpire | |
| Scoring Judge | DELANEY Lynette (AUS) |
| Timing Judge | PASCOE Robyn (AUS) |
| Technical Officer | LENNIE Ann (AUS) |
Head to Head Matches
Open Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 11 Feb 2024 13:00 | CHC v AHC (Pool B) | Parkville (Indoor) - Melbourne Sports Centre, Parkville | Official | 2 - 2 | Lineup |
| 2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 9 Feb 2024 18:45 | CHC v AHC (Pool A) | Monash University | Official | 2 - 4 | Lineup |
| 2022 Under 18 Boys Indoor Club Champs | Open Mens Indoor | 20 Feb 2022 18:15 | CHC v AHC (Gold Medal Match) | Parkville (Indoor) | Official | 6 - 4 | Lineup |
| 2022 Under 18 Boys Indoor Club Champs | Open Mens Indoor | 18 Feb 2022 20:30 | CHC v AHC (Pool A) | Parkville (Indoor) | Official | 10 - 2 | Lineup |
Match Details
| Competition | 2022 Under 18 Boys Indoor Club Champs
Open Mens Indoor |
|---|---|
| Match # | 18 |
| Date/Time | 2022-02-20 18:15 |
| Title | Gold Medal Match |
| Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

