2022 Grassports Under 13 Boys Junior State Championships
Pool C, Pool A
South West Eagles
1 - 5 (1 - 3)
Official '
North West Tigers
First Half
South West Eagles
North West Tigers
22'
Second Half
South West Eagles
North West Tigers
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUTTON Archer | X | ||||||||
2 | PICKETT Archie | X | ||||||||
3 | MCARTHUR Bryce | X | ||||||||
4 | HILLER Caleb | 12 | ||||||||
5 | SHERIDAN Darcy (C) | X | ||||||||
6 | BOURNE Hayden | X | ||||||||
7 | KNOOP Hunter | 8 | ||||||||
8 | ROBILLARD Jake | 9 | ||||||||
9 | HARGREAVES Lachlan | X | ||||||||
10 | SUTTON Mason | X | ||||||||
11 | MUNRO Mitchell | 8 | ||||||||
12 | TEMPLETON Tom | X | 7 | 35 | ||||||
13 | GIRI Vivan | X | ||||||||
14 | CRABBMOR, Jarrah | X | ||||||||
15 | BOURNE Owen (GK) | X | ||||||||
COACH | HARGREAVES Jason | 0 | 0 | 3 | 0 | |||||
MANAGER | ROBILLARD Kevin |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEOL Aaymaan | 11 | 18 | |||||||
2 | HARDING Bailey | X | ||||||||
3 | DARVALL Harvey | 11 | ||||||||
4 | SICURELLA Hugo | 8 | ||||||||
5 | D'AGOSTINO Jake | X | 14 | 36 | ||||||
6 | BUENAOBRA Jayden | X | 4 | |||||||
7 | BARRETT Jude | X | 9 | |||||||
8 | LAKE Ky | X | ||||||||
9 | MORTIMER Oliver (C) | X | ||||||||
10 | SINGH Royalpreet | X | 32 | |||||||
11 | IYER Shiv | X | ||||||||
13 | SUMMERFIELD William | X | ||||||||
14 | TRACY William | X | ||||||||
15 | MILLS Quinn (GK) | X | ||||||||
16 | CAMBRELL Xander (GK) | 24 | ||||||||
17 | BARNES Lachlan | 5 | ||||||||
COACH | BARRETT Philip | 0 | 0 | 4 | 0 | |||||
MANAGER | CALLAHAN Bec |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North West Tigers | 4 | 6 | BUENAOBRA Jayden | Penalty Corner | 0 - 1 |
South West Eagles | 7 | 12 | TEMPLETON Tom | Penalty Corner | 1 - 1 |
North West Tigers | 9 | 7 | BARRETT Jude | Field Goal | 1 - 2 |
North West Tigers | 14 | 5 | D'AGOSTINO Jake | Field Goal | 1 - 3 |
North West Tigers | 32 | 10 | SINGH Royalpreet | Field Goal | 1 - 4 |
North West Tigers | 36 | 5 | D'AGOSTINO Jake | Field Goal | 1 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North West Tigers | 18 | 1 | DEOL Aaymaan | G | |
South West Eagles | 35 | 12 | TEMPLETON Tom | G |
Match Officials
Role | Official |
---|---|
Umpire | TAYLOR Georgia (AUS) |
Umpire | READ Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HOLMES Ron (AUS) |
Head to Head Matches
Under 13 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Grassports Under 13 Boys Junior State Championships | Under 13 Mens Outdoor | 1 Jul 2022 08:55 | EAGLES v TIGERS (Pool C, Pool A) | Fo-Ho-Ce - Alby Speed Field | Official | 1 - 5 (1 - 3) | Lineup |
2021 Under 13 Boys Junior State Championships | Under 13 Mens Outdoor | 2 Jul 2021 09:50 | EAGLES v TIGERS (Pool A) | Pitch 2 | Official | 1 - 3 (0 - 0) | Lineup |
2019 Junior State Championships - Under 13 Boys | Under 13 Mens Outdoor | 2 Jul 2019 10:45 | EAGLES v TIGERS (Pool A, Pool D) | Pitch 2 | Official | 2 - 4 (0 - 2) | Lineup |
2018 HAVAL Junior State Championships - Under 13 Boys | Under 13 Mens Outdoor | 4 Jul 2018 08:00 | EAGLES v TIGERS (Pool B) | SSC Parkville - Pitch 1 | Official | 0 - 3 (0 - 1) | Lineup |
Under 13 Boys Junior State Championships | Under 13 Mens Outdoor | 5 Jul 2017 10:50 | EAGLES v TIGERS (Pool A) | St-Ne-An-Ho-Ce - Pitch 1 | Official | 0 - 6 (0 - 2) | Lineup |
G.J. Gardner Homes Under 13 Boys Junior State Championship | Under 13 Mens Outdoor | 30 Jun 2016 11:45 | EAGLES v TIGERS (Pool D) | SSC Parkville - Pitch 1 | Official | 0 - 10 (0 - 6) | Lineup |
Match Details
Competition | 2022 Grassports Under 13 Boys Junior State Championships
Under 13 Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2022-07-01 08:55 |
Title | Pool C, Pool A |
Venue |
Footscray Hockey Centre - Alby Speed Field |
Weather at Pushback | Overcast Clouds 8C |
Match Awards
Award | Player | Team |
---|