2023 U14 Girls Indoor Club Championships
Pool A
Essendon Hockey Club
0 - 13
Official '
Footscray Hockey Club
First Half
Essendon Hockey Club
Footscray Hockey Club
18'
Second Half
Essendon Hockey Club
Footscray Hockey Club
36'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NIGHTINGALE Lucy (GK) | X | ||||||||
2 | CUSAK Grace | 7 | ||||||||
3 | MACAULAY Gabby | 6 | ||||||||
7 | SYMES Pippa (C) | X | ||||||||
11 | ROBERTS Alexandra | X | ||||||||
12 | WATERS Sophie | 5 | ||||||||
13 | BROWN, Grace | X | ||||||||
17 | KAUR, Arshjot | X | ||||||||
71 | GILES Ebony | X | ||||||||
COACH | LAMBERT-JOHNSTON Hannah | 0 | 0 | 0 | 0 | |||||
MANAGER | ROBERTS Craig |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | VIRTUOSO, Chiara | 8 | 7 | 23 27 | ||||||
2 | SYKES, Zoey | 8 | 6 9 10 | 24 30 | ||||||
6 | BOYLE Audrey | X | ||||||||
10 | DHAR, Nikita | X | 11 | 20 | ||||||
11 | PROBERT Lola (GK) | X | ||||||||
14 | DIGNEY Erika | X | ||||||||
15 | PEZZIMENTI Gabriella | X | 22 | |||||||
20 | GORTON Ruby (C) | X | 3 5 | |||||||
COACH | VIRTUOSO Nicole | 0 | 0 | 10 | 0 | |||||
MANAGER | DASGUPTA Priyanka |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Footscray Hockey Club | 3 | 20 | GORTON Ruby | Field Goal | 0 - 1 |
Footscray Hockey Club | 5 | 20 | GORTON Ruby | Field Goal | 0 - 2 |
Footscray Hockey Club | 6 | 2 | SYKES, Zoey | Penalty Corner | 0 - 3 |
Footscray Hockey Club | 7 | 1 | VIRTUOSO, Chiara | Field Goal | 0 - 4 |
Footscray Hockey Club | 9 | 2 | SYKES, Zoey | Penalty Corner | 0 - 5 |
Footscray Hockey Club | 10 | 2 | SYKES, Zoey | Penalty Corner | 0 - 6 |
Footscray Hockey Club | 11 | 10 | DHAR, Nikita | Field Goal | 0 - 7 |
Footscray Hockey Club | 20 | 10 | DHAR, Nikita | Field Goal | 0 - 8 |
Footscray Hockey Club | 22 | 15 | PEZZIMENTI Gabriella | Penalty Corner | 0 - 9 |
Footscray Hockey Club | 23 | 1 | VIRTUOSO, Chiara | Field Goal | 0 - 10 |
Footscray Hockey Club | 24 | 2 | SYKES, Zoey | Field Goal | 0 - 11 |
Footscray Hockey Club | 27 | 1 | VIRTUOSO, Chiara | Penalty Corner | 0 - 12 |
Footscray Hockey Club | 30 | 2 | SYKES, Zoey | Penalty Corner | 0 - 13 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MACPHIE Hayden (AUS) |
Umpire | PEZZIMENTI Alessandro () |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MACMILLAN Sue (AUS) |
Tournament Director | TRENERY Michael (AUS) |
Head to Head Matches
Under 15 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 14 Girls Indoor Club Championships | Under 15 Womens Indoor | 24 Feb 2024 16:45 | EH v FHC (Pool A) | Parkville (Indoor) | Official | 0 - 14 | Lineup |
2023 U14 Girls Indoor Club Championships | Under 15 Womens Indoor | 25 Feb 2023 14:30 | EHC v FHC (Pool A) | SSC Parkville - Parkville (Indoor) | Official | 0 - 13 | Lineup |
2019 Under 15 Girls Indoor Club Championships | Under 15 Womens Indoor | 1 Dec 2019 09:15 | EHC v FHC (Pool A) | Indoor Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2023 U14 Girls Indoor Club Championships
Under 15 Womens Indoor |
---|---|
Match # | 5 |
Date/Time | 2023-02-25 14:30 |
Title | Pool A |
Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|