2024 Open Men's Division 2 Indoor Club Championships
Gold Medal
Toorak East Malvern Hockey Club
2 - 2 (0 - 2 SO)
Official '
PEGS Hockey Club
First Half
Toorak East Malvern Hockey Club
PEGS Hockey Club
18'
Second Half
Toorak East Malvern Hockey Club
PEGS Hockey Club
36'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toorak East Malvern Hockey Club | 0 | ||||||||
PEGS Hockey Club | 2 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CHARLESON Tom | 5 | 18 | 21 | ||||||
7 | MARSHALL Emerson | X | 4 | |||||||
8 | MACPHIE Bailey (C) | X | ||||||||
10 | DUDLEY Kobe | X | 28 36 | |||||||
16 | SUZOR Julian | X | ||||||||
18 | CROWTHER Jack | X | ||||||||
25 | DEBELJAK Giles (GK) | X | ||||||||
61 | JOHNSON Jeremy | 5 | ||||||||
COACH | MACPHIE Bailey | 0 | 0 | 4 | 0 | |||||
MANAGER | RAND Sonya |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | GUNN Charlie | X | 29 | |||||||
15 | MANGLES Tyson | X | ||||||||
21 | CONWAY Timothy | 4 | ||||||||
23 | MCCARTHY Timothy | 4 | ||||||||
26 | FERNANDEZ Xavier | 5 | 34 36+ | |||||||
45 | EXNER Casey | X | ||||||||
53 | PORTELLI James (C) | X | ||||||||
74 | GRIMWADE Gerard | 4 | ||||||||
85 | NEO Lachlan | 4 | ||||||||
96 | KINTON David (GK) | 19 | ||||||||
102 | HART Liam | X | ||||||||
120 | TZIMOS Leon (GK) | X | ||||||||
COACH | HIBBERT Sam | 0 | 0 | 6 | 0 | |||||
MANAGER | FORD Carina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toorak East Malvern Hockey Club | 4 | 7 | MARSHALL Emerson | Penalty Corner | 1 - 0 |
PEGS Hockey Club | 34 | 26 | FERNANDEZ Xavier | Penalty Corner | 1 - 1 |
Toorak East Malvern Hockey Club | 36 | 10 | DUDLEY Kobe | Field Goal | 2 - 1 |
PEGS Hockey Club | 36+ | 26 | FERNANDEZ Xavier | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Toorak East Malvern Hockey Club | CROWTHER Jack | KINTON David | No Goal | 0 - 0 |
PEGS Hockey Club | GUNN Charlie | DEBELJAK Giles | Goal | 0 - 1 |
Toorak East Malvern Hockey Club | JOHNSON Jeremy | KINTON David | No Goal | 0 - 1 |
PEGS Hockey Club | PORTELLI James | DEBELJAK Giles | Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toorak East Malvern Hockey Club | 18 | 2 | CHARLESON Tom | G | CASTOR Finnegan (AUS) |
Toorak East Malvern Hockey Club | 21 | 2 | CHARLESON Tom | Y (2') | CASTOR Finnegan (AUS) |
Toorak East Malvern Hockey Club | 28 | 10 | DUDLEY Kobe | G | WICKSON Zac (AUS) |
PEGS Hockey Club | 29 | 3 | GUNN Charlie | Y (2') | CASTOR Finnegan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | WICKSON Zac (AUS) |
Umpire | CASTOR Finnegan (AUS) |
Reserve Umpire | |
Scoring Judge | PETERSON Dem (AUS) |
Timing Judge | MCCLEARY Stuart (AUS) |
Technical Officer | EGGERS Taela (AUS) |
Tournament Director | LAWRENCE Karen (AUS) |
Head to Head Matches
Open Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 11 Feb 2024 18:15 | TEM v PEGS (Gold Medal) | Parkville (Indoor) | Official | 2 - 2 (0 - 2 SO) | Lineup |
2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 9 Feb 2024 20:15 | TEM v PEGS (Pool A) | Monash University | Official | 5 - 5 | Lineup |
2018/9 Open Men's Indoor Club Championships | Open Mens Indoor | 17 Feb 2019 11:00 | TEM v PEGS (Pool A) | Pitch 1 | Official | 12 - 2 | Lineup |
2017 Open Men's Indoor Club Championships | Open Mens Indoor | 7 Oct 2017 19:45 | TEM v PEGS (Pool B) | Pitch 1 | Official | 4 - 0 | Lineup |
Match Details
Competition | 2024 Open Men's Division 2 Indoor Club Championships
Open Mens Indoor |
---|---|
Match # | 14 |
Date/Time | 2024-02-11 18:15 |
Title | Gold Medal |
Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
Weather at Pushback | Clear Sky 33C |
Match Awards
Award | Player | Team |
---|