Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 15 Mens Outdoor | 30 Jun 2022 11:40 | WILDCATS v RED DEVILS (Pool B) | Fo-Ho-Ce - Brendan Sheehan Field | Official | 1 - 2 | Lineup |
Under 15 Mens Outdoor | 30 Jun 2022 13:30 | HOTSHOTS v WILDCATS (Pool C, Pool B) | Fo-Ho-Ce - Alby Speed Field | Official | 0 - 1 | Lineup |
Under 15 Mens Outdoor | 1 Jul 2022 10:55 | BULLS v WILDCATS (Pool B) | SSC Parkville - Pitch 2 | Official | 0 - 6 | Lineup |
Under 15 Mens Outdoor | 1 Jul 2022 12:55 | WILDCATS v LIGHTNING (Pool B) | SSC Parkville - Pitch 1 | Official | 7 - 0 | Lineup |
Under 15 Mens Outdoor | 2 Jul 2022 14:45 | TIGERS v WILDCATS (Pool C) | SSC Parkville - Pitch 1 | Official | 1 - 1 | Lineup |
Under 15 Mens Outdoor | 2 Jul 2022 16:45 | FLAMES v WILDCATS (Pool C) | SSC Parkville - Pitch 1 | Official | 2 - 1 | Lineup |
Under 15 Mens Outdoor | 3 Jul 2022 13:05 | FLAMES v WILDCATS (Gold Medal Match) | SSC Parkville - Pitch 1 | Official | 4 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | ARKINSTALL Ethan | 14 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | AYERBE Oliver | 13 | 8 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BUCKLAND William | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | DABNER Sebastian (C) | 12 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | DOWNIE, Kyan | 14 | 0 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | FOWLER Caleb | 14 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | FRASER Ryan | 11 | 1 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | GRAHAM Ned | 13 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | KEATING Charlie | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LE Angus | 14 | 3 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SCHRAM Ashton | 15 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | TILDERS Oscar | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | TOUSSAINT Lachlan (C) | 13 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | WATSON Charlie | 13 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | WALTERS Jye (GK) | 14 | 0 | 4 | 11 (RED DEVILS 7, WILDCATS 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | KOOLOOS Tucker (GK) | 14 | 0 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SAMUELS Cale | 13 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
Name | Role |
---|---|
OTTERBACH Simone | Zone Coordinator |
FRASER Lori | Team Manager |
MYYRYLAINEN Thomas | Head Coach |
TOUSSAINT Nigel | Assistant Coach |