2022 Grassports Under 13 Boys Junior State Championships
Melbourne, Victoria
30 Jun - 3 Jul 2022
Local Time 2024-12-04 03:41:00
Under 13 Mens Outdoor
Pool A
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North West Tigers | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 1 | 17 | 12 |
2 | South West Eagles | 4 | 2 | 0 | 1 | 0 | 1 | 14 | 7 | 7 | 7 |
3 | Central Metro Flames | 4 | 1 | 0 | 2 | 0 | 1 | 8 | 4 | 4 | 5 |
4 | Southern Sharks | 4 | 1 | 0 | 1 | 0 | 2 | 11 | 7 | 4 | 4 |
5 | North East Knights | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 32 | -32 | 0 |
Pool B
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North East Red Devils | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 1 | 26 | 12 |
2 | North West Lightning | 4 | 3 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | 9 |
3 | Gippsland Bulls | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 13 | -8 | 6 |
4 | Western Wildcats | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 9 | -5 | 3 |
5 | Eastern Hotshots | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | -21 | 0 |
Pool C
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North West Tigers | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 9 |
2 | North East Red Devils | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | North West Lightning | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | -6 | 3 |
4 | South West Eagles | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | -6 | 0 |
Pool D
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Metro Flames | 5 | 4 | 0 | 1 | 0 | 0 | 22 | 3 | 19 | 13 |
2 | Southern Sharks | 5 | 4 | 0 | 1 | 0 | 0 | 20 | 2 | 18 | 13 |
3 | Gippsland Bulls | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | -3 | 9 |
4 | Western Wildcats | 5 | 2 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | 6 |
5 | Eastern Hotshots | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 21 | -18 | 1 |
5 | North East Knights | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 21 | -18 | 1 |