2022 Grassports Under 15 Boys Junior State Championships
Melbourne, Victoria
30 Jun - 3 Jul 2022
Local Time 2024-11-23 20:06:24
Under 15 Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | TRENERY Michael | AUS | |
Tournament Director | DELANEY Lynette | AUS | |
Tournament Director | PAGE Lyn | AUS | |
Tournament Director | TANSEY Rod | AUS | |
Assistant Tournament Director | LAWRENCE Karen | AUS | |
Assistant Tournament Director | COOK Bruce | AUS | |
Technical Officer | JSC TO | AUS | |
Technical Officer | HARRIS Kelly | AUS | |
Technical Officer | HAWTHORNE Donn | AUS | |
Technical Officer | HENDERSON Christine | AUS | |
Technical Officer | PASCOE Sharon | AUS | |
Technical Officer | HILLYER Adrian | AUS | |
Technical Officer | HAGSTROM Wayne | AUS | |
Technical Officer | HOLMES Ron | AUS | |
Technical Officer | PASCOE Robyn | AUS | |
Technical Officer | O'REILLY Keeley | AUS | |
Technical Officer | BICKNELL Amanda | AUS | |
Technical Officer | MCCLEARY Stuart | AUS | |
Technical Officer | LENNIE Ann | AUS | |
Technical Officer | RABLING Mary | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | GOLDSMITH Duncan | AUS | |
Technical Officer | SWANTON Peta | AUS | |
Technical Officer | BROWN Kerrie | AUS | |
Technical Officer | CAVANAGH Verity | AUS | |
Technical Officer | CLEARY John | AUS | |
Technical Officer | WEAVER Cheryl | AUS | |
Umpires Manager | BROWN Jai | AUS | |
Umpires Manager | CUTRALE Sam | AUS | |
Assistant Umpires Manager | CASTOR Millie | AUS | |
Assistant Umpires Manager | KENNEDY Annabel | AUS | |
Umpire | WILLIAMS Charlie | AUS | |
Umpire | WIGHTMAN Ewan | AUS | |
Umpire | WICKSON Zac | AUS | |
Umpire | MCKEAHNIE James | AUS | |
Umpire | MCLEAN Tamsin | AUS | |
Umpire | SINGH Manhar Pal | AUS | |
Umpire | NIGHTINGALE Thomas | AUS | |
Umpire | SHIPTON Corey | AUS | |
Umpire | WEIR Gordon | AUS | |
Umpire | MAY Joshua | AUS | |
Umpire | SHIPTON Joshua | AUS | |
Umpire | PEARCE Edie | AUS | |
Umpire | PONZA Vanessa | AUS | |
Umpire | READ Ben | AUS | |
Umpire | BEZZOBS Ewan | AUS | |
Umpire | MAY J | AUS | |
Umpire | FRAME Glyn | AUS | |
Umpire | BOYD Austin | AUS | |
Umpire | BRIDGE Jaiden | AUS | |
Umpire | BROWN Eliza | AUS | |
Umpire | BURAK Peter | AUS | |
Umpire | CASTOR Finnegan | AUS | |
Umpire | COEN Sykes | AUS | |
Umpire | CORBEN Tajwyn | AUS | |
Umpire | DE SALIS Edward | AUS | |
Umpire | DUNN James | AUS | |
Umpire | FOY Aaron | AUS | |
Umpire | GREEN Amelie | AUS | |
Umpire | MACPHIE Hayden | AUS | |
Umpire | HALLETT Stuart | AUS | |
Umpire | HARDING Ben | AUS | |
Umpire | HOBBS Antoine | AUS | |
Umpire | HODGSON Lachlan | AUS | |
Umpire | HOOPER Samuel | GBR | |
Umpire | HUANG Harry | AUS | |
Umpire | INGRAM Cody | AUS | |
Umpire | KAY-KNEEBONE Jasper | AUS | |
Umpire | KAY-KNEEBONE Millar | AUS | |
Umpire | KENNEDY Georgina | AUS | |
Umpire | KOOLOOS Tucker | AUS | |
Umpire | WILLS Benjamin | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | WILDCATS v RED DEVILS (Pool B) 11:40:00 |
HARDING Ben (AUS) | CLEARY John (AUS) | ||
HOBBS Antoine (AUS) | |||||
2 | LIGHTNING v BULLS (Pool D, Pool B) 12:35:00 |
CASTOR Finnegan (AUS) | HILLYER Adrian (AUS) | ||
SINGH Manhar Pal () | |||||
3 | HOTSHOTS v WILDCATS (Pool C, Pool B) 13:30:00 |
KAY-KNEEBONE Jasper (AUS) | LAWRENCE Karen (AUS) | ||
CORBEN Tajwyn (AUS) | |||||
4 | FLAMES v KNIGHTS (Pool A) 13:50:00 |
HODGSON Lachlan (AUS) | HOLMES Ron (AUS) | ||
SHIPTON Joshua (AUS) | |||||
5 | SHARKS v TIGERS (Pool A) 13:50:00 |
DE SALIS Edward (AUS) | SWANTON Peta (AUS) | ||
INGRAM Cody (AUS) | |||||
6 | RED DEVILS v LIGHTNING (Pool D, Pool B) 14:25:00 |
HOOPER Samuel (GBR) | HILLYER Adrian (AUS) | ||
CASTOR Finnegan (AUS) | |||||
7 | HOTSHOTS v BULLS (Pool B) 15:20:00 |
CORBEN Tajwyn (AUS) | BICKNELL Amanda (AUS) | ||
KAY-KNEEBONE Jasper (AUS) | |||||
8 | KNIGHTS v SHARKS (Pool D, Pool A) 15:40:00 |
HODGSON Lachlan (AUS) | COOK Bruce (AUS) | ||
SHIPTON Joshua (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
9 | RED DEVILS v HOTSHOTS (Pool B) 10:55:00 |
CASTOR Finnegan (AUS) | BICKNELL Amanda (AUS) | ||
WICKSON Zac (AUS) | |||||
10 | BULLS v WILDCATS (Pool B) 10:55:00 |
PEARCE Edie (AUS) | HARRIS Kelly (AUS) | ||
KAY-KNEEBONE Jasper (AUS) | |||||
11 | WILDCATS v LIGHTNING (Pool B) 12:55:00 |
WICKSON Zac (AUS) | BICKNELL Amanda (AUS) | ||
CORBEN Tajwyn (AUS) | |||||
12 | TIGERS v KNIGHTS (Pool A) 13:30:00 |
SHIPTON Joshua (AUS) | HILLYER Adrian (AUS) | ||
HODGSON Lachlan (AUS) | |||||
13 | FLAMES v SHARKS (Pool A) 13:30:00 |
INGRAM Cody (AUS) | HAWTHORNE Donn () | ||
DE SALIS Edward (AUS) | |||||
14 | BULLS v RED DEVILS (Pool D, Pool B) 13:50:00 |
KAY-KNEEBONE Jasper (AUS) | BICKNELL Amanda (AUS) | ||
MACPHIE Hayden (AUS) | |||||
15 | LIGHTNING v HOTSHOTS (Pool B) 14:45:00 |
BEZZOBS Ewan (AUS) | CAVANAGH Verity (AUS) | ||
HARDING Ben (AUS) | |||||
16 | TIGERS v FLAMES (Pool C, Pool A) 15:20:00 |
DUNN James () | NIGHTINGALE Thomas (AUS) | CLEARY John (AUS) | |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
17 | FLAMES v HOTSHOTS (Pool C) 13:50:00 |
NIGHTINGALE Thomas (AUS) | MCCLEARY Stuart (AUS) | ||
HODGSON Lachlan (AUS) | |||||
18 | TIGERS v WILDCATS (Pool C) 14:45:00 |
SHIPTON Joshua (AUS) | MCCLEARY Stuart (AUS) | ||
KAY-KNEEBONE Jasper (AUS) | |||||
20 | KNIGHTS v BULLS (Pool D) 14:45:00 |
CASTOR Finnegan (AUS) | HAGSTROM Wayne (AUS) | ||
CORBEN Tajwyn (AUS) | |||||
21 | SHARKS v RED DEVILS (Pool D) 15:40:00 |
HODGSON Lachlan (AUS) | HAGSTROM Wayne (AUS) | ||
INGRAM Cody (AUS) | |||||
19 | FLAMES v WILDCATS (Pool C) 16:45:00 |
NIGHTINGALE Thomas (AUS) | CAVANAGH Verity (AUS) | ||
KAY-KNEEBONE Jasper (AUS) | |||||
22 | HOTSHOTS v TIGERS (Pool C) 16:45:00 |
CORBEN Tajwyn (AUS) | HARRIS Kelly (AUS) | ||
CASTOR Finnegan (AUS) | |||||
23 | SHARKS v BULLS (Pool D) 17:40:00 |
WIGHTMAN Ewan (AUS) | CAVANAGH Verity (AUS) | ||
BOYD Austin (AUS) | |||||
24 | KNIGHTS v LIGHTNING (Pool D) 17:40:00 |
HALLETT Stuart (AUS) | HARRIS Kelly (AUS) | ||
HUANG Harry (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
25 | RED DEVILS v KNIGHTS (Pool D) 09:50:00 |
CORBEN Tajwyn (AUS) | GOLDSMITH Duncan (AUS) | ||
INGRAM Cody (AUS) | |||||
26 | SHARKS v LIGHTNING (Pool D) 10:45:00 |
CASTOR Finnegan (AUS) | SWANTON Peta (AUS) | ||
DE SALIS Edward (AUS) | |||||
27 | FLAMES v WILDCATS (Gold Medal Match) 13:05:00 |
NIGHTINGALE Thomas (AUS) | MACPHIE Hayden (AUS) | HOLMES Ron (AUS) | MCCLEARY Stuart (AUS) |
KAY-KNEEBONE Jasper (AUS) | WEAVER Cheryl (AUS) | ||||
28 | TIGERS v HOTSHOTS (Bronze Medal Match) 13:05:00 |
SHIPTON Joshua (AUS) | HAGSTROM Wayne (AUS) | HAWTHORNE Donn () | |
HODGSON Lachlan (AUS) | HARRIS Kelly (AUS) | ||||
29 | LIGHTNING v BULLS (7th Place Play-off) 14:25:00 |
MAY Joshua (AUS) | LAWRENCE Karen (AUS) | ||
FOY Aaron (AUS) | |||||
30 | RED DEVILS v SHARKS (5th Place Play-off) 15:20:00 |
COEN Sykes (AUS) | TANSEY Rod (AUS) | ||
CORBEN Tajwyn (AUS) |