2016 Men's Premier League
Round Robin
Altona Hockey Club
1 - 2
Official '
Doncaster Hockey Club Inc 
First Half
Altona Hockey Club
Doncaster Hockey Club Inc
35'
Second Half
Altona Hockey Club
Doncaster Hockey Club Inc
70'
Altona Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | HOOPPELL Ben (GK) | 1 | ||||
| 2 | PHILLIPS Patrick | 1 | ||||
| 3 | DOLENC Harry | 1 | ||||
| 5 | STOVERS Koenraad | 1 | ||||
| 7 | CAMPBELL Steven (C) | 1 | ||||
| 8 | MACVEAN Jake | 1 | 41 | |||
| 9 | SCANLON Andrew | 1 | ||||
| 10 | HUF Matthew | 1 | ||||
| 11 | HORTON Josh | 1 | ||||
| 12 | SYMONS Kieran | 1 | ||||
| 15 | PRIDDLE Tyson | 1 | ||||
| 17 | MCDONALD Heath | 1 | 24 | |||
| 18 | JOHNSON Jyah | 1 | ||||
| 21 | DOLENC Mack | 1 | ||||
| 29 | SHEAHAN Tim | 1 | 22 | |||
| 39 | PACE Josh | 1 | ||||
| COACH | NEWELL Ben | |||||
| MANAGER | ROADLEY Kellie | |||||
Doncaster Hockey Club Inc
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | SNOW Timothy | X | ||||
| 4 | SCHEELE Andrew | 1 | ||||
| 5 | SIMKISS Mark | 1 | ||||
| 7 | FORD Russell | X | ||||
| 8 | MCGOWAN Lachlan | X | ||||
| 9 | ARUNASALAM Kiran | X | ||||
| 12 | GILHAM-JONES Ross | X | ||||
| 13 | RANDHAWA Jayshaan | X | 19 | |||
| 14 | JACKSON Richard | X | 11 | |||
| 16 | SIMMONDS Josh | X | ||||
| 17 | MCBRIDE Jarrod | 1 | ||||
| 18 | DERRY Chris | X | ||||
| 22 | TRUEPENNY Adam (GK) | X | ||||
| 25 | MCBRIDE Daniel | X | ||||
| 26 | MAHER Tim | 1 | ||||
| 36 | EVERED Luke (C) | 1 | ||||
| COACH | MCINDOE Wayne | |||||
| MANAGER | HANNA Peter | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Doncaster Hockey Club Inc | 11 | 14 | JACKSON Richard | Field Goal | 0 - 1 |
| Doncaster Hockey Club Inc | 19 | 13 | RANDHAWA Jayshaan | Penalty Corner | 0 - 2 |
| Altona Hockey Club | 22 | 29 | SHEAHAN Tim | Field Goal | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Altona Hockey Club | 24 | 17 | MCDONALD Heath | G | |
| Altona Hockey Club | 41 | 8 | MACVEAN Jake | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | PURSER Lachlan (AUS) |
| Umpire | O'REILLY Scott (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 16 Sep 2017 14:00 | AHC v DHCI (Preliminary Final 2) | Pitch 1 - S-1 | Official | 2 - 6 | Lineup |
| 2017 Men's Premier League | Senior Mens Outdoor | 9 Apr 2017 15:30 | AHC v DHCI (Round Robin) | DON - Doncaster Regional Hockey Centre | Official | 1 - 3 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 18 Jun 2016 14:00 | AHC v DHCI (Round Robin) | Doncaster Regional Hockey Centre | Official | 1 - 4 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 28 May 2016 15:30 | AHC v DHCI (Round Robin) | Altona Hockey Ground | Official | 1 - 2 | Lineup |
Match Details
| Competition | 2016 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 52 |
| Date/Time | 2016-05-28 15:30 |
| Title | Round Robin |
| Venue | Altona Hockey Ground |
Match Awards
| Award | Player | Team |
|---|

