2016 Men's Premier League
Round Robin
Altona Hockey Club
3 - 2
Official '
Southern United Hockey Club 
First Half
Altona Hockey Club
Southern United Hockey Club
35'
Second Half
Altona Hockey Club
Southern United Hockey Club
70'
Altona Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | HOOPPELL Ben (GK) | X | ||||
| 2 | PHILLIPS Patrick | X | ||||
| 3 | DOLENC Harry | X | ||||
| 4 | COLEMAN Chris | X | ||||
| 5 | STOVERS Koenraad | 5 | ||||
| 7 | CAMPBELL Steven (C) | X | ||||
| 8 | MACVEAN Jake | X | ||||
| 9 | SCANLON Andrew | 5 | 32 | 66 | ||
| 10 | HUF Matthew | X | 22 | |||
| 11 | HORTON Josh | X | 24 | |||
| 12 | SYMONS Kieran | X | ||||
| 15 | PRIDDLE Tyson | X | ||||
| 17 | MCDONALD Heath | 7 | 34 | |||
| 21 | DOLENC Mack | 8 | ||||
| 29 | SHEAHAN Tim | 49 | ||||
| 38 | BOS Tommie | X | 35 | 48 | ||
| COACH | NEWELL Ben | |||||
| MANAGER | ROADLEY Kellie | |||||
Southern United Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ARNOLD Edward (GK) | X | ||||
| 2 | GIBLETT Brendan | 6 | ||||
| 3 | THOMPSON Mackenzie | X | ||||
| 5 | KENNY Joseph | X | ||||
| 7 | HART Alistair | X | ||||
| 8 | STEINFORT Matthew | X | 60 | |||
| 16 | DUMONT Nicolas | X | ||||
| 21 | MARR Chris | X | ||||
| 22 | SCULLY Mark (C) | 7 | ||||
| 23 | MULDER Josh | X | ||||
| 24 | EPHRAUMS Josh | DNP | ||||
| 26 | L'HUILLIER Matt | X | 27 | |||
| 33 | ABBAS Muddasir | X | ||||
| 43 | MARAIS Brad | 11 | ||||
| 82 | EPHRAUMS Nathan | X | 35 | |||
| 93 | YOUDS Tom | 8 | ||||
| 121 | YEO Rowan | 7 | ||||
| COACH | WORKMAN Jesse | |||||
| MANAGER | BLAZE Richard | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Altona Hockey Club | 24 | 11 | HORTON Josh | Field Goal | 1 - 0 |
| Altona Hockey Club | 32 | 9 | SCANLON Andrew | Field Goal | 2 - 0 |
| Southern United Hockey Club | 35 | 82 | EPHRAUMS Nathan | Field Goal | 2 - 1 |
| Altona Hockey Club | 48 | 38 | BOS Tommie | Field Goal | 3 - 1 |
| Southern United Hockey Club | 60 | 8 | STEINFORT Matthew | Field Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Altona Hockey Club | 22 | 10 | HUF Matthew | G | |
| Southern United Hockey Club | 27 | 26 | L'HUILLIER Matt | Y (5') | SMETANA Adam (AUS) |
| Altona Hockey Club | 34 | 17 | MCDONALD Heath | G | |
| Altona Hockey Club | 35 | 38 | BOS Tommie | G | |
| Altona Hockey Club | 66 | 9 | SCANLON Andrew | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | SMETANA Adam (AUS) |
| Umpire | PURSER Lachlan (AUS) |
| Reserve Umpire | RUTLEY Cameron (AUS) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | SMITH Gina (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 9 Sep 2017 14:00 | AHC v SUHC (Semi Final 1) | Pitch 1 - S-1 | Official | 4 - 3 | Lineup |
| 2017 Men's Premier League | Senior Mens Outdoor | 5 Aug 2017 14:00 | AHC v SUHC (Round Robin) | ALT - Altona Hockey Ground | Official | 3 - 3 | Lineup |
| 2017 Men's Premier League | Senior Mens Outdoor | 20 May 2017 15:30 | AHC v SUHC (Round Robin) | MBN - Kingston Heath Reserve | Official | 1 - 1 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 2 Jul 2016 15:30 | AHC v SUHC (Round Robin) | Kingston Heath Reserve | Official | 2 - 2 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 4 Jun 2016 14:00 | AHC v SUHC (Round Robin) | Altona Hockey Ground | Official | 3 - 2 | Lineup |
Match Details
| Competition | 2016 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 56 |
| Date/Time | 2016-06-04 14:00 |
| Title | Round Robin |
| Venue | Altona Hockey Ground |
Match Awards
| Award | Player | Team |
|---|

