2017 Men's Premier League
Round Robin
Greensborough Hockey Club
3 - 3
Official '
Waverley Hockey Club 
First Half
Greensborough Hockey Club
Waverley Hockey Club
35'
Second Half
Greensborough Hockey Club
Waverley Hockey Club
70'
Greensborough Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SIMPSON Glenn | X | ||||
| 4 | CROSS Tim | X | ||||
| 5 | REES Jordan | X | ||||
| 6 | ZULL Gordon | 5 | 16 | 43 | ||
| 7 | MIRECKI Daniel | X | ||||
| 8 | CROWLEY Tom | 12 | ||||
| 10 | WALTON Byron | X | 6 | |||
| 12 | POLLARD Mathew | X | ||||
| 13 | MIRECKI Michael | X | ||||
| 14 | FRASER Sam | X | 12 | |||
| 17 | COWLEY Tyler | X | ||||
| 19 | MCGUIRE Nathan | 3 | ||||
| 20 | BINGLE Ashley (GK) | X | ||||
| 25 | NANGLE Ryan | X | ||||
| 41 | ANDERSON Robert | 19 | ||||
| 45 | COEN Matthew | 8 | ||||
| COACH | ||||||
| MANAGER | ALDERSEA Bob | |||||
Waverley Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | JARVIS Stephen | X | ||||
| 6 | STEFFENS Damon | X | 35 | 55 65 | ||
| 7 | STEFFENS Matthew | X | 29 | |||
| 8 | STEINFORT Lachlan | X | ||||
| 9 | FERNANDEZ Emilio | 7 | ||||
| 10 | KNEE James (C) | X | ||||
| 12 | STEFFENS Nicholas | X | ||||
| 13 | HENDERSON Casey | X | ||||
| 17 | MATTHEWS Lewis | X | 49 | |||
| 18 | MUNCKTON Sam | 7 | ||||
| 24 | HALL Luke | 5 | ||||
| 26 | LYON Brayden | 23 | ||||
| 27 | POPPENBEEK Samuel | X | ||||
| 29 | JENSEN David | X | ||||
| 38 | SCOTT Tom (GK) | X | ||||
| 52 | HACKETT Alasdair | 13 | ||||
| COACH | BROOKS Jason | |||||
| MANAGER | STEFFENS Jenny | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Greensborough Hockey Club | 12 | 14 | FRASER Sam | Field Goal | 1 - 0 |
| Greensborough Hockey Club | 16 | 6 | ZULL Gordon | Penalty Corner | 2 - 0 |
| Waverley Hockey Club | 35 | 6 | STEFFENS Damon | Penalty Corner | 2 - 1 |
| Greensborough Hockey Club | 43 | 6 | ZULL Gordon | Field Goal | 3 - 1 |
| Waverley Hockey Club | 55 | 6 | STEFFENS Damon | Penalty Corner | 3 - 2 |
| Waverley Hockey Club | 65 | 6 | STEFFENS Damon | Penalty Corner | 3 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Greensborough Hockey Club | 6 | 10 | WALTON Byron | G | |
| Waverley Hockey Club | 29 | 7 | STEFFENS Matthew | G | |
| Waverley Hockey Club | 49 | 17 | MATTHEWS Lewis | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | UNKLES James () |
| Umpire | SHEAHAN Tim (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | PASCOE Robyn (AUS) |
| Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 9 Aug 2017 20:30 | GHC v WHC (Round Robin) | GRN1 - Greensborough Hockey Centre | Official | 3 - 1 | Lineup |
| 2017 Men's Premier League | Senior Mens Outdoor | 12 Apr 2017 19:00 | GHC v WHC (Round Robin) | GRN1 - Greensborough Hockey Centre | Official | 3 - 3 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 18 Jun 2016 14:00 | GHC v WHC (Round Robin) | Hedley Hull Field | Official | 6 - 2 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 28 May 2016 15:30 | GHC v WHC (Round Robin) | Greensborough Hockey Centre | Official | 5 - 3 | Lineup |
Match Details
| Competition | 2017 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 016 |
| Date/Time | 2017-04-12 19:00 |
| Title | Round Robin |
| Venue | GRN1 - Greensborough Hockey Centre |
| Weather at Pushback | Clear Sky 16C |
Match Awards
| Award | Player | Team |
|---|

