2017 Men's Premier League
Round Robin
Altona Hockey Club
4 - 3
Official '
Greensborough Hockey Club
First Half
Altona Hockey Club
Greensborough Hockey Club
35'
Second Half
Altona Hockey Club
Greensborough Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | HOOPPELL Ben | X | ||||
2 | PHILLIPS Patrick | X | 65 | |||
3 | DOLENC Harry | X | ||||
7 | CAMPBELL Steven (C) | X | ||||
8 | MACVEAN Jake | X | 23 | |||
9 | SCANLON Andrew | 5 | 35+ | 70+ | ||
10 | HUF Matthew | X | ||||
11 | HORTON Josh | X | ||||
15 | PRIDDLE Tyson | X | 49 | |||
16 | DOLENC Mack | X | ||||
17 | MCDONALD Heath | 7 | ||||
18 | JOHNSON Jyah | 5 | ||||
22 | GILL Harrison | 5 | ||||
23 | GUEST Matthew | X | 45 | |||
24 | ROBERTS Joe | X | ||||
39 | PACE Josh | 52 | ||||
COACH | NEWELL Ben | |||||
MANAGER | ROADLEY Kellie |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SIMPSON Glenn | X | 40 | |||
4 | CROSS Tim | X | 21 | |||
5 | REES Jordan | 10 | 55 | |||
6 | ZULL Gordon | X | 31 | 60 | ||
7 | MIRECKI Daniel | X | ||||
8 | CROWLEY Tom | 6 | ||||
9 | ZULL Robert (C) | X | ||||
10 | WALTON Byron | X | ||||
12 | POLLARD Mathew | X | ||||
13 | MIRECKI Michael | X | ||||
17 | COWLEY Tyler | X | ||||
19 | MCGUIRE Nathan | 3 | ||||
20 | BINGLE Ashley (GK) | X | ||||
23 | COWLEY Jordan | X | ||||
24 | FORD Brendon | 44 | ||||
34 | MULVANEY Jordan | 17 | 56 | |||
COACH | ||||||
MANAGER | ALDERSEA Bob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Greensborough Hockey Club | 31 | 6 | ZULL Gordon | Field Goal | 0 - 1 |
Altona Hockey Club | 35+ | 9 | SCANLON Andrew | Penalty Corner | 1 - 1 |
Greensborough Hockey Club | 40 | 1 | SIMPSON Glenn | Penalty Stroke | 1 - 2 |
Altona Hockey Club | 45 | 23 | GUEST Matthew | Field Goal | 2 - 2 |
Altona Hockey Club | 49 | 15 | PRIDDLE Tyson | Field Goal | 3 - 2 |
Greensborough Hockey Club | 60 | 6 | ZULL Gordon | Penalty Corner | 3 - 3 |
Altona Hockey Club | 70+ | 9 | SCANLON Andrew | Penalty Corner | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Greensborough Hockey Club | 21 | 4 | CROSS Tim | G | |
Altona Hockey Club | 23 | 8 | MACVEAN Jake | Y (5') | MUNDAY Glen (AUS) |
Greensborough Hockey Club | 55 | 5 | REES Jordan | G | |
Greensborough Hockey Club | 56 | 34 | MULVANEY Jordan | Y (5') | O'REILLY Scott (AUS) |
Altona Hockey Club | 65 | 2 | PHILLIPS Patrick | Y (5') | MUNDAY Glen (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MUNDAY Glen (AUS) |
Umpire | O'REILLY Scott (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCCLEARY Stuart (AUS) |
Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 22 Apr 2017 14:00 | AHC v GHC (Round Robin) | ALT - Altona Hockey Ground | Official | 4 - 3 | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 31 Jul 2016 15:30 | AHC v GHC (Round Robin) | Greensborough Hockey Centre | Official | 3 - 3 | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 30 Apr 2016 15:30 | AHC v GHC (Round Robin) | Altona Hockey Ground | Official | 0 - 2 | Lineup |
Match Details
Competition | 2017 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 022 |
Date/Time | 2017-04-22 14:00 |
Title | Round Robin |
Venue | ALT - Altona Hockey Ground |
Weather at Pushback | Broken Clouds 21C |
Match Awards
Award | Player | Team |
---|